1950 American League doubles leaders
George Kell led the American League with 56 doubles in 1950.
1950 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 2B | G | PA | AB | R | H | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kell | DET | 56 | 157 | 724 | 641 | 114 | 218 | 6 | 8 | 101 | 3 | 66 | 18 | .340 | .403 | .484 | .886 |
| 2 | Vic Wertz | DET | 37 | 149 | 657 | 559 | 99 | 172 | 4 | 27 | 123 | 0 | 91 | 55 | .308 | .408 | .533 | .941 |
| 3 | Phil Rizzuto | NYY | 36 | 155 | 735 | 617 | 125 | 200 | 7 | 7 | 66 | 12 | 92 | 39 | .324 | .418 | .439 | .857 |
| 4 | Hoot Evers | DET | 35 | 143 | 610 | 526 | 100 | 170 | 11 | 21 | 103 | 5 | 71 | 40 | .323 | .408 | .551 | .959 |
| 5 | Vern Stephens | BOS | 34 | 149 | 693 | 628 | 125 | 185 | 6 | 30 | 144 | 1 | 65 | 43 | .295 | .361 | .511 | .872 |
| 6 | Joe DiMaggio | NYY | 33 | 139 | 606 | 525 | 114 | 158 | 10 | 32 | 122 | 0 | 80 | 33 | .301 | .394 | .585 | .979 |
| 7 | Al Zarilla | BOS | 32 | 130 | 556 | 471 | 92 | 153 | 10 | 9 | 74 | 2 | 76 | 47 | .325 | .423 | .493 | .915 |
| 8 | Dom DiMaggio | BOS | 30 | 141 | 681 | 588 | 131 | 193 | 11 | 7 | 70 | 15 | 82 | 68 | .328 | .414 | .452 | .866 |
| 8 | Johnny Groth | DET | 30 | 157 | 670 | 566 | 95 | 173 | 8 | 12 | 85 | 1 | 95 | 27 | .306 | .407 | .451 | .858 |
| 8 | Yogi Berra | NYY | 30 | 151 | 656 | 597 | 116 | 192 | 6 | 28 | 124 | 4 | 55 | 12 | .322 | .383 | .533 | .915 |
| 11 | Bobby Doerr | BOS | 29 | 149 | 663 | 586 | 103 | 172 | 11 | 27 | 120 | 3 | 67 | 42 | .294 | .367 | .519 | .886 |
| 12 | Walt Dropo | BOS | 28 | 136 | 609 | 559 | 101 | 180 | 8 | 34 | 144 | 0 | 45 | 75 | .322 | .378 | .583 | .961 |
| 13 | Bob Kennedy | CLE | 27 | 146 | 609 | 540 | 79 | 157 | 5 | 9 | 54 | 3 | 53 | 31 | .291 | .355 | .409 | .764 |
| 13 | Dale Mitchell | CLE | 27 | 130 | 577 | 506 | 81 | 156 | 5 | 3 | 49 | 3 | 67 | 21 | .308 | .390 | .399 | .789 |
| 13 | Dick Kokos | SLB | 27 | 143 | 582 | 490 | 77 | 128 | 5 | 18 | 67 | 8 | 88 | 73 | .261 | .375 | .447 | .822 |
| 13 | Irv Noren | WSH | 27 | 138 | 615 | 542 | 80 | 160 | 10 | 14 | 98 | 5 | 67 | 77 | .295 | .375 | .459 | .834 |
| 13 | Johnny Lipon | DET | 27 | 147 | 701 | 601 | 104 | 176 | 6 | 2 | 63 | 9 | 81 | 26 | .293 | .378 | .368 | .745 |
| 18 | Eddie Yost | WSH | 26 | 155 | 731 | 573 | 114 | 169 | 2 | 11 | 58 | 6 | 141 | 63 | .295 | .440 | .405 | .845 |
| 18 | Jerry Priddy | DET | 26 | 157 | 729 | 618 | 104 | 171 | 6 | 13 | 75 | 2 | 95 | 95 | .277 | .376 | .401 | .777 |
| 20 | Billy Goodman | BOS | 25 | 110 | 485 | 424 | 91 | 150 | 3 | 4 | 68 | 2 | 52 | 25 | .354 | .427 | .455 | .882 |
| 20 | Ferris Fain | PHA | 25 | 151 | 658 | 522 | 83 | 147 | 4 | 10 | 83 | 8 | 133 | 26 | .282 | .430 | .402 | .832 |
| 20 | Larry Doby | CLE | 25 | 142 | 609 | 503 | 110 | 164 | 5 | 25 | 102 | 8 | 98 | 71 | .326 | .442 | .545 | .986 |
| 20 | Ray Coleman | SLB | 25 | 117 | 422 | 384 | 54 | 104 | 6 | 8 | 55 | 7 | 32 | 37 | .271 | .330 | .430 | .760 |
| 24 | Ken Wood | SLB | 24 | 128 | 411 | 369 | 42 | 83 | 0 | 13 | 62 | 0 | 38 | 58 | .225 | .299 | .396 | .695 |
| 24 | Ted Williams | BOS | 24 | 89 | 416 | 334 | 82 | 106 | 1 | 28 | 97 | 3 | 82 | 21 | .317 | .452 | .647 | 1.099 |
Players with the same figure share a rank.
How doubles is defined. 1950 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1950 American League doubles leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1950/al/doubles/
Include your access date when citing. Source details and edition information.