1950 MLB (AL and NL) strikeouts per nine innings leaders
Ewell Blackwell led the American and National Leagues with a 6.48 strikeouts per nine innings in 1950.
1950 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO/9 | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewell Blackwell | CIN | 6.48 | 17 | 15 | 2.97 | 40 | 32 | 4 | 261.0 | 203 | 86 | 12 | 112 | 188 | 1.207 | 3.05 |
| 2 | Curt Simmons | PHI | 6.12 | 17 | 8 | 3.40 | 31 | 27 | 1 | 214.2 | 178 | 81 | 19 | 88 | 146 | 1.239 | 3.50 |
| 3 | Early Wynn | CLE | 6.02 | 18 | 8 | 3.20 | 32 | 28 | 0 | 213.2 | 166 | 76 | 20 | 101 | 143 | 1.250 | 4.07 |
| 4 | Allie Reynolds | NYY | 5.98 | 16 | 12 | 3.74 | 35 | 29 | 2 | 240.2 | 215 | 100 | 12 | 138 | 160 | 1.467 | 3.85 |
| 5 | Warren Spahn | BSN | 5.87 | 21 | 17 | 3.16 | 41 | 39 | 1 | 293.0 | 248 | 103 | 22 | 111 | 191 | 1.225 | 3.27 |
| 6 | Erv Palica | BRO | 5.86 | 13 | 8 | 3.58 | 43 | 19 | 1 | 201.1 | 176 | 80 | 13 | 98 | 131 | 1.361 | 3.48 |
| 7 | Vic Raschi | NYY | 5.44 | 21 | 8 | 4.00 | 33 | 32 | 1 | 256.2 | 232 | 114 | 19 | 116 | 155 | 1.356 | 3.86 |
| 8 | Bob Lemon | CLE | 5.31 | 23 | 11 | 3.84 | 44 | 37 | 3 | 288.0 | 281 | 123 | 28 | 146 | 170 | 1.483 | 4.34 |
| 9 | Larry Jansen | NYG | 5.27 | 19 | 13 | 3.01 | 40 | 35 | 3 | 275.0 | 238 | 92 | 31 | 55 | 161 | 1.065 | 3.36 |
| 10 | Tommy Byrne | NYY | 5.22 | 15 | 9 | 4.74 | 31 | 31 | 0 | 203.1 | 188 | 107 | 23 | 160 | 118 | 1.711 | 5.63 |
| 11 | Billy Pierce | CHW | 4.84 | 12 | 16 | 3.98 | 33 | 29 | 1 | 219.1 | 189 | 97 | 11 | 137 | 118 | 1.486 | 4.19 |
| 12 | Bob Kuzava | CHW, WSH | 4.74 | 9 | 10 | 4.33 | 32 | 29 | 0 | 199.1 | 199 | 96 | 13 | 102 | 105 | 1.510 | 4.06 |
| 13 | Herm Wehmeier | CIN | 4.73 | 10 | 18 | 5.67 | 41 | 32 | 4 | 230.0 | 255 | 145 | 27 | 135 | 121 | 1.696 | 4.74 |
| 14 | Paul Minner | CHC | 4.68 | 8 | 13 | 4.11 | 39 | 24 | 4 | 190.1 | 217 | 87 | 18 | 72 | 99 | 1.518 | 3.80 |
| 15 | Willie Ramsdell | BRO, CIN | 4.67 | 8 | 14 | 3.68 | 32 | 22 | 1 | 163.2 | 158 | 67 | 17 | 77 | 85 | 1.436 | 4.23 |
| 16 | Howie Pollet | STL | 4.53 | 14 | 13 | 3.29 | 37 | 30 | 2 | 232.1 | 228 | 85 | 19 | 68 | 117 | 1.274 | 3.40 |
| 17 | Preacher Roe | BRO | 4.49 | 19 | 11 | 3.30 | 36 | 32 | 1 | 250.2 | 245 | 92 | 34 | 66 | 125 | 1.241 | 4.06 |
| 18 | Max Lanier | STL | 4.42 | 11 | 9 | 3.13 | 27 | 27 | 0 | 181.1 | 173 | 63 | 13 | 68 | 89 | 1.329 | 3.55 |
| 19 | Harry Brecheen | STL | 4.41 | 8 | 11 | 3.80 | 27 | 23 | 1 | 163.1 | 151 | 69 | 18 | 45 | 80 | 1.200 | 3.79 |
| 20 | Sheldon Jones | NYG | 4.39 | 13 | 16 | 4.61 | 40 | 28 | 2 | 199.0 | 188 | 102 | 26 | 90 | 97 | 1.397 | 4.64 |
| 21 | Don Newcombe | BRO | 4.38 | 19 | 11 | 3.70 | 40 | 35 | 3 | 267.1 | 258 | 110 | 22 | 75 | 130 | 1.246 | 3.42 |
| 22 | Bob Feller | CLE | 4.34 | 16 | 11 | 3.43 | 35 | 34 | 0 | 247.0 | 230 | 94 | 20 | 103 | 119 | 1.348 | 4.11 |
| 23 | Robin Roberts | PHI | 4.32 | 20 | 11 | 3.02 | 40 | 39 | 1 | 304.1 | 282 | 102 | 29 | 77 | 146 | 1.180 | 3.51 |
| 24 | Dizzy Trout | DET | 4.29 | 13 | 5 | 3.75 | 34 | 20 | 4 | 184.2 | 190 | 77 | 13 | 64 | 88 | 1.375 | 3.80 |
| 25 | Sal Maglie | NYG | 4.19 | 18 | 4 | 2.71 | 47 | 16 | 1 | 206.0 | 169 | 62 | 14 | 86 | 96 | 1.238 | 3.81 |
Only qualified players are ranked. In this league and season that took 155 innings. Why.
How strikeouts per nine innings is defined. 1950 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1950 MLB (AL and NL) strikeouts per nine innings leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1950/mlb/strikeouts-per-nine/
Include your access date when citing. Source details and edition information.