1950 National League on-base plus slugging (OPS) leaders
Stan Musial led the National League with a 1.034 on-base plus slugging (OPS) in 1950.
1950 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | OPS | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stan Musial | STL | 1.034 | 146 | 645 | 555 | 105 | 192 | 41 | 7 | 28 | 109 | 5 | 87 | 36 | .346 | .437 | .596 |
| 2 | Ralph Kiner | PIT | .998 | 150 | 672 | 547 | 112 | 149 | 21 | 6 | 47 | 118 | 2 | 122 | 79 | .272 | .408 | .590 |
| 3 | Andy Pafko | CHC | .989 | 146 | 595 | 514 | 95 | 156 | 24 | 8 | 36 | 92 | 4 | 69 | 32 | .304 | .397 | .591 |
| 4 | Sid Gordon | BSN | .960 | 134 | 562 | 481 | 78 | 146 | 33 | 4 | 27 | 103 | 2 | 78 | 31 | .304 | .403 | .557 |
| 5 | Duke Snider | BRO | .932 | 152 | 684 | 620 | 109 | 199 | 31 | 10 | 31 | 107 | 16 | 58 | 79 | .321 | .379 | .553 |
| 6 | Del Ennis | PHI | .923 | 153 | 654 | 595 | 92 | 185 | 34 | 8 | 31 | 126 | 2 | 56 | 59 | .311 | .372 | .551 |
| 7 | Jackie Robinson | BRO | .923 | 144 | 613 | 518 | 99 | 170 | 39 | 4 | 14 | 81 | 12 | 80 | 24 | .328 | .423 | .500 |
| 8 | Roy Campanella | BRO | .916 | 126 | 494 | 437 | 70 | 123 | 19 | 3 | 31 | 89 | 1 | 55 | 51 | .281 | .364 | .551 |
| 9 | Bob Elliott | BSN | .898 | 142 | 602 | 531 | 94 | 162 | 28 | 5 | 24 | 107 | 2 | 68 | 67 | .305 | .386 | .512 |
| 10 | Earl Torgeson | BSN | .885 | 156 | 704 | 576 | 120 | 167 | 30 | 3 | 23 | 87 | 15 | 119 | 69 | .290 | .412 | .472 |
| 11 | Gil Hodges | BRO | .875 | 153 | 646 | 561 | 98 | 159 | 26 | 2 | 32 | 113 | 6 | 73 | 73 | .283 | .367 | .508 |
| 12 | Eddie Stanky | NYG | .872 | 152 | 691 | 527 | 115 | 158 | 25 | 5 | 8 | 51 | 9 | 144 | 50 | .300 | .460 | .412 |
| 13 | Hank Sauer | CHC | .868 | 145 | 603 | 540 | 85 | 148 | 32 | 2 | 32 | 103 | 1 | 60 | 67 | .274 | .350 | .519 |
| 14 | Tommy Glaviano | STL | .867 | 115 | 510 | 410 | 92 | 117 | 29 | 2 | 11 | 44 | 6 | 90 | 74 | .285 | .421 | .446 |
| 15 | Ted Kluszewski | CIN | .863 | 134 | 572 | 538 | 76 | 165 | 37 | 0 | 25 | 111 | 3 | 33 | 28 | .307 | .348 | .515 |
| 16 | Hank Thompson | NYG | .854 | 148 | 604 | 512 | 82 | 148 | 17 | 6 | 20 | 91 | 8 | 83 | 60 | .289 | .391 | .463 |
| 17 | Wally Westlake | PIT | .852 | 139 | 534 | 477 | 69 | 136 | 15 | 6 | 24 | 95 | 1 | 48 | 78 | .285 | .359 | .493 |
| 18 | Dick Sisler | PHI | .815 | 141 | 593 | 523 | 79 | 155 | 29 | 4 | 13 | 83 | 1 | 64 | 50 | .296 | .373 | .442 |
| 19 | Carl Furillo | BRO | .813 | 153 | 669 | 620 | 99 | 189 | 30 | 6 | 18 | 106 | 8 | 41 | 40 | .305 | .353 | .460 |
| 20 | Wes Westrum | NYG | .808 | 140 | 532 | 437 | 68 | 103 | 13 | 3 | 23 | 71 | 2 | 92 | 73 | .236 | .371 | .437 |
| 21 | Willie Jones | PHI | .793 | 157 | 678 | 610 | 100 | 163 | 28 | 6 | 25 | 88 | 5 | 61 | 40 | .267 | .337 | .456 |
| 22 | Enos Slaughter | STL | .782 | 148 | 632 | 556 | 82 | 161 | 26 | 7 | 10 | 101 | 3 | 66 | 33 | .290 | .367 | .415 |
| 23 | Sam Jethroe | BSN | .780 | 141 | 642 | 582 | 100 | 159 | 28 | 8 | 18 | 58 | 35 | 52 | 93 | .273 | .338 | .442 |
| 24 | Gus Bell | PIT | .776 | 111 | 456 | 422 | 62 | 119 | 22 | 11 | 8 | 53 | 4 | 28 | 46 | .282 | .333 | .443 |
| 25 | Johnny Wyrostek | CIN | .775 | 131 | 569 | 509 | 70 | 145 | 34 | 5 | 8 | 76 | 1 | 52 | 38 | .285 | .357 | .418 |
Only qualified players are ranked. In this league and season that took 403 at-bats. Why.
How on-base plus slugging is defined. 1950 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1950 National League on-base plus slugging (OPS) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1950/nl/on-base-plus-slugging/
Include your access date when citing. Source details and edition information.