1951 American League games pitched leaders
Ellis Kinder led the American League with 63 games pitched in 1951.
1951 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellis Kinder | BOS | 63 | 11 | 2 | 2.55 | 2 | 14 | 127.0 | 108 | 36 | 9 | 46 | 84 | 1.213 | 5.95 | 3.26 |
| 2 | Lou Brissie | PHA, CLE | 56 | 4 | 5 | 3.58 | 6 | 9 | 125.2 | 110 | 50 | 5 | 69 | 53 | 1.424 | 3.80 | 3.97 |
| 3 | Mike Garcia | CLE | 47 | 20 | 13 | 3.15 | 30 | 6 | 254.0 | 239 | 89 | 10 | 82 | 118 | 1.264 | 4.18 | 3.16 |
| 4 | Carl Scheib | PHA | 46 | 1 | 12 | 4.47 | 11 | 10 | 143.0 | 132 | 71 | 7 | 71 | 49 | 1.420 | 3.08 | 4.19 |
| 5 | Bob Lemon | CLE | 42 | 17 | 14 | 3.52 | 34 | 2 | 263.1 | 244 | 103 | 19 | 124 | 132 | 1.397 | 4.51 | 3.95 |
| 5 | Dizzy Trout | DET | 42 | 9 | 14 | 4.04 | 22 | 5 | 191.2 | 172 | 86 | 13 | 75 | 89 | 1.289 | 4.18 | 3.72 |
| 7 | Mickey Harris | WSH | 41 | 6 | 8 | 3.81 | 0 | 4 | 87.1 | 87 | 37 | 6 | 43 | 47 | 1.489 | 4.84 | 3.91 |
| 8 | Allie Reynolds | NYY | 40 | 17 | 8 | 3.05 | 26 | 7 | 221.0 | 171 | 75 | 12 | 100 | 126 | 1.226 | 5.13 | 3.57 |
| 8 | Sandy Consuegra | WSH | 40 | 7 | 8 | 4.01 | 12 | 3 | 146.0 | 140 | 65 | 10 | 63 | 31 | 1.390 | 1.91 | 4.34 |
| 10 | Bob Cain | CHW, DET | 39 | 12 | 12 | 4.56 | 26 | 2 | 175.2 | 160 | 89 | 15 | 95 | 61 | 1.452 | 3.13 | 4.85 |
| 11 | Bob Hooper | PHA | 38 | 12 | 10 | 4.38 | 23 | 5 | 189.0 | 192 | 92 | 13 | 61 | 64 | 1.339 | 3.05 | 3.81 |
| 11 | Gene Bearden | WSH, DET | 38 | 3 | 4 | 4.64 | 5 | 0 | 108.2 | 118 | 56 | 6 | 60 | 39 | 1.638 | 3.23 | 4.26 |
| 11 | Hal White | DET | 38 | 3 | 4 | 4.74 | 4 | 4 | 76.0 | 74 | 40 | 7 | 49 | 23 | 1.618 | 2.72 | 5.18 |
| 14 | Billy Pierce | CHW | 37 | 15 | 14 | 3.03 | 28 | 2 | 240.1 | 237 | 81 | 14 | 73 | 113 | 1.290 | 4.23 | 3.32 |
| 14 | Early Wynn | CLE | 37 | 20 | 13 | 3.02 | 34 | 1 | 274.1 | 227 | 92 | 18 | 107 | 133 | 1.217 | 4.36 | 3.66 |
| 14 | Ray Scarborough | BOS | 37 | 12 | 9 | 5.09 | 22 | 0 | 184.0 | 201 | 104 | 21 | 61 | 71 | 1.424 | 3.47 | 4.51 |
| 14 | Virgil Trucks | DET | 37 | 13 | 8 | 4.33 | 18 | 1 | 153.2 | 153 | 74 | 9 | 75 | 89 | 1.484 | 5.21 | 3.74 |
| 18 | Mel Parnell | BOS | 36 | 18 | 11 | 3.26 | 29 | 2 | 221.0 | 229 | 80 | 11 | 77 | 77 | 1.385 | 3.14 | 3.57 |
| 19 | Duane Pillette | SLB | 35 | 6 | 14 | 4.99 | 24 | 0 | 191.0 | 205 | 106 | 14 | 115 | 65 | 1.675 | 3.06 | 4.73 |
| 19 | Morrie Martin | PHA | 35 | 11 | 4 | 3.78 | 13 | 0 | 138.0 | 139 | 58 | 13 | 63 | 35 | 1.464 | 2.28 | 4.77 |
| 19 | Vic Raschi | NYY | 35 | 21 | 10 | 3.27 | 34 | 0 | 258.1 | 233 | 94 | 20 | 103 | 164 | 1.301 | 5.71 | 3.57 |
| 22 | Bill Wight | BOS | 34 | 7 | 7 | 5.10 | 17 | 0 | 118.1 | 128 | 67 | 5 | 63 | 38 | 1.614 | 2.89 | 4.08 |
| 22 | Chuck Stobbs | BOS | 34 | 10 | 9 | 4.76 | 25 | 0 | 170.0 | 180 | 90 | 15 | 74 | 75 | 1.494 | 3.97 | 4.24 |
| 22 | Joe Ostrowski | NYY | 34 | 6 | 4 | 3.49 | 3 | 5 | 95.1 | 103 | 37 | 4 | 18 | 30 | 1.269 | 2.83 | 3.09 |
| 22 | Mickey McDermott | BOS | 34 | 8 | 8 | 3.35 | 19 | 3 | 172.0 | 141 | 64 | 10 | 92 | 127 | 1.355 | 6.65 | 3.55 |
| 22 | Ted Gray | DET | 34 | 7 | 14 | 4.06 | 28 | 1 | 197.1 | 194 | 89 | 17 | 95 | 131 | 1.465 | 5.97 | 3.91 |
Players with the same figure share a rank.
How games pitched is defined. 1951 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1951 American League games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1951/al/games-pitched/
Include your access date when citing. Source details and edition information.