1952 National League wins leaders
Robin Roberts led the National League with 28 wins in 1952.
1952 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robin Roberts | PHI | 28 | 7 | 2.59 | 39 | 37 | 2 | 330.0 | 292 | 95 | 22 | 45 | 148 | 1.021 | 4.04 | 2.84 |
| 2 | Sal Maglie | NYG | 18 | 8 | 2.92 | 35 | 31 | 1 | 216.0 | 199 | 70 | 16 | 75 | 112 | 1.269 | 4.67 | 3.47 |
| 3 | Bob Rush | CHC | 17 | 13 | 2.70 | 34 | 32 | 0 | 250.1 | 205 | 75 | 14 | 81 | 157 | 1.142 | 5.64 | 2.93 |
| 3 | Gerry Staley | STL | 17 | 14 | 3.27 | 35 | 33 | 0 | 239.2 | 238 | 87 | 21 | 52 | 93 | 1.210 | 3.49 | 3.52 |
| 3 | Ken Raffensberger | CIN | 17 | 13 | 2.81 | 38 | 33 | 1 | 247.0 | 247 | 77 | 18 | 45 | 93 | 1.182 | 3.39 | 3.18 |
| 6 | Hoyt Wilhelm | NYG | 15 | 3 | 2.43 | 71 | 0 | 11 | 159.1 | 127 | 43 | 12 | 57 | 108 | 1.155 | 6.10 | 3.21 |
| 6 | Joe Black | BRO | 15 | 4 | 2.15 | 56 | 2 | 15 | 142.1 | 102 | 34 | 9 | 41 | 85 | 1.005 | 5.37 | 2.93 |
| 6 | Warren Hacker | CHC | 15 | 9 | 2.58 | 33 | 20 | 1 | 185.0 | 144 | 53 | 17 | 31 | 84 | 0.946 | 4.09 | 3.22 |
| 9 | Carl Erskine | BRO | 14 | 6 | 2.70 | 33 | 26 | 2 | 206.2 | 167 | 62 | 17 | 71 | 131 | 1.152 | 5.70 | 3.28 |
| 9 | Curt Simmons | PHI | 14 | 8 | 2.82 | 28 | 28 | 0 | 201.1 | 170 | 63 | 11 | 70 | 141 | 1.192 | 6.30 | 2.78 |
| 9 | Jim Hearn | NYG | 14 | 7 | 3.78 | 37 | 34 | 1 | 223.2 | 208 | 94 | 16 | 97 | 89 | 1.364 | 3.58 | 3.92 |
| 9 | Karl Drews | PHI | 14 | 15 | 2.72 | 33 | 30 | 0 | 228.2 | 213 | 69 | 13 | 52 | 96 | 1.159 | 3.78 | 3.05 |
| 9 | Murry Dickson | PIT | 14 | 21 | 3.57 | 43 | 34 | 2 | 277.2 | 278 | 110 | 26 | 76 | 112 | 1.275 | 3.63 | 3.66 |
| 9 | Paul Minner | CHC | 14 | 9 | 3.74 | 28 | 27 | 0 | 180.2 | 180 | 75 | 13 | 54 | 61 | 1.295 | 3.04 | 3.59 |
| 9 | Warren Spahn | BSN | 14 | 19 | 2.98 | 40 | 35 | 3 | 290.0 | 263 | 96 | 19 | 73 | 183 | 1.159 | 5.68 | 2.82 |
| 16 | Billy Loes | BRO | 13 | 8 | 2.69 | 39 | 21 | 1 | 187.1 | 154 | 56 | 12 | 71 | 115 | 1.201 | 5.52 | 3.21 |
| 16 | Russ Meyer | PHI | 13 | 14 | 3.14 | 37 | 32 | 1 | 232.1 | 235 | 81 | 10 | 65 | 92 | 1.291 | 3.56 | 3.05 |
| 18 | Al Brazle | STL | 12 | 5 | 2.72 | 46 | 6 | 16 | 109.1 | 75 | 33 | 7 | 42 | 55 | 1.070 | 4.53 | 3.42 |
| 18 | Eddie Yuhas | STL | 12 | 2 | 2.72 | 54 | 2 | 6 | 99.1 | 90 | 30 | 5 | 35 | 39 | 1.258 | 3.53 | 3.40 |
| 18 | Frank Smith | CIN | 12 | 11 | 3.75 | 53 | 2 | 7 | 122.1 | 109 | 51 | 13 | 41 | 77 | 1.226 | 5.66 | 3.72 |
| 18 | Harry Perkowski | CIN | 12 | 10 | 3.80 | 33 | 24 | 0 | 194.0 | 197 | 82 | 9 | 89 | 86 | 1.474 | 3.99 | 3.56 |
| 18 | Jim Wilson | BSN | 12 | 14 | 4.23 | 33 | 33 | 0 | 234.0 | 234 | 110 | 19 | 90 | 104 | 1.385 | 4.00 | 3.79 |
| 18 | Max Surkont | BSN | 12 | 13 | 3.77 | 31 | 29 | 0 | 215.0 | 201 | 90 | 19 | 76 | 125 | 1.288 | 5.23 | 3.51 |
| 24 | Ben Wade | BRO | 11 | 9 | 3.60 | 37 | 24 | 3 | 180.0 | 166 | 72 | 19 | 94 | 118 | 1.444 | 5.90 | 4.08 |
| 24 | Larry Jansen | NYG | 11 | 11 | 4.09 | 34 | 27 | 2 | 167.1 | 183 | 76 | 16 | 47 | 74 | 1.375 | 3.98 | 3.73 |
| 24 | Preacher Roe | BRO | 11 | 2 | 3.12 | 27 | 25 | 0 | 158.2 | 163 | 55 | 16 | 39 | 83 | 1.273 | 4.71 | 3.48 |
Players with the same figure share a rank.
How wins is defined. 1952 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1952 National League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1952/nl/wins/
Include your access date when citing. Source details and edition information.