1957 National League strikeouts per nine innings leaders
Sam Jones led the National League with a 7.59 strikeouts per nine innings in 1957.
1957 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO/9 | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Jones | STL | 7.59 | 12 | 9 | 3.60 | 28 | 27 | 0 | 182.2 | 164 | 73 | 17 | 71 | 154 | 1.286 | 3.30 |
| 2 | Harvey Haddix | PHI | 7.17 | 10 | 13 | 4.06 | 27 | 25 | 0 | 170.2 | 176 | 77 | 18 | 39 | 136 | 1.260 | 2.99 |
| 3 | Jack Sanford | PHI | 7.15 | 19 | 8 | 3.08 | 33 | 33 | 0 | 236.2 | 194 | 81 | 22 | 94 | 188 | 1.217 | 3.36 |
| 4 | Dick Drott | CHC | 6.68 | 15 | 11 | 3.58 | 38 | 32 | 0 | 229.0 | 200 | 91 | 22 | 129 | 170 | 1.437 | 4.06 |
| 5 | Moe Drabowsky | CHC | 6.38 | 13 | 15 | 3.53 | 36 | 33 | 0 | 239.2 | 214 | 94 | 22 | 94 | 170 | 1.285 | 3.59 |
| 6 | Don Drysdale | BRO | 6.03 | 17 | 9 | 2.69 | 34 | 29 | 0 | 221.0 | 197 | 66 | 17 | 61 | 148 | 1.167 | 3.10 |
| 7 | Al Worthington | NYG | 5.14 | 8 | 11 | 4.22 | 55 | 12 | 4 | 157.2 | 140 | 74 | 19 | 56 | 90 | 1.243 | 4.10 |
| 8 | Joe Nuxhall | CIN | 5.11 | 10 | 10 | 4.75 | 39 | 28 | 1 | 174.1 | 192 | 92 | 24 | 53 | 99 | 1.405 | 4.20 |
| 9 | Johnny Podres | BRO | 5.01 | 12 | 9 | 2.66 | 31 | 27 | 3 | 196.0 | 168 | 58 | 15 | 44 | 109 | 1.082 | 3.08 |
| 10 | Herm Wehmeier | STL | 4.96 | 10 | 7 | 4.31 | 36 | 18 | 0 | 165.0 | 165 | 79 | 25 | 54 | 91 | 1.327 | 4.40 |
| 11 | Bob Buhl | MLN | 4.86 | 18 | 7 | 2.74 | 34 | 31 | 0 | 216.2 | 191 | 66 | 15 | 121 | 117 | 1.440 | 4.01 |
| 12 | Johnny Antonelli | NYG | 4.83 | 12 | 18 | 3.77 | 40 | 30 | 0 | 212.1 | 228 | 89 | 19 | 67 | 114 | 1.389 | 3.59 |
| 13 | Bob Friend | PIT | 4.65 | 14 | 18 | 3.38 | 40 | 38 | 0 | 277.0 | 273 | 104 | 28 | 68 | 143 | 1.231 | 3.54 |
| 14 | Robin Roberts | PHI | 4.61 | 10 | 22 | 4.07 | 39 | 32 | 2 | 249.2 | 246 | 113 | 40 | 43 | 128 | 1.158 | 4.10 |
| 15 | Bob Rush | CHC | 4.51 | 6 | 16 | 4.38 | 31 | 29 | 0 | 205.1 | 211 | 100 | 16 | 66 | 103 | 1.349 | 3.52 |
| 16 | Brooks Lawrence | CIN | 4.35 | 16 | 13 | 3.52 | 49 | 32 | 4 | 250.1 | 234 | 98 | 26 | 76 | 121 | 1.238 | 3.90 |
| 17 | Larry Jackson | STL | 4.11 | 15 | 9 | 3.47 | 41 | 22 | 1 | 210.1 | 196 | 81 | 21 | 57 | 96 | 1.203 | 3.77 |
| 18 | Don Newcombe | BRO | 4.08 | 11 | 12 | 3.49 | 28 | 28 | 0 | 198.2 | 199 | 77 | 28 | 33 | 90 | 1.168 | 3.95 |
| 19 | Ray Crone | MLN, NYG | 3.92 | 7 | 9 | 4.36 | 36 | 22 | 1 | 163.0 | 185 | 79 | 19 | 55 | 71 | 1.472 | 4.22 |
| 20 | Curt Simmons | PHI | 3.91 | 12 | 11 | 3.44 | 32 | 29 | 0 | 212.0 | 214 | 81 | 11 | 50 | 92 | 1.245 | 3.05 |
| 21 | Ron Kline | PIT | 3.86 | 9 | 16 | 4.04 | 40 | 31 | 0 | 205.0 | 214 | 92 | 28 | 61 | 88 | 1.341 | 4.34 |
| 22 | Warren Spahn | MLN | 3.69 | 21 | 11 | 2.69 | 39 | 35 | 3 | 271.0 | 241 | 81 | 23 | 78 | 111 | 1.177 | 3.68 |
| 23 | Lindy McDaniel | STL | 3.53 | 15 | 9 | 3.49 | 30 | 26 | 0 | 191.0 | 196 | 74 | 13 | 53 | 75 | 1.304 | 3.49 |
| 24 | Ruben Gomez | NYG | 3.47 | 15 | 13 | 3.78 | 38 | 36 | 0 | 238.1 | 233 | 100 | 28 | 71 | 92 | 1.276 | 4.22 |
| 25 | Curt Barclay | NYG | 3.30 | 9 | 9 | 3.44 | 37 | 28 | 0 | 183.0 | 196 | 70 | 21 | 48 | 67 | 1.333 | 4.09 |
Only qualified players are ranked. In this league and season that took 155 innings. Why.
How strikeouts per nine innings is defined. 1957 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1957 National League strikeouts per nine innings leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1957/nl/strikeouts-per-nine/
Include your access date when citing. Source details and edition information.