1959 American League innings pitched leaders
Early Wynn led the American League with 255.2 innings pitched in 1959.
1959 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | IP | W | L | ERA | G | GS | SV | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Early Wynn | CHW | 255.2 | 22 | 10 | 3.17 | 37 | 37 | 0 | 202 | 90 | 20 | 119 | 179 | 1.256 | 6.30 | 3.58 |
| 2 | Jim Bunning | DET | 249.2 | 17 | 13 | 3.89 | 40 | 35 | 1 | 220 | 108 | 37 | 75 | 201 | 1.182 | 7.25 | 3.81 |
| 3 | Paul Foytack | DET | 240.1 | 14 | 14 | 4.64 | 39 | 37 | 1 | 239 | 124 | 34 | 64 | 110 | 1.261 | 4.12 | 4.21 |
| 4 | Camilo Pascual | WSH | 238.2 | 17 | 10 | 2.64 | 32 | 30 | 0 | 202 | 70 | 10 | 69 | 185 | 1.135 | 6.98 | 2.36 |
| 5 | Cal McLish | CLE | 235.1 | 19 | 8 | 3.63 | 35 | 32 | 1 | 253 | 95 | 26 | 72 | 113 | 1.381 | 4.32 | 3.92 |
| 6 | Gary Bell | CLE | 234.0 | 16 | 11 | 4.04 | 44 | 28 | 5 | 208 | 105 | 28 | 105 | 136 | 1.338 | 5.23 | 4.27 |
| 7 | Pedro Ramos | WSH | 233.2 | 13 | 19 | 4.16 | 37 | 35 | 0 | 233 | 108 | 29 | 52 | 95 | 1.220 | 3.66 | 4.05 |
| 8 | Bob Shaw | CHW | 230.2 | 18 | 6 | 2.69 | 47 | 26 | 3 | 217 | 69 | 15 | 54 | 89 | 1.175 | 3.47 | 3.32 |
| 9 | Don Mossi | DET | 228.0 | 17 | 9 | 3.36 | 34 | 30 | 0 | 210 | 85 | 20 | 49 | 125 | 1.136 | 4.93 | 3.19 |
| 10 | Hoyt Wilhelm | BAL | 226.0 | 15 | 11 | 2.19 | 32 | 27 | 0 | 178 | 55 | 13 | 77 | 139 | 1.128 | 5.54 | 3.14 |
| 11 | Billy Pierce | CHW | 224.0 | 14 | 15 | 3.62 | 34 | 33 | 0 | 217 | 90 | 26 | 62 | 114 | 1.246 | 4.58 | 3.83 |
| 12 | Frank Lary | DET | 223.0 | 17 | 10 | 3.55 | 32 | 32 | 0 | 225 | 88 | 23 | 46 | 137 | 1.215 | 5.53 | 3.34 |
| 13 | Bud Daley | KCA | 216.1 | 16 | 13 | 3.16 | 39 | 29 | 1 | 212 | 76 | 24 | 62 | 125 | 1.267 | 5.20 | 3.76 |
| 14 | Tom Brewer | BOS | 215.1 | 10 | 12 | 3.76 | 36 | 32 | 2 | 219 | 90 | 14 | 88 | 121 | 1.426 | 5.06 | 3.44 |
| 15 | Milt Pappas | BAL | 209.1 | 15 | 9 | 3.27 | 33 | 27 | 3 | 175 | 76 | 8 | 75 | 120 | 1.194 | 5.16 | 2.95 |
| 16 | Russ Kemmerer | WSH | 206.0 | 8 | 17 | 4.50 | 37 | 28 | 0 | 221 | 103 | 20 | 71 | 89 | 1.417 | 3.89 | 3.95 |
| 17 | Whitey Ford | NYY | 204.0 | 16 | 10 | 3.04 | 35 | 29 | 1 | 194 | 69 | 13 | 89 | 114 | 1.387 | 5.03 | 3.50 |
| 18 | Art Ditmar | NYY | 202.0 | 13 | 9 | 2.90 | 38 | 25 | 1 | 156 | 65 | 17 | 52 | 96 | 1.030 | 4.28 | 3.50 |
| 19 | Ned Garver | KCA | 201.1 | 10 | 13 | 3.71 | 32 | 30 | 1 | 214 | 83 | 22 | 42 | 61 | 1.272 | 2.73 | 3.95 |
| 20 | Billy O'Dell | BAL | 199.1 | 10 | 12 | 2.93 | 38 | 24 | 1 | 163 | 65 | 18 | 67 | 88 | 1.154 | 3.97 | 3.78 |
| 21 | Bill Fischer | WSH | 187.1 | 9 | 11 | 4.28 | 34 | 29 | 0 | 211 | 89 | 16 | 43 | 62 | 1.356 | 2.98 | 3.67 |
| 22 | Ray Herbert | KCA | 183.2 | 11 | 11 | 4.85 | 37 | 26 | 1 | 196 | 99 | 24 | 62 | 99 | 1.405 | 4.85 | 4.11 |
| 23 | Jerry Walker | BAL | 182.0 | 11 | 10 | 2.92 | 30 | 22 | 4 | 160 | 59 | 13 | 52 | 100 | 1.165 | 4.95 | 3.20 |
| 24 | Dick Donovan | CHW | 179.2 | 9 | 10 | 3.66 | 31 | 29 | 0 | 171 | 73 | 15 | 58 | 71 | 1.275 | 3.56 | 3.81 |
| 24 | Jerry Casale | BOS | 179.2 | 13 | 8 | 4.31 | 31 | 26 | 0 | 162 | 86 | 20 | 89 | 93 | 1.397 | 4.66 | 4.45 |
Players with the same figure share a rank.
How innings pitched is defined. 1959 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1959 American League innings pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1959/al/innings-pitched/
Include your access date when citing. Source details and edition information.