1961 American League total bases leaders
Roger Maris led the American League with 366 total bases in 1961.
1961 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | TB | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Maris | NYY | 366 | 161 | 698 | 590 | 132 | 159 | 16 | 4 | 61 | 142 | 0 | 94 | 67 | .269 | .372 | .620 | .993 |
| 2 | Norm Cash | DET | 354 | 159 | 672 | 535 | 119 | 193 | 22 | 8 | 41 | 132 | 11 | 124 | 85 | .361 | .487 | .662 | 1.148 |
| 3 | Mickey Mantle | NYY | 353 | 153 | 646 | 514 | 132 | 163 | 16 | 6 | 54 | 128 | 12 | 126 | 112 | .317 | .448 | .687 | 1.135 |
| 4 | Rocky Colavito | DET | 338 | 163 | 708 | 583 | 129 | 169 | 30 | 2 | 45 | 140 | 1 | 113 | 75 | .290 | .402 | .580 | .982 |
| 5 | Harmon Killebrew | MIN | 328 | 150 | 656 | 541 | 94 | 156 | 20 | 7 | 46 | 122 | 1 | 107 | 109 | .288 | .405 | .606 | 1.012 |
| 6 | Jim Gentile | BAL | 314 | 148 | 601 | 486 | 96 | 147 | 25 | 2 | 46 | 141 | 1 | 96 | 106 | .302 | .423 | .646 | 1.069 |
| 7 | Al Kaline | DET | 302 | 153 | 665 | 586 | 116 | 190 | 41 | 7 | 19 | 82 | 14 | 66 | 42 | .324 | .393 | .515 | .909 |
| 8 | Tito Francona | CLE | 272 | 155 | 667 | 592 | 87 | 178 | 30 | 8 | 16 | 85 | 2 | 56 | 52 | .301 | .363 | .459 | .823 |
| 9 | Al Smith | CHW | 269 | 147 | 602 | 532 | 88 | 148 | 29 | 4 | 28 | 93 | 4 | 56 | 67 | .278 | .348 | .506 | .854 |
| 10 | Norm Siebern | KCA | 266 | 153 | 649 | 560 | 68 | 166 | 36 | 5 | 18 | 98 | 2 | 82 | 91 | .296 | .384 | .475 | .859 |
| 11 | Bill Skowron | NYY | 265 | 150 | 607 | 561 | 76 | 150 | 23 | 4 | 28 | 89 | 0 | 35 | 108 | .267 | .318 | .472 | .790 |
| 11 | Brooks Robinson | BAL | 265 | 163 | 736 | 668 | 89 | 192 | 38 | 7 | 7 | 61 | 1 | 47 | 57 | .287 | .334 | .397 | .730 |
| 13 | Roy Sievers | CHW | 264 | 141 | 563 | 492 | 76 | 145 | 26 | 6 | 27 | 92 | 1 | 61 | 62 | .295 | .377 | .537 | .913 |
| 14 | Jim Landis | CHW | 251 | 140 | 618 | 534 | 87 | 151 | 18 | 8 | 22 | 85 | 19 | 65 | 71 | .283 | .362 | .470 | .832 |
| 15 | Bob Allison | MIN | 250 | 159 | 677 | 556 | 83 | 136 | 21 | 3 | 29 | 105 | 2 | 103 | 100 | .245 | .363 | .450 | .813 |
| 16 | Jake Wood | DET | 249 | 162 | 731 | 663 | 96 | 171 | 17 | 14 | 11 | 69 | 30 | 58 | 141 | .258 | .320 | .376 | .695 |
| 16 | Willie Kirkland | CLE | 249 | 146 | 585 | 525 | 84 | 136 | 22 | 5 | 27 | 95 | 7 | 48 | 77 | .259 | .318 | .474 | .793 |
| 18 | John Romano | CLE | 246 | 142 | 580 | 509 | 76 | 152 | 29 | 1 | 21 | 80 | 0 | 61 | 60 | .299 | .377 | .483 | .860 |
| 19 | Elston Howard | NYY | 245 | 129 | 482 | 446 | 64 | 155 | 17 | 5 | 21 | 77 | 0 | 28 | 65 | .348 | .387 | .549 | .936 |
| 20 | Tony Kubek | NYY | 244 | 153 | 658 | 617 | 84 | 170 | 38 | 6 | 8 | 46 | 1 | 27 | 60 | .276 | .306 | .395 | .701 |
| 21 | Lenny Green | MIN | 240 | 156 | 692 | 600 | 92 | 171 | 28 | 7 | 9 | 50 | 17 | 81 | 50 | .285 | .374 | .400 | .774 |
| 22 | Woodie Held | CLE | 238 | 146 | 590 | 509 | 67 | 136 | 23 | 5 | 23 | 78 | 0 | 69 | 111 | .267 | .354 | .468 | .822 |
| 23 | Leon Wagner | LAA | 234 | 133 | 511 | 453 | 74 | 127 | 19 | 2 | 28 | 79 | 5 | 48 | 65 | .280 | .348 | .517 | .865 |
| 24 | Ken Hunt | LAA | 232 | 149 | 541 | 479 | 70 | 122 | 29 | 3 | 25 | 84 | 8 | 49 | 120 | .255 | .325 | .484 | .810 |
| 25 | Carl Yastrzemski | BOS | 231 | 148 | 643 | 583 | 71 | 155 | 31 | 6 | 11 | 80 | 6 | 50 | 96 | .266 | .324 | .396 | .721 |
Players with the same figure share a rank.
How total bases is defined. 1961 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1961 American League total bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1961/al/total-bases/
Include your access date when citing. Source details and edition information.