1962 MLB (AL and NL) innings pitched leaders
Don Drysdale led the American and National Leagues with 314.1 innings pitched in 1962.
1962 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | IP | W | L | ERA | G | GS | SV | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Drysdale | LAD | 314.1 | 25 | 9 | 2.83 | 43 | 41 | 1 | 272 | 99 | 21 | 78 | 232 | 1.113 | 6.64 | 2.96 |
| 2 | Ralph Terry | NYY | 298.2 | 23 | 12 | 3.19 | 43 | 39 | 2 | 257 | 106 | 40 | 57 | 176 | 1.051 | 5.30 | 3.68 |
| 3 | Bob Purkey | CIN | 288.1 | 23 | 5 | 2.81 | 37 | 37 | 0 | 260 | 90 | 28 | 64 | 141 | 1.124 | 4.40 | 3.82 |
| 4 | Billy O'Dell | SFG | 280.2 | 19 | 14 | 3.53 | 43 | 39 | 0 | 282 | 110 | 18 | 66 | 195 | 1.240 | 6.25 | 2.94 |
| 5 | Art Mahaffey | PHI | 274.0 | 19 | 14 | 3.94 | 41 | 39 | 0 | 253 | 120 | 36 | 81 | 177 | 1.219 | 5.81 | 4.15 |
| 6 | Joey Jay | CIN | 273.0 | 21 | 14 | 3.76 | 39 | 37 | 0 | 269 | 114 | 26 | 100 | 155 | 1.352 | 5.11 | 3.97 |
| 7 | Warren Spahn | MLN | 269.1 | 18 | 14 | 3.04 | 34 | 34 | 0 | 248 | 91 | 25 | 55 | 118 | 1.125 | 3.94 | 3.70 |
| 8 | Jim Kaat | MIN | 269.0 | 18 | 14 | 3.14 | 39 | 35 | 1 | 243 | 94 | 23 | 75 | 173 | 1.182 | 5.79 | 3.38 |
| 9 | Jack Sanford | SFG | 265.1 | 24 | 7 | 3.43 | 39 | 38 | 0 | 233 | 101 | 23 | 92 | 147 | 1.225 | 4.99 | 3.81 |
| 10 | Juan Marichal | SFG | 262.2 | 18 | 11 | 3.36 | 37 | 36 | 1 | 233 | 98 | 34 | 90 | 153 | 1.230 | 5.24 | 4.30 |
| 11 | Bob Friend | PIT | 261.2 | 18 | 14 | 3.06 | 39 | 36 | 1 | 280 | 89 | 23 | 53 | 144 | 1.273 | 4.95 | 3.39 |
| 12 | Jim Bunning | DET | 258.0 | 19 | 10 | 3.59 | 41 | 35 | 6 | 262 | 103 | 28 | 74 | 184 | 1.302 | 6.42 | 3.51 |
| 13 | Camilo Pascual | MIN | 257.2 | 20 | 11 | 3.32 | 34 | 33 | 0 | 236 | 95 | 25 | 59 | 206 | 1.145 | 7.20 | 2.89 |
| 13 | Whitey Ford | NYY | 257.2 | 17 | 8 | 2.90 | 38 | 37 | 0 | 243 | 83 | 22 | 69 | 160 | 1.211 | 5.59 | 3.23 |
| 15 | Johnny Podres | LAD | 255.0 | 15 | 13 | 3.81 | 40 | 40 | 0 | 270 | 108 | 20 | 71 | 178 | 1.337 | 6.28 | 3.21 |
| 16 | Larry Jackson | STL | 252.1 | 16 | 11 | 3.75 | 36 | 35 | 0 | 267 | 105 | 25 | 64 | 112 | 1.312 | 3.99 | 3.95 |
| 17 | Jim O'Toole | CIN | 251.2 | 16 | 13 | 3.50 | 36 | 34 | 0 | 222 | 98 | 20 | 87 | 170 | 1.228 | 6.08 | 3.50 |
| 18 | Dick Donovan | CLE | 250.2 | 20 | 10 | 3.59 | 34 | 34 | 0 | 255 | 100 | 23 | 47 | 94 | 1.205 | 3.38 | 3.54 |
| 19 | Jack Kralick | MIN | 242.2 | 12 | 11 | 3.86 | 39 | 37 | 0 | 239 | 104 | 30 | 61 | 139 | 1.236 | 5.16 | 3.77 |
| 20 | Gene Conley | BOS | 241.2 | 15 | 14 | 3.95 | 34 | 33 | 1 | 238 | 106 | 28 | 68 | 134 | 1.266 | 4.99 | 3.82 |
| 20 | Turk Farrell | HOU | 241.2 | 10 | 20 | 3.02 | 43 | 29 | 4 | 210 | 81 | 21 | 55 | 203 | 1.097 | 7.56 | 2.91 |
| 22 | Ray Herbert | CHW | 236.2 | 20 | 9 | 3.27 | 35 | 35 | 0 | 228 | 86 | 13 | 74 | 115 | 1.276 | 4.37 | 3.21 |
| 23 | Bill Monbouquette | BOS | 235.1 | 15 | 13 | 3.33 | 35 | 35 | 0 | 227 | 87 | 22 | 65 | 153 | 1.241 | 5.85 | 3.30 |
| 23 | Ed Rakow | KCA | 235.1 | 14 | 17 | 4.25 | 42 | 35 | 1 | 232 | 111 | 31 | 98 | 159 | 1.402 | 6.08 | 4.18 |
| 25 | Bob Gibson | STL | 233.2 | 15 | 13 | 2.85 | 32 | 30 | 1 | 174 | 74 | 15 | 95 | 208 | 1.151 | 8.01 | 3.12 |
Players with the same figure share a rank.
How innings pitched is defined. 1962 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1962 MLB (AL and NL) innings pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1962/mlb/innings-pitched/
Include your access date when citing. Source details and edition information.