1966 MLB (AL and NL) hits leaders
Felipe Alou led the American and National Leagues with 218 hits in 1966.
1966 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felipe Alou | ATL | 218 | 154 | 706 | 666 | 122 | 32 | 6 | 31 | 74 | 5 | 24 | 51 | .327 | .361 | .533 | .894 |
| 2 | Pete Rose | CIN | 205 | 156 | 700 | 654 | 97 | 38 | 5 | 16 | 70 | 4 | 37 | 61 | .313 | .351 | .460 | .811 |
| 3 | Roberto Clemente | PIT | 202 | 154 | 690 | 638 | 105 | 31 | 11 | 29 | 119 | 7 | 46 | 109 | .317 | .360 | .536 | .896 |
| 4 | Tony Oliva | MIN | 191 | 159 | 677 | 622 | 99 | 32 | 7 | 25 | 87 | 13 | 42 | 72 | .307 | .353 | .502 | .854 |
| 5 | Glenn Beckert | CHC | 188 | 153 | 693 | 656 | 73 | 23 | 7 | 1 | 59 | 10 | 26 | 36 | .287 | .317 | .348 | .664 |
| 6 | Lou Brock | STL | 183 | 156 | 678 | 643 | 94 | 24 | 12 | 15 | 46 | 74 | 31 | 134 | .285 | .320 | .429 | .749 |
| 6 | Matty Alou | PIT | 183 | 141 | 578 | 535 | 86 | 18 | 9 | 2 | 27 | 23 | 24 | 44 | .342 | .373 | .421 | .793 |
| 8 | Frank Robinson | BAL | 182 | 155 | 680 | 576 | 122 | 34 | 2 | 49 | 122 | 8 | 87 | 90 | .316 | .410 | .637 | 1.047 |
| 8 | Luis Aparicio | BAL | 182 | 151 | 707 | 659 | 97 | 25 | 8 | 6 | 41 | 25 | 33 | 42 | .276 | .311 | .366 | .676 |
| 10 | Billy Williams | CHC | 179 | 162 | 727 | 648 | 100 | 23 | 5 | 29 | 91 | 6 | 69 | 61 | .276 | .347 | .461 | .808 |
| 11 | Vada Pinson | CIN | 178 | 156 | 669 | 618 | 70 | 35 | 6 | 16 | 76 | 18 | 33 | 83 | .288 | .326 | .442 | .768 |
| 12 | Willie Davis | LAD | 177 | 153 | 653 | 624 | 74 | 31 | 6 | 11 | 61 | 21 | 15 | 68 | .284 | .302 | .405 | .708 |
| 13 | Ron Santo | CHC | 175 | 155 | 672 | 561 | 93 | 21 | 8 | 30 | 94 | 4 | 95 | 78 | .312 | .412 | .538 | .950 |
| 14 | Sonny Jackson | HOU | 174 | 150 | 670 | 596 | 80 | 6 | 5 | 3 | 25 | 49 | 42 | 53 | .292 | .341 | .334 | .674 |
| 15 | Gene Alley | PIT | 173 | 147 | 634 | 579 | 88 | 28 | 10 | 7 | 43 | 8 | 27 | 83 | .299 | .334 | .418 | .752 |
| 16 | Joe Torre | ATL | 172 | 148 | 614 | 546 | 83 | 20 | 3 | 36 | 101 | 0 | 60 | 61 | .315 | .382 | .560 | .943 |
| 16 | Tommie Agee | CHW | 172 | 160 | 689 | 629 | 98 | 27 | 8 | 22 | 86 | 44 | 41 | 127 | .273 | .326 | .447 | .773 |
| 18 | Donn Clendenon | PIT | 171 | 155 | 629 | 571 | 80 | 22 | 10 | 28 | 98 | 8 | 52 | 142 | .299 | .358 | .520 | .878 |
| 19 | Rico Carty | ATL | 170 | 151 | 588 | 521 | 73 | 25 | 2 | 15 | 76 | 4 | 60 | 74 | .326 | .391 | .468 | .859 |
| 20 | Johnny Callison | PHI | 169 | 155 | 677 | 612 | 93 | 40 | 7 | 11 | 55 | 8 | 56 | 83 | .276 | .338 | .418 | .756 |
| 21 | Cookie Rojas | PHI | 168 | 156 | 679 | 626 | 77 | 18 | 1 | 6 | 55 | 4 | 35 | 46 | .268 | .310 | .329 | .639 |
| 21 | Hank Aaron | ATL | 168 | 158 | 688 | 603 | 117 | 23 | 1 | 44 | 127 | 21 | 76 | 96 | .279 | .356 | .539 | .895 |
| 21 | Norm Cash | DET | 168 | 160 | 679 | 603 | 98 | 18 | 3 | 32 | 93 | 2 | 66 | 91 | .279 | .351 | .478 | .829 |
| 24 | Brooks Robinson | BAL | 167 | 157 | 686 | 620 | 91 | 35 | 2 | 23 | 100 | 2 | 56 | 36 | .269 | .333 | .444 | .776 |
| 24 | Curt Flood | STL | 167 | 160 | 667 | 626 | 64 | 21 | 5 | 10 | 78 | 14 | 26 | 50 | .267 | .298 | .364 | .663 |
Players with the same figure share a rank.
How hits is defined. 1966 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1966 MLB (AL and NL) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1966/mlb/hits/
Include your access date when citing. Source details and edition information.