1966 MLB (AL and NL) home runs leaders
Frank Robinson led the American and National Leagues with 49 home runs in 1966.
1966 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Robinson | BAL | 49 | 155 | 680 | 576 | 122 | 182 | 34 | 2 | 122 | 8 | 87 | 90 | .316 | .410 | .637 | 1.047 |
| 2 | Hank Aaron | ATL | 44 | 158 | 688 | 603 | 117 | 168 | 23 | 1 | 127 | 21 | 76 | 96 | .279 | .356 | .539 | .895 |
| 3 | Dick Allen | PHI | 40 | 141 | 599 | 524 | 112 | 166 | 25 | 10 | 110 | 10 | 68 | 136 | .317 | .396 | .632 | 1.027 |
| 4 | Harmon Killebrew | MIN | 39 | 162 | 677 | 569 | 89 | 160 | 27 | 1 | 110 | 0 | 103 | 98 | .281 | .391 | .538 | .929 |
| 5 | Willie Mays | SFG | 37 | 152 | 629 | 552 | 99 | 159 | 29 | 4 | 103 | 5 | 70 | 81 | .288 | .368 | .556 | .924 |
| 6 | Joe Torre | ATL | 36 | 148 | 614 | 546 | 83 | 172 | 20 | 3 | 101 | 0 | 60 | 61 | .315 | .382 | .560 | .943 |
| 6 | Willie McCovey | SFG | 36 | 150 | 588 | 502 | 85 | 148 | 26 | 6 | 96 | 2 | 76 | 100 | .295 | .391 | .586 | .977 |
| 8 | Boog Powell | BAL | 34 | 140 | 565 | 491 | 78 | 141 | 18 | 0 | 109 | 0 | 67 | 125 | .287 | .372 | .532 | .903 |
| 9 | Jim Ray Hart | SFG | 33 | 156 | 636 | 578 | 88 | 165 | 23 | 4 | 93 | 2 | 48 | 75 | .285 | .342 | .510 | .853 |
| 9 | Willie Stargell | PIT | 33 | 140 | 549 | 485 | 84 | 153 | 30 | 0 | 102 | 2 | 48 | 109 | .315 | .381 | .581 | .962 |
| 11 | Norm Cash | DET | 32 | 160 | 679 | 603 | 98 | 168 | 18 | 3 | 93 | 2 | 66 | 91 | .279 | .351 | .478 | .829 |
| 12 | Felipe Alou | ATL | 31 | 154 | 706 | 666 | 122 | 218 | 32 | 6 | 74 | 5 | 24 | 51 | .327 | .361 | .533 | .894 |
| 12 | Joe Pepitone | NYY | 31 | 152 | 621 | 585 | 85 | 149 | 21 | 4 | 83 | 4 | 29 | 58 | .255 | .290 | .463 | .753 |
| 14 | Rocky Colavito | CLE | 30 | 151 | 614 | 533 | 68 | 127 | 13 | 0 | 72 | 2 | 76 | 81 | .238 | .336 | .432 | .767 |
| 14 | Ron Santo | CHC | 30 | 155 | 672 | 561 | 93 | 175 | 21 | 8 | 94 | 4 | 95 | 78 | .312 | .412 | .538 | .950 |
| 16 | Al Kaline | DET | 29 | 142 | 572 | 479 | 85 | 138 | 29 | 1 | 88 | 5 | 81 | 66 | .288 | .392 | .534 | .927 |
| 16 | Billy Williams | CHC | 29 | 162 | 727 | 648 | 100 | 179 | 23 | 5 | 91 | 6 | 69 | 61 | .276 | .347 | .461 | .808 |
| 16 | Roberto Clemente | PIT | 29 | 154 | 690 | 638 | 105 | 202 | 31 | 11 | 119 | 7 | 46 | 109 | .317 | .360 | .536 | .896 |
| 19 | Donn Clendenon | PIT | 28 | 155 | 629 | 571 | 80 | 171 | 22 | 10 | 98 | 8 | 52 | 142 | .299 | .358 | .520 | .878 |
| 19 | Tony Conigliaro | BOS | 28 | 150 | 628 | 558 | 77 | 148 | 26 | 7 | 93 | 0 | 52 | 112 | .265 | .330 | .487 | .817 |
| 21 | Fred Whitfield | CLE | 27 | 137 | 538 | 502 | 59 | 121 | 15 | 2 | 78 | 1 | 27 | 76 | .241 | .283 | .440 | .723 |
| 21 | George Scott | BOS | 27 | 162 | 681 | 601 | 73 | 147 | 18 | 7 | 90 | 4 | 65 | 152 | .245 | .324 | .433 | .757 |
| 21 | Tom Haller | SFG | 27 | 142 | 536 | 471 | 74 | 113 | 19 | 2 | 67 | 1 | 53 | 74 | .240 | .323 | .461 | .783 |
| 21 | Tom Tresh | NYY | 27 | 151 | 637 | 537 | 76 | 125 | 12 | 4 | 68 | 5 | 86 | 89 | .233 | .341 | .421 | .762 |
| 21 | Willie Horton | DET | 27 | 146 | 578 | 526 | 72 | 138 | 22 | 6 | 100 | 1 | 44 | 103 | .262 | .321 | .481 | .802 |
Players with the same figure share a rank.
How home runs is defined. 1966 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1966 MLB (AL and NL) home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1966/mlb/home-runs/
Include your access date when citing. Source details and edition information.