1968 MLB (AL and NL) triples leaders
Lou Brock led the American and National Leagues with 14 triples in 1968.
1968 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Brock | STL | 14 | 159 | 712 | 660 | 92 | 184 | 46 | 6 | 51 | 62 | 46 | 124 | .279 | .328 | .418 | .746 |
| 2 | Jim Fregosi | CAL | 13 | 159 | 693 | 614 | 77 | 150 | 21 | 9 | 49 | 9 | 60 | 101 | .244 | .315 | .365 | .680 |
| 3 | Roberto Clemente | PIT | 12 | 132 | 557 | 502 | 74 | 146 | 18 | 18 | 57 | 2 | 51 | 77 | .291 | .355 | .482 | .838 |
| 3 | Tommy McCraw | CHW | 12 | 136 | 530 | 477 | 51 | 112 | 16 | 9 | 44 | 20 | 36 | 58 | .235 | .293 | .375 | .668 |
| 5 | Dick McAuliffe | DET | 10 | 151 | 658 | 570 | 95 | 142 | 24 | 16 | 56 | 8 | 82 | 99 | .249 | .344 | .411 | .755 |
| 5 | Ed Stroud | WSA | 10 | 105 | 327 | 306 | 41 | 73 | 10 | 4 | 23 | 9 | 20 | 50 | .239 | .284 | .376 | .660 |
| 5 | Willie Davis | LAD | 10 | 160 | 686 | 643 | 86 | 161 | 24 | 7 | 31 | 36 | 31 | 88 | .250 | .284 | .351 | .636 |
| 8 | Bert Campaneris | OAK | 9 | 159 | 707 | 642 | 87 | 177 | 25 | 4 | 38 | 62 | 50 | 69 | .276 | .330 | .361 | .692 |
| 8 | Dick Allen | PHI | 9 | 152 | 605 | 521 | 87 | 137 | 17 | 33 | 90 | 7 | 74 | 161 | .263 | .352 | .520 | .872 |
| 10 | Billy Williams | CHC | 8 | 163 | 699 | 642 | 91 | 185 | 30 | 30 | 98 | 4 | 48 | 53 | .288 | .336 | .500 | .836 |
| 10 | Bob Allison | MIN | 8 | 145 | 526 | 469 | 63 | 116 | 16 | 22 | 52 | 9 | 52 | 98 | .247 | .324 | .456 | .780 |
| 12 | Bill Robinson | NYY | 7 | 107 | 378 | 342 | 34 | 82 | 16 | 6 | 40 | 7 | 26 | 54 | .240 | .294 | .380 | .674 |
| 12 | Del Unser | WSA | 7 | 156 | 690 | 635 | 66 | 146 | 13 | 1 | 30 | 11 | 46 | 66 | .230 | .282 | .277 | .560 |
| 12 | Don Kessinger | CHC | 7 | 160 | 707 | 655 | 63 | 157 | 14 | 1 | 32 | 9 | 38 | 86 | .240 | .283 | .287 | .570 |
| 12 | Jim Northrup | DET | 7 | 154 | 643 | 580 | 76 | 153 | 29 | 21 | 90 | 4 | 50 | 87 | .264 | .324 | .447 | .770 |
| 12 | Jose Cardenal | CLE | 7 | 157 | 629 | 583 | 78 | 150 | 21 | 7 | 44 | 40 | 39 | 74 | .257 | .305 | .353 | .658 |
| 12 | Rick Monday | OAK | 7 | 148 | 563 | 482 | 56 | 132 | 24 | 8 | 49 | 14 | 72 | 143 | .274 | .371 | .402 | .773 |
| 12 | Roy White | NYY | 7 | 159 | 660 | 577 | 89 | 154 | 20 | 17 | 62 | 20 | 73 | 50 | .267 | .350 | .414 | .764 |
| 12 | Tony Perez | CIN | 7 | 160 | 690 | 625 | 93 | 176 | 25 | 18 | 92 | 3 | 51 | 92 | .282 | .338 | .430 | .769 |
| 12 | Vic Davalillo | CLE, CAL | 7 | 144 | 545 | 519 | 49 | 144 | 17 | 3 | 31 | 25 | 18 | 53 | .277 | .301 | .355 | .656 |
| 21 | Alex Johnson | CIN | 6 | 149 | 634 | 603 | 79 | 188 | 32 | 2 | 58 | 16 | 26 | 71 | .312 | .342 | .395 | .737 |
| 21 | Brooks Robinson | BAL | 6 | 162 | 667 | 608 | 65 | 154 | 36 | 17 | 75 | 1 | 44 | 55 | .253 | .304 | .416 | .720 |
| 21 | Cesar Tovar | MIN | 6 | 157 | 673 | 613 | 89 | 167 | 31 | 6 | 47 | 35 | 34 | 41 | .272 | .326 | .372 | .698 |
| 21 | Denis Menke | HOU | 6 | 150 | 621 | 542 | 56 | 135 | 23 | 6 | 56 | 5 | 64 | 81 | .249 | .334 | .347 | .681 |
| 21 | Donn Clendenon | PIT | 6 | 158 | 645 | 584 | 63 | 150 | 20 | 17 | 87 | 10 | 47 | 163 | .257 | .309 | .399 | .708 |
| 21 | Duane Josephson | CHW | 6 | 128 | 465 | 434 | 35 | 107 | 16 | 6 | 45 | 2 | 18 | 52 | .247 | .284 | .353 | .636 |
| 21 | Maury Wills | PIT | 6 | 153 | 685 | 627 | 76 | 174 | 12 | 0 | 31 | 52 | 45 | 57 | .278 | .326 | .316 | .642 |
| 21 | Mickey Stanley | DET | 6 | 153 | 641 | 583 | 88 | 151 | 16 | 11 | 60 | 4 | 42 | 57 | .259 | .311 | .364 | .675 |
| 21 | Pete Rose | CIN | 6 | 149 | 692 | 626 | 94 | 210 | 42 | 10 | 49 | 3 | 56 | 76 | .335 | .391 | .470 | .861 |
| 21 | Reggie Jackson | OAK | 6 | 154 | 614 | 553 | 82 | 138 | 13 | 29 | 74 | 14 | 50 | 171 | .250 | .316 | .452 | .768 |
| 21 | Ron Swoboda | NYM | 6 | 132 | 508 | 450 | 46 | 109 | 14 | 11 | 59 | 8 | 52 | 113 | .242 | .325 | .373 | .699 |
| 21 | Tim McCarver | STL | 6 | 128 | 467 | 434 | 35 | 110 | 15 | 5 | 48 | 4 | 26 | 31 | .253 | .295 | .350 | .645 |
| 21 | Vada Pinson | CIN | 6 | 130 | 542 | 499 | 60 | 135 | 29 | 5 | 48 | 17 | 32 | 59 | .271 | .311 | .383 | .694 |
Players with the same figure share a rank.
How triples is defined. 1968 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1968 MLB (AL and NL) triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1968/mlb/triples/
Include your access date when citing. Source details and edition information.