1970 MLB (AL and NL) earned run average (ERA) leaders
Diego Segui had the lowest 2.56 earned run average (ERA) in the American and National Leagues in 1970.
1970 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | ERA | W | L | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Segui | OAK | 2.56 | 10 | 10 | 47 | 19 | 2 | 162.0 | 130 | 46 | 9 | 68 | 95 | 1.222 | 5.28 | 3.27 |
| 2 | Jim Palmer | BAL | 2.71 | 20 | 10 | 39 | 39 | 0 | 305.0 | 263 | 92 | 21 | 100 | 199 | 1.190 | 5.87 | 3.01 |
| 3 | Tom Seaver | NYM | 2.82 | 18 | 12 | 37 | 36 | 0 | 290.2 | 230 | 91 | 21 | 83 | 283 | 1.077 | 8.76 | 2.74 |
| 4 | Clyde Wright | CAL | 2.83 | 22 | 12 | 39 | 39 | 0 | 260.2 | 226 | 82 | 24 | 88 | 110 | 1.205 | 3.80 | 3.87 |
| 5 | Fritz Peterson | NYY | 2.90 | 20 | 11 | 39 | 37 | 0 | 260.1 | 247 | 84 | 24 | 40 | 127 | 1.102 | 4.39 | 3.15 |
| 6 | Sam McDowell | CLE | 2.92 | 20 | 12 | 39 | 39 | 0 | 305.0 | 236 | 99 | 25 | 131 | 304 | 1.203 | 8.97 | 2.86 |
| 7 | Dick Bosman | WSA | 3.00 | 16 | 12 | 36 | 34 | 0 | 230.2 | 212 | 77 | 16 | 71 | 134 | 1.227 | 5.23 | 3.12 |
| 8 | Andy Messersmith | CAL | 3.01 | 11 | 10 | 37 | 26 | 5 | 194.2 | 144 | 65 | 21 | 78 | 162 | 1.140 | 7.49 | 3.46 |
| 9 | Wayne Simpson | CIN | 3.02 | 14 | 3 | 26 | 26 | 0 | 176.0 | 125 | 59 | 15 | 81 | 119 | 1.170 | 6.09 | 4.14 |
| 10 | Jim Perry | MIN | 3.04 | 24 | 12 | 40 | 40 | 0 | 278.2 | 258 | 94 | 20 | 57 | 168 | 1.130 | 5.43 | 2.87 |
| 11 | Luke Walker | PIT | 3.04 | 15 | 6 | 42 | 19 | 3 | 163.0 | 129 | 55 | 6 | 89 | 124 | 1.337 | 6.85 | 3.46 |
| 12 | Ray Culp | BOS | 3.04 | 17 | 14 | 33 | 33 | 0 | 251.1 | 211 | 85 | 22 | 91 | 197 | 1.202 | 7.05 | 3.22 |
| 13 | Bob Johnson | KCR | 3.07 | 8 | 13 | 40 | 26 | 4 | 214.0 | 178 | 73 | 18 | 82 | 206 | 1.215 | 8.66 | 2.90 |
| 14 | Mel Stottlemyre | NYY | 3.09 | 15 | 13 | 37 | 37 | 0 | 271.0 | 262 | 93 | 23 | 84 | 126 | 1.277 | 4.18 | 3.60 |
| 15 | Bob Gibson | STL | 3.12 | 23 | 7 | 34 | 34 | 0 | 294.0 | 262 | 102 | 13 | 88 | 274 | 1.190 | 8.39 | 2.50 |
| 16 | Jerry Koosman | NYM | 3.14 | 12 | 7 | 30 | 29 | 0 | 212.0 | 189 | 74 | 22 | 71 | 118 | 1.226 | 5.01 | 4.12 |
| 17 | Bert Blyleven | MIN | 3.18 | 10 | 9 | 27 | 25 | 0 | 164.0 | 143 | 58 | 17 | 47 | 135 | 1.159 | 7.41 | 3.03 |
| 18 | Gaylord Perry | SFG | 3.20 | 23 | 13 | 41 | 41 | 0 | 328.2 | 292 | 117 | 27 | 84 | 214 | 1.144 | 5.86 | 3.45 |
| 19 | Dock Ellis | PIT | 3.21 | 13 | 10 | 30 | 30 | 0 | 201.2 | 194 | 72 | 9 | 87 | 128 | 1.393 | 5.71 | 3.60 |
| 20 | Dave McNally | BAL | 3.22 | 24 | 9 | 40 | 40 | 0 | 296.0 | 277 | 106 | 29 | 78 | 185 | 1.199 | 5.62 | 3.31 |
| 21 | Gary Nolan | CIN | 3.27 | 18 | 7 | 37 | 37 | 0 | 250.2 | 226 | 91 | 25 | 96 | 181 | 1.285 | 6.50 | 3.86 |
| 22 | Tommy John | CHW | 3.27 | 12 | 17 | 37 | 37 | 0 | 269.1 | 253 | 98 | 19 | 101 | 138 | 1.314 | 4.61 | 3.55 |
| 23 | Danny Coombs | SDP | 3.30 | 10 | 14 | 35 | 27 | 0 | 188.1 | 185 | 69 | 12 | 76 | 105 | 1.386 | 5.02 | 3.80 |
| 24 | Stan Bahnsen | NYY | 3.33 | 14 | 11 | 36 | 35 | 0 | 232.2 | 227 | 86 | 23 | 75 | 116 | 1.298 | 4.49 | 3.71 |
| 25 | Milt Pappas | ATL, CHC | 3.34 | 12 | 10 | 32 | 23 | 0 | 180.1 | 179 | 67 | 20 | 43 | 105 | 1.231 | 5.24 | 3.87 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How earned run average is defined. 1970 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1970 MLB (AL and NL) earned run average (ERA) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1970/mlb/earned-run-average/
Include your access date when citing. Source details and edition information.