1970 National League triples leaders
Willie Davis led the National League with 16 triples in 1970.
1970 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Davis | LAD | 16 | 146 | 637 | 593 | 92 | 181 | 23 | 8 | 93 | 38 | 29 | 54 | .305 | .335 | .438 | .774 |
| 2 | Don Kessinger | CHC | 14 | 154 | 711 | 631 | 100 | 168 | 21 | 1 | 39 | 12 | 66 | 59 | .266 | .337 | .349 | .685 |
| 3 | Bobby Bonds | SFG | 10 | 157 | 745 | 663 | 134 | 200 | 36 | 26 | 78 | 48 | 77 | 189 | .302 | .375 | .504 | .879 |
| 3 | Roberto Clemente | PIT | 10 | 108 | 455 | 412 | 65 | 145 | 22 | 14 | 60 | 3 | 38 | 66 | .352 | .407 | .556 | .963 |
| 5 | Bill Russell | LAD | 9 | 81 | 304 | 278 | 30 | 72 | 11 | 0 | 28 | 9 | 16 | 28 | .259 | .303 | .363 | .667 |
| 5 | Cito Gaston | SDP | 9 | 146 | 629 | 584 | 92 | 186 | 26 | 29 | 93 | 4 | 41 | 142 | .318 | .364 | .543 | .907 |
| 5 | Joe Morgan | HOU | 9 | 144 | 658 | 548 | 102 | 147 | 28 | 8 | 52 | 42 | 102 | 55 | .268 | .383 | .396 | .779 |
| 5 | Joe Torre | STL | 9 | 161 | 704 | 624 | 89 | 203 | 27 | 21 | 100 | 2 | 70 | 91 | .325 | .398 | .498 | .896 |
| 5 | Manny Sanguillen | PIT | 9 | 128 | 510 | 486 | 63 | 158 | 19 | 7 | 61 | 2 | 17 | 45 | .325 | .344 | .444 | .788 |
| 5 | Pete Rose | CIN | 9 | 159 | 728 | 649 | 120 | 205 | 37 | 15 | 52 | 12 | 73 | 64 | .316 | .385 | .470 | .855 |
| 5 | Tony Taylor | PHI | 9 | 124 | 495 | 439 | 74 | 132 | 26 | 9 | 55 | 9 | 50 | 67 | .301 | .374 | .462 | .837 |
| 12 | Billy Grabarkewitz | LAD | 8 | 156 | 640 | 529 | 92 | 153 | 20 | 17 | 84 | 19 | 95 | 149 | .289 | .399 | .454 | .852 |
| 12 | Bud Harrelson | NYM | 8 | 157 | 682 | 564 | 72 | 137 | 18 | 1 | 42 | 23 | 95 | 74 | .243 | .351 | .309 | .659 |
| 12 | Cleon Jones | NYM | 8 | 134 | 574 | 506 | 71 | 140 | 25 | 10 | 63 | 12 | 57 | 87 | .277 | .352 | .417 | .769 |
| 12 | Matty Alou | PIT | 8 | 155 | 718 | 677 | 97 | 201 | 21 | 1 | 47 | 19 | 30 | 18 | .297 | .329 | .356 | .685 |
| 12 | Richie Hebner | PIT | 8 | 120 | 475 | 420 | 60 | 122 | 24 | 11 | 46 | 2 | 42 | 48 | .290 | .362 | .464 | .827 |
| 17 | Denny Doyle | PHI | 7 | 112 | 449 | 413 | 43 | 86 | 10 | 2 | 16 | 6 | 33 | 64 | .208 | .266 | .281 | .546 |
| 17 | Joe Pepitone | HOU, CHC | 7 | 131 | 533 | 492 | 82 | 127 | 18 | 26 | 79 | 5 | 33 | 43 | .258 | .304 | .482 | .786 |
| 17 | John Briggs | PHI | 7 | 110 | 387 | 341 | 43 | 92 | 15 | 9 | 47 | 5 | 39 | 65 | .270 | .342 | .434 | .776 |
| 17 | Rusty Staub | MON | 7 | 160 | 699 | 569 | 98 | 156 | 23 | 30 | 94 | 12 | 112 | 93 | .274 | .394 | .497 | .891 |
| 17 | Tito Fuentes | SFG | 7 | 123 | 490 | 435 | 49 | 116 | 13 | 2 | 32 | 4 | 36 | 52 | .267 | .323 | .343 | .665 |
| 17 | Tommie Agee | NYM | 7 | 153 | 696 | 636 | 107 | 182 | 30 | 24 | 75 | 31 | 55 | 156 | .286 | .344 | .469 | .812 |
| 23 | Bobby Tolan | CIN | 6 | 152 | 675 | 589 | 112 | 186 | 34 | 16 | 80 | 57 | 62 | 94 | .316 | .384 | .475 | .860 |
| 23 | Dave Cash | PIT | 6 | 64 | 230 | 210 | 30 | 66 | 7 | 1 | 28 | 5 | 17 | 25 | .314 | .365 | .419 | .784 |
| 23 | Denis Menke | HOU | 6 | 154 | 665 | 562 | 82 | 171 | 26 | 13 | 92 | 6 | 82 | 80 | .304 | .392 | .441 | .833 |
| 23 | Glenn Beckert | CHC | 6 | 143 | 632 | 591 | 99 | 170 | 15 | 3 | 36 | 4 | 32 | 22 | .288 | .323 | .349 | .671 |
| 23 | Jose Cardenal | STL | 6 | 148 | 599 | 552 | 73 | 162 | 32 | 10 | 74 | 26 | 45 | 70 | .293 | .348 | .428 | .775 |
| 23 | Larry Bowa | PHI | 6 | 145 | 577 | 547 | 50 | 137 | 17 | 0 | 34 | 24 | 21 | 48 | .250 | .277 | .303 | .580 |
| 23 | Manny Mota | LAD | 6 | 124 | 481 | 417 | 63 | 127 | 12 | 3 | 37 | 11 | 47 | 37 | .305 | .377 | .384 | .761 |
| 23 | Nate Colbert | SDP | 6 | 156 | 636 | 572 | 84 | 148 | 17 | 38 | 86 | 3 | 56 | 150 | .259 | .328 | .509 | .836 |
| 23 | Tom Haller | LAD | 6 | 112 | 365 | 325 | 47 | 93 | 16 | 10 | 47 | 3 | 32 | 35 | .286 | .351 | .465 | .815 |
| 23 | Tony Perez | CIN | 6 | 158 | 681 | 587 | 107 | 186 | 28 | 40 | 129 | 8 | 83 | 134 | .317 | .401 | .589 | .990 |
| 23 | Willie Crawford | LAD | 6 | 109 | 336 | 299 | 48 | 70 | 8 | 8 | 40 | 4 | 33 | 88 | .234 | .312 | .381 | .694 |
Players with the same figure share a rank.
How triples is defined. 1970 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1970 National League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1970/nl/triples/
Include your access date when citing. Source details and edition information.