1971 MLB (AL and NL) games pitched leaders
Ken Sanders led the American and National Leagues with 83 games pitched in 1971.
1971 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Sanders | MIL | 83 | 7 | 12 | 1.91 | 0 | 31 | 136.1 | 111 | 29 | 9 | 34 | 80 | 1.064 | 5.28 | 2.88 |
| 2 | Wayne Granger | CIN | 70 | 7 | 6 | 3.33 | 0 | 11 | 100.0 | 94 | 37 | 8 | 28 | 51 | 1.220 | 4.59 | 3.43 |
| 3 | Fred Scherman | DET | 69 | 11 | 6 | 2.71 | 1 | 20 | 113.0 | 91 | 34 | 11 | 49 | 46 | 1.239 | 3.66 | 4.24 |
| 4 | Jerry Johnson | SFG | 67 | 12 | 9 | 2.97 | 0 | 18 | 109.0 | 93 | 36 | 9 | 48 | 85 | 1.294 | 7.02 | 3.41 |
| 4 | Tom Burgmeier | KCR | 67 | 9 | 7 | 1.73 | 0 | 17 | 88.1 | 71 | 17 | 3 | 30 | 44 | 1.143 | 4.48 | 3.06 |
| 6 | Mike Marshall | MON | 66 | 5 | 8 | 4.28 | 0 | 23 | 111.1 | 100 | 53 | 9 | 50 | 85 | 1.347 | 6.87 | 3.52 |
| 7 | Ted Abernathy | KCR | 63 | 4 | 6 | 2.56 | 0 | 23 | 81.0 | 60 | 23 | 3 | 50 | 55 | 1.358 | 6.11 | 3.56 |
| 8 | Clay Carroll | CIN | 61 | 10 | 4 | 2.50 | 0 | 15 | 93.2 | 78 | 26 | 5 | 42 | 64 | 1.281 | 6.15 | 3.28 |
| 8 | Don McMahon | SFG | 61 | 10 | 6 | 4.06 | 0 | 4 | 82.0 | 73 | 37 | 9 | 37 | 71 | 1.341 | 7.79 | 3.85 |
| 10 | Al Severinsen | SDP | 59 | 2 | 5 | 3.47 | 0 | 8 | 70.0 | 77 | 27 | 4 | 30 | 31 | 1.529 | 3.99 | 3.77 |
| 10 | George Culver | HOU | 59 | 5 | 8 | 2.64 | 0 | 7 | 95.1 | 89 | 28 | 4 | 38 | 57 | 1.332 | 5.38 | 3.15 |
| 12 | Dave Giusti | PIT | 58 | 5 | 6 | 2.93 | 0 | 30 | 86.0 | 79 | 28 | 5 | 31 | 55 | 1.279 | 5.76 | 3.14 |
| 13 | Denny Riddleberger | WSA | 57 | 3 | 1 | 3.23 | 0 | 1 | 69.2 | 67 | 25 | 9 | 32 | 56 | 1.421 | 7.23 | 3.85 |
| 13 | Eddie Fisher | CAL | 57 | 10 | 8 | 2.72 | 3 | 3 | 119.0 | 92 | 36 | 11 | 50 | 82 | 1.193 | 6.20 | 3.49 |
| 13 | Mudcat Grant | PIT, OAK | 57 | 6 | 3 | 3.17 | 0 | 10 | 102.1 | 104 | 36 | 11 | 34 | 35 | 1.349 | 3.08 | 4.23 |
| 13 | Phil Hennigan | CLE | 57 | 4 | 3 | 4.94 | 0 | 14 | 82.0 | 80 | 45 | 13 | 51 | 69 | 1.598 | 7.57 | 4.71 |
| 17 | Bob Miller | CHC, SDP, PIT | 56 | 8 | 5 | 1.64 | 0 | 10 | 98.2 | 83 | 18 | 1 | 40 | 51 | 1.247 | 4.65 | 2.89 |
| 17 | Dave LaRoche | CAL | 56 | 5 | 1 | 2.50 | 0 | 9 | 72.0 | 55 | 20 | 3 | 27 | 63 | 1.139 | 7.88 | 2.32 |
| 17 | Horacio Pina | WSA | 56 | 1 | 1 | 3.59 | 0 | 2 | 57.2 | 47 | 23 | 2 | 31 | 38 | 1.353 | 5.93 | 3.31 |
| 17 | Stan Williams | MIN, STL | 56 | 7 | 5 | 3.77 | 1 | 4 | 90.2 | 76 | 38 | 7 | 46 | 55 | 1.346 | 5.46 | 4.03 |
| 21 | Darold Knowles | WSA, OAK | 55 | 7 | 4 | 3.57 | 0 | 9 | 68.0 | 57 | 27 | 5 | 22 | 56 | 1.162 | 7.41 | 2.77 |
| 21 | Jim Brewer | LAD | 55 | 6 | 5 | 1.88 | 0 | 22 | 81.1 | 55 | 17 | 4 | 24 | 66 | 0.971 | 7.30 | 2.44 |
| 23 | Casey Cox | WSA | 54 | 5 | 7 | 3.98 | 11 | 7 | 124.1 | 131 | 55 | 9 | 40 | 43 | 1.375 | 3.11 | 3.74 |
| 23 | Lloyd Allen | CAL | 54 | 4 | 6 | 2.49 | 1 | 15 | 94.0 | 75 | 26 | 4 | 40 | 72 | 1.223 | 6.89 | 2.66 |
| 23 | Steve Kealey | CHW | 54 | 2 | 2 | 3.84 | 1 | 6 | 77.1 | 69 | 33 | 10 | 26 | 50 | 1.228 | 5.82 | 3.76 |
| 23 | Steve Mingori | CLE | 54 | 1 | 2 | 1.43 | 0 | 4 | 56.2 | 31 | 9 | 2 | 24 | 45 | 0.971 | 7.15 | 2.55 |
Players with the same figure share a rank.
How games pitched is defined. 1971 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1971 MLB (AL and NL) games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1971/mlb/games-pitched/
Include your access date when citing. Source details and edition information.