1971 MLB (AL and NL) slugging percentage (SLG) leaders
Hank Aaron led the American and National Leagues with a .669 slugging percentage (SLG) in 1971.
1971 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SLG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hank Aaron | ATL | .669 | 139 | 573 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 1 | 71 | 58 | .327 | .410 | 1.079 |
| 2 | Willie Stargell | PIT | .628 | 141 | 606 | 511 | 104 | 151 | 26 | 0 | 48 | 125 | 0 | 83 | 154 | .295 | .398 | 1.026 |
| 3 | Joe Torre | STL | .555 | 161 | 707 | 634 | 97 | 230 | 34 | 8 | 24 | 137 | 4 | 63 | 70 | .363 | .421 | .976 |
| 4 | Tony Oliva | MIN | .546 | 126 | 518 | 487 | 73 | 164 | 30 | 3 | 22 | 81 | 4 | 25 | 44 | .337 | .369 | .915 |
| 5 | Bobby Murcer | NYY | .543 | 146 | 624 | 529 | 94 | 175 | 25 | 6 | 25 | 94 | 14 | 91 | 60 | .331 | .427 | .969 |
| 6 | Lee May | CIN | .532 | 147 | 602 | 553 | 85 | 154 | 17 | 3 | 39 | 98 | 3 | 42 | 135 | .278 | .332 | .864 |
| 7 | Norm Cash | DET | .531 | 135 | 523 | 452 | 72 | 128 | 10 | 3 | 32 | 91 | 1 | 59 | 86 | .283 | .372 | .903 |
| 8 | Bobby Bonds | SFG | .512 | 155 | 691 | 619 | 110 | 178 | 32 | 4 | 33 | 102 | 26 | 62 | 137 | .288 | .355 | .867 |
| 9 | Frank Robinson | BAL | .510 | 133 | 545 | 455 | 82 | 128 | 16 | 2 | 28 | 99 | 3 | 72 | 62 | .281 | .384 | .894 |
| 10 | Reggie Jackson | OAK | .508 | 150 | 642 | 567 | 87 | 157 | 29 | 3 | 32 | 80 | 16 | 63 | 161 | .277 | .352 | .860 |
| 11 | Billy Williams | CHC | .505 | 157 | 677 | 594 | 86 | 179 | 27 | 5 | 28 | 93 | 7 | 77 | 44 | .301 | .383 | .888 |
| 12 | Roberto Clemente | PIT | .502 | 132 | 553 | 522 | 82 | 178 | 29 | 8 | 13 | 86 | 1 | 26 | 65 | .341 | .370 | .871 |
| 13 | Bill Melton | CHW | .492 | 150 | 621 | 543 | 72 | 146 | 18 | 2 | 33 | 86 | 3 | 61 | 87 | .269 | .352 | .843 |
| 14 | Earl Williams | ATL | .491 | 145 | 550 | 497 | 64 | 129 | 14 | 1 | 33 | 87 | 0 | 42 | 80 | .260 | .324 | .815 |
| 15 | Deron Johnson | PHI | .490 | 158 | 660 | 582 | 74 | 154 | 29 | 0 | 34 | 95 | 0 | 72 | 146 | .265 | .347 | .836 |
| 16 | Reggie Smith | BOS | .489 | 159 | 692 | 618 | 85 | 175 | 33 | 2 | 30 | 96 | 11 | 63 | 82 | .283 | .352 | .840 |
| 17 | Bob Robertson | PIT | .484 | 131 | 536 | 469 | 65 | 127 | 18 | 2 | 26 | 72 | 1 | 60 | 101 | .271 | .356 | .840 |
| 18 | Rusty Staub | MON | .482 | 162 | 690 | 599 | 94 | 186 | 34 | 6 | 19 | 97 | 9 | 74 | 42 | .311 | .392 | .874 |
| 19 | Willie Mays | SFG | .482 | 136 | 537 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 23 | 112 | 123 | .271 | .425 | .907 |
| 20 | Don Buford | BAL | .477 | 122 | 549 | 449 | 99 | 130 | 19 | 4 | 19 | 54 | 15 | 89 | 62 | .290 | .413 | .890 |
| 21 | Frank Howard | WSA | .474 | 153 | 633 | 549 | 60 | 153 | 25 | 2 | 26 | 83 | 1 | 77 | 121 | .279 | .367 | .840 |
| 22 | Cleon Jones | NYM | .473 | 136 | 568 | 505 | 63 | 161 | 24 | 6 | 14 | 69 | 6 | 53 | 87 | .319 | .382 | .856 |
| 23 | Willie Montanez | PHI | .471 | 158 | 683 | 599 | 78 | 153 | 27 | 6 | 30 | 99 | 4 | 67 | 105 | .255 | .327 | .798 |
| 24 | Roy White | NYY | .469 | 147 | 634 | 524 | 86 | 153 | 22 | 7 | 19 | 84 | 14 | 86 | 66 | .292 | .388 | .857 |
| 25 | Dick Allen | LAD | .468 | 155 | 649 | 549 | 82 | 162 | 24 | 1 | 23 | 90 | 8 | 93 | 113 | .295 | .395 | .863 |
Only qualified players are ranked. In this league and season that took 502 plate appearances. Why.
How slugging percentage is defined. 1971 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1971 MLB (AL and NL) slugging percentage (SLG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1971/mlb/slugging-percentage/
Include your access date when citing. Source details and edition information.