1972 National League triples leaders
Larry Bowa led the National League with 13 triples in 1972.
1972 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Bowa | PHI | 13 | 152 | 633 | 579 | 67 | 145 | 11 | 1 | 31 | 17 | 32 | 51 | .250 | .291 | .320 | .611 |
| 2 | Pete Rose | CIN | 11 | 154 | 729 | 645 | 107 | 198 | 31 | 6 | 57 | 10 | 73 | 46 | .307 | .382 | .417 | .799 |
| 3 | Cesar Cedeno | HOU | 8 | 139 | 625 | 559 | 103 | 179 | 39 | 22 | 82 | 55 | 56 | 62 | .320 | .385 | .537 | .921 |
| 3 | Lou Brock | STL | 8 | 153 | 675 | 621 | 81 | 193 | 26 | 3 | 42 | 63 | 47 | 93 | .311 | .359 | .393 | .752 |
| 3 | Manny Sanguillen | PIT | 8 | 136 | 547 | 520 | 55 | 155 | 18 | 7 | 71 | 1 | 21 | 38 | .298 | .322 | .404 | .726 |
| 6 | Cesar Geronimo | CIN | 7 | 120 | 285 | 255 | 32 | 70 | 9 | 4 | 29 | 2 | 24 | 64 | .275 | .344 | .412 | .756 |
| 6 | Doug Rader | HOU | 7 | 152 | 626 | 553 | 70 | 131 | 24 | 22 | 90 | 5 | 57 | 120 | .237 | .309 | .425 | .734 |
| 6 | Garry Maddox | SFG | 7 | 125 | 482 | 458 | 62 | 122 | 26 | 12 | 58 | 13 | 14 | 97 | .266 | .293 | .432 | .725 |
| 6 | Jerry Morales | SDP | 7 | 115 | 393 | 347 | 38 | 83 | 15 | 4 | 18 | 4 | 35 | 54 | .239 | .307 | .357 | .665 |
| 6 | Leron Lee | SDP | 7 | 101 | 405 | 370 | 50 | 111 | 23 | 12 | 47 | 2 | 29 | 58 | .300 | .353 | .497 | .850 |
| 6 | Roberto Clemente | PIT | 7 | 102 | 413 | 378 | 68 | 118 | 19 | 10 | 60 | 0 | 29 | 49 | .312 | .356 | .479 | .835 |
| 6 | Tony Perez | CIN | 7 | 136 | 576 | 515 | 64 | 146 | 33 | 21 | 90 | 4 | 55 | 121 | .283 | .349 | .497 | .846 |
| 6 | Willie Davis | LAD | 7 | 149 | 654 | 615 | 81 | 178 | 22 | 19 | 79 | 20 | 27 | 61 | .289 | .317 | .441 | .758 |
| 14 | Billy Williams | CHC | 6 | 150 | 650 | 574 | 95 | 191 | 34 | 37 | 122 | 3 | 62 | 59 | .333 | .398 | .606 | 1.005 |
| 14 | Don Kessinger | CHC | 6 | 149 | 660 | 577 | 77 | 158 | 20 | 1 | 39 | 8 | 67 | 44 | .274 | .351 | .334 | .685 |
| 14 | Gene Clines | PIT | 6 | 107 | 334 | 311 | 52 | 104 | 15 | 0 | 17 | 12 | 16 | 47 | .334 | .369 | .421 | .790 |
| 14 | Joe Torre | STL | 6 | 149 | 613 | 544 | 71 | 157 | 26 | 11 | 81 | 3 | 54 | 64 | .289 | .357 | .419 | .776 |
| 14 | Jose Cardenal | CHC | 6 | 143 | 593 | 533 | 96 | 155 | 24 | 17 | 70 | 25 | 55 | 58 | .291 | .356 | .454 | .810 |
| 14 | Ted Simmons | STL | 6 | 152 | 629 | 594 | 70 | 180 | 36 | 16 | 96 | 1 | 29 | 57 | .303 | .336 | .465 | .801 |
| 14 | Tito Fuentes | SFG | 6 | 152 | 634 | 572 | 64 | 151 | 33 | 7 | 53 | 16 | 39 | 56 | .264 | .310 | .379 | .690 |
| 21 | Bill Russell | LAD | 5 | 129 | 477 | 434 | 47 | 118 | 19 | 4 | 34 | 14 | 34 | 64 | .272 | .326 | .366 | .693 |
| 21 | Bobby Bonds | SFG | 5 | 153 | 697 | 626 | 118 | 162 | 29 | 26 | 80 | 44 | 60 | 137 | .259 | .326 | .446 | .772 |
| 21 | Bobby Tolan | CIN | 5 | 149 | 667 | 604 | 88 | 171 | 28 | 8 | 82 | 42 | 44 | 88 | .283 | .334 | .386 | .720 |
| 21 | Derrel Thomas | SDP | 5 | 130 | 550 | 500 | 48 | 115 | 15 | 5 | 36 | 9 | 41 | 73 | .230 | .290 | .310 | .600 |
| 21 | Greg Luzinski | PHI | 5 | 150 | 611 | 563 | 66 | 158 | 33 | 18 | 68 | 0 | 42 | 114 | .281 | .332 | .453 | .785 |
| 21 | Manny Mota | LAD | 5 | 118 | 410 | 371 | 57 | 120 | 16 | 5 | 48 | 4 | 27 | 15 | .323 | .375 | .434 | .809 |
| 21 | Rennie Stennett | PIT | 5 | 109 | 381 | 370 | 43 | 106 | 14 | 3 | 30 | 4 | 9 | 43 | .286 | .307 | .376 | .683 |
| 21 | Rick Monday | CHC | 5 | 138 | 520 | 434 | 68 | 108 | 22 | 11 | 42 | 12 | 78 | 102 | .249 | .362 | .399 | .760 |
| 21 | Ron Santo | CHC | 5 | 133 | 547 | 464 | 68 | 140 | 25 | 17 | 74 | 1 | 69 | 75 | .302 | .391 | .487 | .878 |
| 21 | Ted Martinez | NYM | 5 | 103 | 347 | 330 | 22 | 74 | 5 | 1 | 19 | 7 | 12 | 49 | .224 | .254 | .279 | .532 |
| 21 | Tommy Helms | HOU | 5 | 139 | 559 | 518 | 45 | 134 | 20 | 5 | 60 | 4 | 24 | 27 | .259 | .291 | .346 | .637 |
Players with the same figure share a rank.
How triples is defined. 1972 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1972 National League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1972/nl/triples/
Include your access date when citing. Source details and edition information.