1973 MLB (AL and NL) runs leaders
Bobby Bonds led the American and National Leagues with 131 runs in 1973.
1973 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Bonds | SFG | 131 | 160 | 738 | 643 | 182 | 34 | 4 | 39 | 96 | 43 | 87 | 148 | .283 | .370 | .530 | .900 |
| 2 | Joe Morgan | CIN | 116 | 157 | 698 | 576 | 167 | 35 | 2 | 26 | 82 | 67 | 111 | 61 | .290 | .406 | .493 | .899 |
| 3 | Pete Rose | CIN | 115 | 160 | 752 | 680 | 230 | 36 | 8 | 5 | 64 | 10 | 65 | 42 | .338 | .401 | .437 | .838 |
| 4 | Darrell Evans | ATL | 114 | 161 | 733 | 595 | 167 | 25 | 8 | 41 | 104 | 6 | 124 | 104 | .281 | .403 | .556 | .959 |
| 5 | Lou Brock | STL | 110 | 160 | 727 | 650 | 193 | 29 | 8 | 7 | 63 | 70 | 71 | 112 | .297 | .364 | .398 | .762 |
| 6 | Willie Stargell | PIT | 106 | 148 | 609 | 522 | 156 | 43 | 3 | 44 | 119 | 0 | 80 | 129 | .299 | .392 | .646 | 1.038 |
| 7 | Dusty Baker | ATL | 101 | 159 | 686 | 604 | 174 | 29 | 4 | 21 | 99 | 24 | 67 | 72 | .288 | .359 | .454 | .813 |
| 8 | Ken Singleton | MON | 100 | 162 | 692 | 560 | 169 | 26 | 2 | 23 | 103 | 2 | 123 | 91 | .302 | .425 | .479 | .904 |
| 9 | Reggie Jackson | OAK | 99 | 151 | 629 | 539 | 158 | 28 | 2 | 32 | 117 | 22 | 76 | 111 | .293 | .383 | .531 | .914 |
| 10 | Bill North | OAK | 98 | 146 | 642 | 554 | 158 | 10 | 5 | 5 | 34 | 53 | 78 | 89 | .285 | .376 | .348 | .725 |
| 10 | George Scott | MIL | 98 | 158 | 673 | 604 | 185 | 30 | 4 | 24 | 107 | 9 | 61 | 94 | .306 | .370 | .488 | .858 |
| 10 | Rod Carew | MIN | 98 | 149 | 657 | 580 | 203 | 30 | 11 | 6 | 62 | 41 | 62 | 55 | .350 | .411 | .471 | .881 |
| 13 | Bob Watson | HOU | 97 | 158 | 666 | 573 | 179 | 24 | 3 | 16 | 94 | 1 | 85 | 73 | .312 | .403 | .449 | .852 |
| 13 | Sal Bando | OAK | 97 | 162 | 689 | 592 | 170 | 32 | 3 | 29 | 98 | 4 | 82 | 84 | .287 | .375 | .498 | .873 |
| 15 | Dave May | MIL | 96 | 156 | 680 | 624 | 189 | 23 | 4 | 25 | 93 | 6 | 44 | 78 | .303 | .352 | .473 | .824 |
| 16 | Ralph Garr | ATL | 94 | 148 | 698 | 668 | 200 | 32 | 6 | 11 | 55 | 35 | 22 | 64 | .299 | .323 | .415 | .737 |
| 17 | Rick Monday | CHC | 93 | 149 | 651 | 554 | 148 | 24 | 5 | 26 | 56 | 5 | 92 | 124 | .267 | .372 | .469 | .841 |
| 18 | Tommy Harper | BOS | 92 | 147 | 638 | 566 | 159 | 23 | 3 | 17 | 71 | 54 | 61 | 93 | .281 | .351 | .422 | .774 |
| 19 | Al Oliver | PIT | 90 | 158 | 690 | 654 | 191 | 38 | 7 | 20 | 99 | 6 | 22 | 52 | .292 | .316 | .463 | .779 |
| 19 | Jim Wynn | HOU | 90 | 139 | 581 | 481 | 106 | 14 | 5 | 20 | 55 | 14 | 91 | 102 | .220 | .347 | .395 | .742 |
| 21 | Amos Otis | KCR | 89 | 148 | 651 | 583 | 175 | 21 | 4 | 26 | 93 | 13 | 63 | 47 | .300 | .368 | .484 | .851 |
| 21 | Bert Campaneris | OAK | 89 | 151 | 671 | 601 | 150 | 17 | 6 | 4 | 46 | 34 | 50 | 79 | .250 | .308 | .318 | .626 |
| 23 | Larry Hisle | MIN | 88 | 143 | 618 | 545 | 148 | 25 | 6 | 15 | 64 | 11 | 64 | 128 | .272 | .351 | .422 | .773 |
| 23 | Roy White | NYY | 88 | 162 | 723 | 639 | 157 | 22 | 3 | 18 | 60 | 16 | 78 | 81 | .246 | .329 | .374 | .703 |
| 25 | John Mayberry | KCR | 87 | 152 | 638 | 510 | 142 | 20 | 2 | 26 | 100 | 3 | 122 | 79 | .278 | .417 | .478 | .895 |
Players with the same figure share a rank.
How runs is defined. 1973 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1973 MLB (AL and NL) runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1973/mlb/runs/
Include your access date when citing. Source details and edition information.