1974 National League stolen bases leaders
Lou Brock led the National League with 118 stolen bases in 1974.
1974 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SB | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Brock | STL | 118 | 153 | 701 | 635 | 105 | 194 | 25 | 7 | 3 | 48 | 61 | 88 | .306 | .368 | .381 | .749 |
| 2 | Davey Lopes | LAD | 59 | 145 | 613 | 530 | 95 | 141 | 26 | 3 | 10 | 35 | 66 | 71 | .266 | .350 | .383 | .733 |
| 3 | Joe Morgan | CIN | 58 | 149 | 641 | 512 | 107 | 150 | 31 | 3 | 22 | 67 | 120 | 69 | .293 | .427 | .494 | .921 |
| 4 | Cesar Cedeno | HOU | 57 | 160 | 688 | 610 | 95 | 164 | 29 | 5 | 26 | 102 | 64 | 103 | .269 | .338 | .461 | .799 |
| 5 | Larry Lintz | MON | 50 | 113 | 388 | 319 | 60 | 76 | 10 | 1 | 0 | 20 | 44 | 50 | .238 | .334 | .276 | .610 |
| 6 | Bobby Bonds | SFG | 41 | 150 | 670 | 567 | 97 | 145 | 22 | 8 | 21 | 71 | 95 | 134 | .256 | .364 | .434 | .798 |
| 6 | Dave Concepcion | CIN | 41 | 160 | 653 | 594 | 70 | 167 | 25 | 1 | 14 | 82 | 44 | 79 | .281 | .335 | .397 | .732 |
| 8 | Larry Bowa | PHI | 39 | 162 | 717 | 669 | 97 | 184 | 19 | 10 | 1 | 36 | 23 | 52 | .275 | .298 | .338 | .636 |
| 9 | Enzo Hernandez | SDP | 37 | 147 | 563 | 512 | 55 | 119 | 19 | 2 | 0 | 34 | 38 | 36 | .232 | .285 | .277 | .562 |
| 10 | Bill Buckner | LAD | 31 | 145 | 620 | 580 | 83 | 182 | 30 | 3 | 7 | 58 | 30 | 24 | .314 | .351 | .412 | .763 |
| 11 | Bake McBride | STL | 30 | 150 | 625 | 559 | 81 | 173 | 19 | 5 | 6 | 56 | 43 | 57 | .309 | .369 | .394 | .763 |
| 12 | Ralph Garr | ATL | 26 | 143 | 645 | 606 | 87 | 214 | 24 | 17 | 11 | 54 | 28 | 52 | .353 | .383 | .503 | .886 |
| 13 | Willie Davis | MON | 25 | 153 | 654 | 611 | 86 | 180 | 27 | 9 | 12 | 89 | 27 | 69 | .295 | .322 | .427 | .749 |
| 14 | Jose Cardenal | CHC | 23 | 143 | 604 | 542 | 75 | 159 | 35 | 3 | 13 | 72 | 56 | 67 | .293 | .359 | .441 | .800 |
| 14 | Mike Schmidt | PHI | 23 | 162 | 686 | 568 | 108 | 160 | 28 | 7 | 36 | 116 | 106 | 138 | .282 | .395 | .546 | .941 |
| 16 | Garry Maddox | SFG | 21 | 135 | 574 | 538 | 74 | 153 | 31 | 3 | 8 | 50 | 29 | 64 | .284 | .322 | .398 | .720 |
| 17 | Dave Cash | PHI | 20 | 162 | 745 | 687 | 89 | 206 | 26 | 11 | 2 | 58 | 46 | 33 | .300 | .351 | .378 | .729 |
| 18 | Dusty Baker | ATL | 18 | 149 | 656 | 574 | 80 | 147 | 35 | 0 | 20 | 69 | 71 | 87 | .256 | .335 | .422 | .757 |
| 18 | Jim Wynn | LAD | 18 | 150 | 656 | 535 | 104 | 145 | 17 | 4 | 32 | 108 | 108 | 104 | .271 | .387 | .497 | .884 |
| 20 | Bill Russell | LAD | 14 | 160 | 625 | 553 | 61 | 149 | 18 | 6 | 5 | 65 | 53 | 53 | .269 | .336 | .351 | .686 |
| 20 | Gene Clines | PIT | 14 | 107 | 317 | 276 | 29 | 62 | 5 | 1 | 0 | 14 | 30 | 40 | .225 | .307 | .250 | .557 |
| 22 | Frank Taveras | PIT | 13 | 126 | 367 | 333 | 33 | 82 | 4 | 2 | 0 | 26 | 25 | 41 | .246 | .300 | .270 | .571 |
| 23 | Greg Gross | HOU | 12 | 156 | 676 | 589 | 78 | 185 | 21 | 8 | 0 | 36 | 76 | 39 | .314 | .393 | .377 | .770 |
| 24 | Bill Madlock | CHC | 11 | 128 | 509 | 453 | 65 | 142 | 21 | 5 | 9 | 54 | 42 | 39 | .313 | .374 | .442 | .815 |
| 24 | Craig Robinson | ATL | 11 | 145 | 506 | 452 | 52 | 104 | 4 | 6 | 0 | 29 | 30 | 57 | .230 | .280 | .265 | .545 |
| 24 | Gary Matthews | SFG | 11 | 154 | 638 | 561 | 87 | 161 | 27 | 6 | 16 | 82 | 70 | 69 | .287 | .368 | .442 | .810 |
Players with the same figure share a rank.
How stolen bases is defined. 1974 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1974 National League stolen bases leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1974/nl/stolen-bases/
Include your access date when citing. Source details and edition information.