1977 American League runs batted in leaders
Larry Hisle led the American League with 119 runs batted in in 1977.
1977 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | RBI | G | PA | AB | R | H | 2B | 3B | HR | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Hisle | MIN | 119 | 141 | 620 | 546 | 95 | 165 | 36 | 3 | 28 | 21 | 56 | 106 | .302 | .369 | .533 | .902 |
| 2 | Bobby Bonds | CAL | 115 | 158 | 679 | 592 | 103 | 156 | 23 | 9 | 37 | 41 | 74 | 141 | .264 | .342 | .520 | .862 |
| 3 | Jim Rice | BOS | 114 | 160 | 710 | 644 | 104 | 206 | 29 | 15 | 39 | 5 | 53 | 120 | .320 | .376 | .593 | .969 |
| 4 | Al Cowens | KCR | 112 | 162 | 661 | 606 | 98 | 189 | 32 | 14 | 23 | 16 | 41 | 64 | .312 | .361 | .525 | .885 |
| 4 | Butch Hobson | BOS | 112 | 159 | 637 | 593 | 77 | 157 | 33 | 5 | 30 | 5 | 27 | 162 | .265 | .300 | .489 | .789 |
| 6 | Reggie Jackson | NYY | 110 | 146 | 606 | 525 | 93 | 150 | 39 | 2 | 32 | 17 | 74 | 129 | .286 | .375 | .550 | .925 |
| 7 | Graig Nettles | NYY | 107 | 158 | 664 | 589 | 99 | 150 | 23 | 4 | 37 | 2 | 68 | 79 | .255 | .333 | .496 | .829 |
| 8 | Jason Thompson | DET | 105 | 158 | 668 | 585 | 87 | 158 | 24 | 5 | 31 | 0 | 73 | 91 | .270 | .347 | .487 | .834 |
| 9 | Carl Yastrzemski | BOS | 102 | 150 | 643 | 558 | 99 | 165 | 27 | 3 | 28 | 11 | 73 | 40 | .296 | .372 | .505 | .877 |
| 9 | Carlton Fisk | BOS | 102 | 152 | 632 | 536 | 106 | 169 | 26 | 3 | 26 | 7 | 75 | 85 | .315 | .402 | .521 | .922 |
| 11 | Richie Zisk | CHW | 101 | 141 | 599 | 531 | 78 | 154 | 17 | 6 | 30 | 0 | 55 | 98 | .290 | .355 | .514 | .869 |
| 11 | Rusty Staub | DET | 101 | 158 | 695 | 623 | 84 | 173 | 34 | 3 | 22 | 1 | 59 | 47 | .278 | .336 | .448 | .784 |
| 13 | Rod Carew | MIN | 100 | 155 | 694 | 616 | 128 | 239 | 38 | 16 | 14 | 23 | 69 | 55 | .388 | .449 | .570 | 1.019 |
| 13 | Thurman Munson | NYY | 100 | 149 | 638 | 595 | 85 | 183 | 28 | 5 | 18 | 5 | 39 | 55 | .308 | .351 | .462 | .813 |
| 15 | Ken Singleton | BAL | 99 | 152 | 651 | 536 | 90 | 176 | 24 | 0 | 24 | 0 | 107 | 101 | .328 | .438 | .507 | .945 |
| 15 | Lee May | BAL | 99 | 150 | 629 | 585 | 75 | 148 | 16 | 2 | 27 | 2 | 38 | 119 | .253 | .296 | .426 | .722 |
| 17 | George Scott | BOS | 95 | 157 | 653 | 584 | 103 | 157 | 26 | 5 | 33 | 1 | 57 | 112 | .269 | .337 | .500 | .837 |
| 18 | Hal McRae | KCR | 92 | 162 | 720 | 641 | 104 | 191 | 54 | 11 | 21 | 18 | 59 | 43 | .298 | .366 | .515 | .881 |
| 19 | Chris Chambliss | NYY | 90 | 157 | 652 | 600 | 90 | 172 | 32 | 6 | 17 | 4 | 45 | 73 | .287 | .336 | .445 | .781 |
| 19 | Dan Meyer | SEA | 90 | 159 | 639 | 582 | 75 | 159 | 24 | 4 | 22 | 11 | 43 | 51 | .273 | .320 | .442 | .762 |
| 19 | Leroy Stanton | SEA | 90 | 133 | 505 | 454 | 56 | 125 | 24 | 1 | 27 | 0 | 42 | 115 | .275 | .341 | .511 | .852 |
| 19 | Lyman Bostock | MIN | 90 | 153 | 660 | 593 | 104 | 199 | 36 | 12 | 14 | 16 | 51 | 59 | .336 | .389 | .508 | .897 |
| 23 | Eddie Murray | BAL | 88 | 160 | 666 | 611 | 81 | 173 | 29 | 2 | 27 | 0 | 48 | 104 | .283 | .333 | .470 | .803 |
| 23 | George Brett | KCR | 88 | 139 | 627 | 564 | 105 | 176 | 32 | 13 | 22 | 14 | 55 | 24 | .312 | .373 | .532 | .905 |
| 23 | Steve Kemp | DET | 88 | 151 | 636 | 552 | 75 | 142 | 29 | 4 | 18 | 3 | 71 | 93 | .257 | .343 | .422 | .765 |
Players with the same figure share a rank.
How runs batted in is defined. 1977 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1977 American League runs batted in leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1977/al/runs-batted-in/
Include your access date when citing. Source details and edition information.