1978 American League strikeouts (pitching) leaders
Nolan Ryan led the American League with 260 strikeouts (pitching) in 1978.
1978 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nolan Ryan | CAL | 260 | 10 | 13 | 3.72 | 31 | 31 | 0 | 234.2 | 183 | 97 | 12 | 148 | 1.411 | 9.97 | 2.93 |
| 2 | Ron Guidry | NYY | 248 | 25 | 3 | 1.74 | 35 | 35 | 0 | 273.2 | 187 | 53 | 13 | 72 | 0.946 | 8.16 | 2.16 |
| 3 | Dennis Leonard | KCR | 183 | 21 | 17 | 3.33 | 40 | 40 | 0 | 294.2 | 283 | 109 | 27 | 78 | 1.225 | 5.59 | 3.39 |
| 4 | Mike Flanagan | BAL | 167 | 19 | 15 | 4.03 | 40 | 40 | 0 | 281.1 | 271 | 126 | 22 | 87 | 1.273 | 5.34 | 3.34 |
| 5 | Dennis Eckersley | BOS | 162 | 20 | 8 | 2.99 | 35 | 35 | 0 | 268.1 | 258 | 89 | 30 | 71 | 1.226 | 5.43 | 3.67 |
| 6 | Fergie Jenkins | TEX | 157 | 18 | 8 | 3.04 | 34 | 30 | 0 | 249.0 | 228 | 84 | 21 | 41 | 1.080 | 5.67 | 2.92 |
| 6 | Jon Matlack | TEX | 157 | 15 | 13 | 2.27 | 35 | 33 | 1 | 270.0 | 252 | 68 | 14 | 51 | 1.122 | 5.23 | 2.67 |
| 8 | Ken Kravec | CHW | 154 | 11 | 16 | 4.08 | 30 | 30 | 0 | 203.0 | 188 | 92 | 22 | 95 | 1.394 | 6.83 | 4.00 |
| 9 | Dennis Martinez | BAL | 142 | 16 | 11 | 3.52 | 40 | 38 | 0 | 276.1 | 257 | 108 | 20 | 93 | 1.267 | 4.62 | 3.51 |
| 10 | Tom Underwood | TOR | 139 | 6 | 14 | 4.10 | 31 | 30 | 0 | 197.2 | 201 | 90 | 23 | 87 | 1.457 | 6.33 | 4.01 |
| 11 | Jim Palmer | BAL | 138 | 21 | 12 | 2.46 | 38 | 38 | 0 | 296.0 | 246 | 81 | 19 | 97 | 1.159 | 4.20 | 3.45 |
| 12 | Frank Tanana | CAL | 137 | 18 | 12 | 3.65 | 33 | 33 | 0 | 239.0 | 239 | 97 | 26 | 60 | 1.251 | 5.16 | 3.69 |
| 13 | Milt Wilcox | DET | 132 | 13 | 12 | 3.76 | 29 | 27 | 0 | 215.1 | 208 | 90 | 22 | 68 | 1.282 | 5.52 | 3.71 |
| 14 | Mike Caldwell | MIL | 131 | 22 | 9 | 2.36 | 37 | 34 | 1 | 293.1 | 258 | 77 | 14 | 54 | 1.064 | 4.02 | 2.90 |
| 15 | Chris Knapp | CAL | 126 | 14 | 8 | 4.21 | 30 | 29 | 0 | 188.1 | 178 | 88 | 25 | 67 | 1.301 | 6.02 | 4.04 |
| 16 | Rich Gossage | NYY | 122 | 10 | 11 | 2.01 | 63 | 0 | 27 | 134.1 | 87 | 30 | 9 | 59 | 1.087 | 8.17 | 2.97 |
| 17 | Roger Erickson | MIN | 121 | 14 | 13 | 3.96 | 37 | 37 | 0 | 265.2 | 268 | 117 | 19 | 79 | 1.306 | 4.10 | 3.55 |
| 18 | Mike Torrez | BOS | 120 | 16 | 13 | 3.96 | 36 | 36 | 0 | 250.0 | 272 | 110 | 19 | 99 | 1.484 | 4.32 | 3.80 |
| 19 | Steve Stone | CHW | 118 | 12 | 12 | 4.37 | 30 | 30 | 0 | 212.0 | 196 | 103 | 19 | 84 | 1.321 | 5.01 | 3.84 |
| 20 | Dave Goltz | MIN | 116 | 15 | 10 | 2.49 | 29 | 29 | 0 | 220.1 | 209 | 61 | 12 | 67 | 1.253 | 4.74 | 3.13 |
| 21 | Luis Tiant | BOS | 114 | 13 | 8 | 3.31 | 32 | 31 | 0 | 212.1 | 185 | 78 | 26 | 57 | 1.140 | 4.83 | 3.95 |
| 22 | Matt Keough | OAK | 108 | 8 | 15 | 3.24 | 32 | 32 | 0 | 197.1 | 178 | 71 | 9 | 85 | 1.333 | 4.93 | 3.40 |
| 23 | Geoff Zahn | MIN | 106 | 14 | 14 | 3.03 | 35 | 35 | 0 | 252.1 | 260 | 85 | 18 | 81 | 1.351 | 3.78 | 3.65 |
| 23 | Jim Clancy | TOR | 106 | 10 | 12 | 4.09 | 31 | 30 | 0 | 193.2 | 199 | 88 | 10 | 91 | 1.497 | 4.93 | 3.55 |
| 23 | Rick Wise | CLE | 106 | 9 | 19 | 4.34 | 33 | 31 | 0 | 211.2 | 226 | 102 | 22 | 59 | 1.346 | 4.51 | 3.78 |
Players with the same figure share a rank.
How strikeouts is defined. 1978 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1978 American League strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1978/al/strikeouts/
Include your access date when citing. Source details and edition information.