1979 MLB (AL and NL) home runs leaders
Dave Kingman led the American and National Leagues with 48 home runs in 1979.
1979 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Kingman | CHC | 48 | 145 | 589 | 532 | 97 | 153 | 19 | 5 | 115 | 4 | 45 | 131 | .288 | .343 | .613 | .956 |
| 2 | Gorman Thomas | MIL | 45 | 156 | 668 | 557 | 97 | 136 | 29 | 0 | 123 | 1 | 98 | 175 | .244 | .356 | .539 | .895 |
| 2 | Mike Schmidt | PHI | 45 | 160 | 675 | 541 | 109 | 137 | 25 | 4 | 114 | 9 | 120 | 115 | .253 | .386 | .564 | .950 |
| 4 | Fred Lynn | BOS | 39 | 147 | 622 | 531 | 116 | 177 | 42 | 1 | 122 | 2 | 82 | 79 | .333 | .423 | .637 | 1.059 |
| 4 | Jim Rice | BOS | 39 | 158 | 688 | 619 | 117 | 201 | 39 | 6 | 130 | 9 | 57 | 97 | .325 | .381 | .596 | .977 |
| 6 | Don Baylor | CAL | 36 | 162 | 722 | 628 | 120 | 186 | 33 | 3 | 139 | 22 | 71 | 51 | .296 | .371 | .530 | .901 |
| 7 | Ken Singleton | BAL | 35 | 159 | 688 | 570 | 93 | 168 | 29 | 1 | 111 | 3 | 109 | 118 | .295 | .405 | .533 | .938 |
| 8 | Dave Winfield | SDP | 34 | 159 | 686 | 597 | 97 | 184 | 27 | 10 | 118 | 15 | 85 | 71 | .308 | .395 | .558 | .953 |
| 9 | Bob Horner | ATL | 33 | 121 | 515 | 487 | 66 | 153 | 15 | 1 | 98 | 0 | 22 | 74 | .314 | .346 | .552 | .898 |
| 10 | Willie Stargell | PIT | 32 | 126 | 480 | 424 | 60 | 119 | 19 | 0 | 82 | 0 | 47 | 105 | .281 | .352 | .552 | .904 |
| 11 | Bobby Grich | CAL | 30 | 153 | 609 | 534 | 78 | 157 | 30 | 5 | 101 | 1 | 59 | 84 | .294 | .365 | .537 | .903 |
| 11 | George Foster | CIN | 30 | 121 | 505 | 440 | 68 | 133 | 18 | 3 | 98 | 0 | 59 | 105 | .302 | .386 | .561 | .948 |
| 11 | Larry Parrish | MON | 30 | 153 | 595 | 544 | 83 | 167 | 39 | 2 | 82 | 5 | 41 | 101 | .307 | .357 | .551 | .909 |
| 14 | Ben Oglivie | MIL | 29 | 139 | 572 | 514 | 88 | 145 | 30 | 4 | 81 | 12 | 48 | 56 | .282 | .343 | .525 | .869 |
| 14 | Reggie Jackson | NYY | 29 | 131 | 537 | 465 | 78 | 138 | 24 | 2 | 89 | 9 | 65 | 107 | .297 | .382 | .544 | .926 |
| 14 | Willie Horton | SEA | 29 | 162 | 696 | 646 | 77 | 180 | 19 | 5 | 106 | 1 | 42 | 112 | .279 | .326 | .458 | .784 |
| 17 | Butch Hobson | BOS | 28 | 146 | 570 | 528 | 74 | 138 | 26 | 7 | 93 | 3 | 30 | 78 | .261 | .298 | .496 | .794 |
| 17 | Davey Lopes | LAD | 28 | 153 | 692 | 582 | 109 | 154 | 20 | 6 | 73 | 44 | 97 | 88 | .265 | .372 | .464 | .836 |
| 17 | Ron Cey | LAD | 28 | 150 | 579 | 487 | 77 | 137 | 20 | 1 | 81 | 3 | 86 | 85 | .281 | .389 | .499 | .888 |
| 17 | Sixto Lezcano | MIL | 28 | 138 | 566 | 473 | 84 | 152 | 29 | 3 | 101 | 4 | 77 | 74 | .321 | .414 | .573 | .987 |
| 17 | Steve Garvey | LAD | 28 | 162 | 697 | 648 | 92 | 204 | 32 | 1 | 110 | 3 | 37 | 59 | .315 | .351 | .497 | .848 |
| 22 | Gary Matthews | ATL | 27 | 156 | 695 | 631 | 97 | 192 | 34 | 5 | 90 | 18 | 60 | 75 | .304 | .363 | .502 | .865 |
| 22 | Mike Ivie | SFG | 27 | 133 | 454 | 402 | 58 | 115 | 18 | 3 | 89 | 5 | 47 | 80 | .286 | .359 | .547 | .906 |
| 24 | Andre Thornton | CLE | 26 | 143 | 617 | 515 | 89 | 120 | 31 | 1 | 93 | 5 | 90 | 93 | .233 | .347 | .449 | .796 |
| 24 | Jack Clark | SFG | 26 | 143 | 598 | 527 | 84 | 144 | 25 | 2 | 86 | 11 | 63 | 95 | .273 | .348 | .476 | .825 |
| 24 | Steve Kemp | DET | 26 | 134 | 570 | 490 | 88 | 156 | 26 | 3 | 105 | 5 | 68 | 70 | .318 | .398 | .543 | .941 |
| 24 | Ted Simmons | STL | 26 | 123 | 521 | 448 | 68 | 127 | 22 | 0 | 87 | 0 | 61 | 34 | .283 | .369 | .507 | .875 |
Players with the same figure share a rank.
How home runs is defined. 1979 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1979 MLB (AL and NL) home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1979/mlb/home-runs/
Include your access date when citing. Source details and edition information.