1979 MLB (AL and NL) innings pitched leaders
Phil Niekro led the American and National Leagues with 342.0 innings pitched in 1979.
1979 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | IP | W | L | ERA | G | GS | SV | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Niekro | ATL | 342.0 | 21 | 20 | 3.39 | 44 | 44 | 0 | 311 | 129 | 41 | 113 | 208 | 1.240 | 5.47 | 4.12 |
| 2 | Dennis Martinez | BAL | 292.1 | 15 | 16 | 3.66 | 40 | 39 | 0 | 279 | 119 | 28 | 78 | 132 | 1.221 | 4.06 | 3.92 |
| 2 | J. R. Richard | HOU | 292.1 | 18 | 13 | 2.71 | 38 | 38 | 0 | 220 | 88 | 13 | 98 | 313 | 1.088 | 9.64 | 2.17 |
| 4 | Tommy John | NYY | 276.1 | 21 | 9 | 2.96 | 37 | 36 | 0 | 268 | 91 | 9 | 65 | 111 | 1.205 | 3.62 | 3.14 |
| 5 | Mike Flanagan | BAL | 265.2 | 23 | 9 | 3.08 | 39 | 38 | 0 | 245 | 91 | 23 | 70 | 190 | 1.186 | 6.44 | 3.29 |
| 6 | Jerry Koosman | MIN | 263.2 | 20 | 13 | 3.38 | 37 | 36 | 0 | 268 | 99 | 19 | 83 | 157 | 1.331 | 5.36 | 3.49 |
| 6 | Joe Niekro | HOU | 263.2 | 21 | 11 | 3.00 | 38 | 38 | 0 | 221 | 88 | 17 | 107 | 119 | 1.244 | 4.06 | 3.92 |
| 8 | Randy Jones | SDP | 263.0 | 11 | 12 | 3.63 | 39 | 39 | 0 | 257 | 106 | 17 | 64 | 112 | 1.221 | 3.83 | 3.45 |
| 9 | Fergie Jenkins | TEX | 259.0 | 16 | 14 | 4.07 | 37 | 37 | 0 | 252 | 117 | 40 | 81 | 164 | 1.286 | 5.70 | 4.48 |
| 10 | Mike Torrez | BOS | 252.1 | 16 | 13 | 4.49 | 36 | 36 | 0 | 254 | 126 | 20 | 121 | 125 | 1.486 | 4.46 | 4.30 |
| 11 | Craig Swan | NYM | 251.1 | 14 | 13 | 3.29 | 35 | 35 | 0 | 241 | 92 | 20 | 57 | 145 | 1.186 | 5.19 | 3.28 |
| 12 | Steve Carlton | PHI | 251.0 | 18 | 11 | 3.62 | 35 | 35 | 0 | 202 | 101 | 25 | 89 | 213 | 1.159 | 7.64 | 3.41 |
| 13 | Dave Goltz | MIN | 250.2 | 14 | 13 | 4.16 | 36 | 35 | 0 | 282 | 116 | 22 | 69 | 132 | 1.400 | 4.74 | 3.69 |
| 14 | Ken Kravec | CHW | 250.0 | 15 | 13 | 3.74 | 36 | 35 | 1 | 208 | 104 | 20 | 111 | 132 | 1.276 | 4.75 | 4.25 |
| 15 | Steve Rogers | MON | 248.2 | 13 | 12 | 3.00 | 37 | 37 | 0 | 232 | 83 | 14 | 78 | 143 | 1.247 | 5.18 | 3.26 |
| 16 | Dennis Eckersley | BOS | 246.2 | 17 | 10 | 2.99 | 33 | 33 | 0 | 234 | 82 | 29 | 59 | 150 | 1.188 | 5.47 | 3.87 |
| 17 | Steve Comer | TEX | 242.1 | 17 | 12 | 3.68 | 36 | 36 | 0 | 230 | 99 | 24 | 84 | 86 | 1.296 | 3.19 | 4.48 |
| 18 | Rick Sutcliffe | LAD | 242.0 | 17 | 10 | 3.46 | 39 | 30 | 0 | 217 | 93 | 16 | 97 | 117 | 1.298 | 4.35 | 3.81 |
| 19 | Paul Splittorff | KCR | 240.0 | 15 | 17 | 4.24 | 36 | 35 | 0 | 248 | 113 | 25 | 77 | 77 | 1.354 | 2.89 | 4.50 |
| 20 | Dave Frost | CAL | 239.1 | 16 | 10 | 3.57 | 36 | 33 | 1 | 226 | 95 | 17 | 77 | 107 | 1.266 | 4.02 | 3.82 |
| 21 | Rick Reuschel | CHC | 239.0 | 18 | 12 | 3.62 | 36 | 36 | 0 | 251 | 96 | 16 | 75 | 125 | 1.364 | 4.71 | 3.58 |
| 22 | Bert Blyleven | PIT | 237.1 | 12 | 5 | 3.60 | 37 | 37 | 0 | 238 | 95 | 21 | 92 | 172 | 1.390 | 6.52 | 3.63 |
| 23 | Vida Blue | SFG | 237.0 | 14 | 14 | 5.01 | 34 | 34 | 0 | 246 | 132 | 23 | 111 | 138 | 1.506 | 5.24 | 4.21 |
| 24 | Ron Guidry | NYY | 236.1 | 18 | 8 | 2.78 | 33 | 30 | 2 | 203 | 73 | 20 | 71 | 201 | 1.159 | 7.65 | 3.07 |
| 25 | Dennis Leonard | KCR | 236.0 | 14 | 12 | 4.08 | 32 | 32 | 0 | 226 | 107 | 33 | 56 | 126 | 1.195 | 4.81 | 4.25 |
Players with the same figure share a rank.
How innings pitched is defined. 1979 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1979 MLB (AL and NL) innings pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1979/mlb/innings-pitched/
Include your access date when citing. Source details and edition information.