1980 American League complete games leaders
Rick Langford led the American League with 28 complete games in 1980.
1980 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | CG | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Langford | OAK | 28 | 19 | 12 | 3.26 | 35 | 33 | 0 | 290.0 | 276 | 105 | 29 | 64 | 102 | 1.172 | 3.17 | 4.03 |
| 2 | Mike Norris | OAK | 24 | 22 | 9 | 2.53 | 33 | 33 | 0 | 284.1 | 215 | 80 | 18 | 83 | 180 | 1.048 | 5.70 | 3.25 |
| 3 | Matt Keough | OAK | 20 | 16 | 13 | 2.92 | 34 | 32 | 0 | 250.0 | 218 | 81 | 24 | 94 | 121 | 1.248 | 4.36 | 4.23 |
| 4 | Larry Gura | KCR | 16 | 18 | 10 | 2.95 | 36 | 36 | 0 | 283.1 | 272 | 93 | 20 | 76 | 113 | 1.228 | 3.59 | 3.74 |
| 4 | Tommy John | NYY | 16 | 22 | 9 | 3.43 | 36 | 36 | 0 | 265.1 | 270 | 101 | 13 | 56 | 78 | 1.229 | 2.65 | 3.51 |
| 6 | Jim Clancy | TOR | 15 | 13 | 16 | 3.30 | 34 | 34 | 0 | 250.2 | 217 | 92 | 19 | 128 | 152 | 1.376 | 5.46 | 4.09 |
| 7 | Dave Stieb | TOR | 14 | 12 | 15 | 3.71 | 34 | 32 | 0 | 242.2 | 232 | 100 | 12 | 83 | 108 | 1.298 | 4.01 | 3.61 |
| 7 | Moose Haas | MIL | 14 | 16 | 15 | 3.10 | 33 | 33 | 0 | 252.1 | 246 | 87 | 25 | 56 | 146 | 1.197 | 5.21 | 3.57 |
| 9 | Geoff Zahn | MIN | 13 | 14 | 18 | 4.41 | 38 | 35 | 0 | 232.2 | 273 | 114 | 17 | 66 | 96 | 1.457 | 3.71 | 3.76 |
| 9 | Milt Wilcox | DET | 13 | 13 | 11 | 4.48 | 32 | 31 | 0 | 198.2 | 201 | 99 | 24 | 68 | 97 | 1.354 | 4.39 | 4.47 |
| 11 | Fergie Jenkins | TEX | 12 | 12 | 12 | 3.77 | 29 | 29 | 0 | 198.0 | 190 | 83 | 22 | 52 | 129 | 1.222 | 5.86 | 3.75 |
| 11 | Mike Flanagan | BAL | 12 | 16 | 13 | 4.12 | 37 | 37 | 0 | 251.1 | 278 | 115 | 27 | 71 | 128 | 1.389 | 4.58 | 4.01 |
| 11 | Scott McGregor | BAL | 12 | 20 | 8 | 3.32 | 36 | 36 | 0 | 252.0 | 254 | 93 | 16 | 58 | 119 | 1.238 | 4.25 | 3.35 |
| 14 | Britt Burns | CHW | 11 | 15 | 13 | 2.84 | 34 | 32 | 0 | 238.0 | 213 | 75 | 17 | 63 | 133 | 1.160 | 5.03 | 3.41 |
| 14 | Jack Morris | DET | 11 | 16 | 15 | 4.18 | 36 | 36 | 0 | 250.0 | 252 | 116 | 20 | 87 | 112 | 1.356 | 4.03 | 3.99 |
| 14 | Mike Caldwell | MIL | 11 | 13 | 11 | 4.03 | 34 | 33 | 1 | 225.1 | 248 | 101 | 29 | 56 | 74 | 1.349 | 2.96 | 4.55 |
| 14 | Steve McCatty | OAK | 11 | 14 | 14 | 3.86 | 33 | 31 | 0 | 221.2 | 202 | 95 | 27 | 99 | 114 | 1.358 | 4.63 | 4.76 |
| 18 | Brian Kingman | OAK | 10 | 8 | 20 | 3.83 | 32 | 30 | 0 | 211.1 | 209 | 90 | 21 | 82 | 116 | 1.377 | 4.94 | 4.17 |
| 19 | Dan Schatzeder | DET | 9 | 11 | 13 | 4.02 | 32 | 26 | 0 | 192.2 | 178 | 86 | 23 | 58 | 94 | 1.225 | 4.39 | 4.28 |
| 19 | Dennis Leonard | KCR | 9 | 20 | 11 | 3.79 | 38 | 38 | 0 | 280.1 | 271 | 118 | 30 | 80 | 155 | 1.252 | 4.98 | 3.91 |
| 19 | Rick Honeycutt | SEA | 9 | 10 | 17 | 3.94 | 30 | 30 | 0 | 203.1 | 221 | 89 | 22 | 60 | 79 | 1.382 | 3.50 | 4.32 |
| 19 | Rick Waits | CLE | 9 | 13 | 14 | 4.45 | 33 | 33 | 0 | 224.1 | 231 | 111 | 18 | 82 | 109 | 1.395 | 4.37 | 3.94 |
| 19 | Steve Stone | BAL | 9 | 25 | 7 | 3.23 | 37 | 37 | 0 | 250.2 | 224 | 90 | 22 | 101 | 149 | 1.297 | 5.35 | 3.99 |
| 24 | Dennis Eckersley | BOS | 8 | 12 | 14 | 4.28 | 30 | 30 | 0 | 197.2 | 188 | 94 | 25 | 44 | 121 | 1.174 | 5.51 | 3.88 |
| 24 | Floyd Bannister | SEA | 8 | 9 | 13 | 3.47 | 32 | 32 | 0 | 217.2 | 200 | 84 | 24 | 66 | 155 | 1.222 | 6.41 | 3.71 |
| 24 | Jerry Koosman | MIN | 8 | 16 | 13 | 4.03 | 38 | 34 | 2 | 243.1 | 252 | 109 | 24 | 69 | 149 | 1.319 | 5.51 | 3.73 |
| 24 | Jon Matlack | TEX | 8 | 10 | 10 | 3.68 | 35 | 34 | 1 | 234.2 | 265 | 96 | 17 | 48 | 142 | 1.334 | 5.45 | 3.10 |
| 24 | Lary Sorensen | MIL | 8 | 12 | 10 | 3.68 | 35 | 29 | 1 | 195.2 | 242 | 80 | 13 | 45 | 54 | 1.467 | 2.48 | 3.79 |
| 24 | Len Barker | CLE | 8 | 19 | 12 | 4.17 | 36 | 36 | 0 | 246.1 | 237 | 114 | 17 | 92 | 187 | 1.336 | 6.83 | 3.29 |
| 24 | Richard Dotson | CHW | 8 | 12 | 10 | 4.27 | 33 | 32 | 0 | 198.0 | 185 | 94 | 20 | 87 | 109 | 1.374 | 4.95 | 4.38 |
Players with the same figure share a rank.
How complete games is defined. 1980 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1980 American League complete games leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1980/al/complete-games/
Include your access date when citing. Source details and edition information.