1980 National League runs leaders
Keith Hernandez led the National League with 111 runs in 1980.
1980 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keith Hernandez | STL | 111 | 159 | 690 | 595 | 191 | 39 | 8 | 16 | 99 | 14 | 86 | 73 | .321 | .408 | .494 | .902 |
| 2 | Mike Schmidt | PHI | 104 | 150 | 652 | 548 | 157 | 25 | 8 | 48 | 121 | 12 | 89 | 119 | .286 | .380 | .624 | 1.004 |
| 3 | Dale Murphy | ATL | 98 | 156 | 633 | 569 | 160 | 27 | 2 | 33 | 89 | 9 | 59 | 133 | .281 | .349 | .510 | .858 |
| 4 | Andre Dawson | MON | 96 | 151 | 638 | 577 | 178 | 41 | 7 | 17 | 87 | 34 | 44 | 69 | .308 | .358 | .492 | .850 |
| 5 | Pete Rose | PHI | 95 | 162 | 735 | 655 | 185 | 42 | 1 | 1 | 64 | 12 | 66 | 33 | .282 | .352 | .354 | .706 |
| 5 | Ron LeFlore | MON | 95 | 139 | 587 | 521 | 134 | 21 | 11 | 4 | 39 | 97 | 62 | 99 | .257 | .337 | .363 | .700 |
| 7 | Dave Collins | CIN | 94 | 144 | 613 | 551 | 167 | 20 | 4 | 3 | 35 | 79 | 53 | 68 | .303 | .366 | .370 | .736 |
| 8 | Gene Richards | SDP | 91 | 158 | 712 | 642 | 193 | 26 | 8 | 4 | 41 | 61 | 61 | 73 | .301 | .363 | .385 | .748 |
| 9 | Dave Winfield | SDP | 89 | 162 | 643 | 558 | 154 | 25 | 6 | 20 | 87 | 23 | 79 | 83 | .276 | .365 | .450 | .815 |
| 9 | Ken Griffey | CIN | 89 | 146 | 615 | 544 | 160 | 28 | 10 | 13 | 85 | 23 | 62 | 77 | .294 | .364 | .454 | .818 |
| 11 | Omar Moreno | PIT | 87 | 162 | 745 | 676 | 168 | 20 | 13 | 2 | 36 | 96 | 57 | 101 | .249 | .306 | .325 | .631 |
| 12 | Rodney Scott | MON | 84 | 154 | 655 | 567 | 127 | 13 | 13 | 0 | 46 | 63 | 70 | 75 | .224 | .307 | .293 | .600 |
| 12 | Ted Simmons | STL | 84 | 145 | 562 | 495 | 150 | 33 | 2 | 21 | 98 | 1 | 59 | 45 | .303 | .375 | .505 | .880 |
| 14 | Chris Chambliss | ATL | 83 | 158 | 661 | 602 | 170 | 37 | 2 | 18 | 72 | 7 | 49 | 73 | .282 | .338 | .440 | .779 |
| 14 | Garry Templeton | STL | 83 | 118 | 524 | 504 | 161 | 19 | 9 | 4 | 43 | 31 | 18 | 43 | .319 | .342 | .417 | .759 |
| 16 | Lee Mazzilli | NYM | 82 | 152 | 668 | 578 | 162 | 31 | 4 | 16 | 76 | 41 | 82 | 92 | .280 | .370 | .431 | .801 |
| 17 | Bob Horner | ATL | 81 | 124 | 495 | 463 | 124 | 14 | 1 | 35 | 89 | 3 | 27 | 50 | .268 | .307 | .529 | .836 |
| 17 | Dan Driessen | CIN | 81 | 154 | 632 | 524 | 139 | 36 | 1 | 14 | 74 | 19 | 93 | 68 | .265 | .377 | .418 | .795 |
| 17 | Ron Cey | LAD | 81 | 157 | 630 | 551 | 140 | 25 | 0 | 28 | 77 | 2 | 69 | 92 | .254 | .342 | .452 | .794 |
| 20 | Dusty Baker | LAD | 80 | 153 | 638 | 579 | 170 | 26 | 4 | 29 | 97 | 12 | 43 | 66 | .294 | .339 | .503 | .842 |
| 21 | Davey Lopes | LAD | 79 | 141 | 625 | 553 | 139 | 15 | 3 | 10 | 49 | 23 | 58 | 71 | .251 | .321 | .344 | .665 |
| 21 | Gary Matthews | ATL | 79 | 155 | 619 | 571 | 159 | 17 | 3 | 19 | 75 | 11 | 42 | 93 | .278 | .325 | .419 | .744 |
| 21 | George Foster | CIN | 79 | 144 | 608 | 528 | 144 | 21 | 5 | 25 | 93 | 1 | 75 | 99 | .273 | .362 | .473 | .835 |
| 21 | Jose Cruz | HOU | 79 | 160 | 680 | 612 | 185 | 29 | 7 | 11 | 91 | 36 | 60 | 66 | .302 | .360 | .426 | .787 |
| 25 | Ivan de Jesus | CHC | 78 | 157 | 692 | 618 | 160 | 26 | 3 | 3 | 33 | 44 | 60 | 81 | .259 | .327 | .325 | .653 |
| 25 | Steve Garvey | LAD | 78 | 163 | 704 | 658 | 200 | 27 | 1 | 26 | 106 | 6 | 36 | 67 | .304 | .341 | .467 | .808 |
Players with the same figure share a rank.
How runs is defined. 1980 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1980 National League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1980/nl/runs/
Include your access date when citing. Source details and edition information.