1981 American League strikeouts per nine innings leaders
Len Barker led the American League with a 7.41 strikeouts per nine innings in 1981.
1981 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO/9 | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Len Barker | CLE | 7.41 | 8 | 7 | 3.91 | 22 | 22 | 0 | 154.1 | 150 | 67 | 7 | 46 | 127 | 1.270 | 2.40 |
| 2 | Ron Guidry | NYY | 7.37 | 11 | 5 | 2.76 | 23 | 21 | 0 | 127.0 | 100 | 39 | 12 | 26 | 104 | 0.992 | 2.77 |
| 3 | Floyd Bannister | SEA | 6.30 | 9 | 9 | 4.45 | 21 | 20 | 0 | 121.1 | 128 | 60 | 14 | 39 | 85 | 1.376 | 3.68 |
| 4 | Britt Burns | CHW | 6.20 | 10 | 6 | 2.64 | 24 | 23 | 0 | 156.2 | 139 | 46 | 14 | 49 | 108 | 1.200 | 3.38 |
| 5 | Bert Blyleven | CLE | 6.04 | 11 | 7 | 2.88 | 20 | 20 | 0 | 159.1 | 145 | 51 | 9 | 40 | 107 | 1.161 | 2.78 |
| 6 | Danny Darwin | TEX | 6.04 | 9 | 9 | 3.64 | 22 | 22 | 0 | 146.0 | 115 | 59 | 12 | 57 | 98 | 1.178 | 3.56 |
| 7 | John Denny | CLE | 5.81 | 10 | 6 | 3.15 | 19 | 19 | 0 | 145.2 | 139 | 51 | 9 | 66 | 94 | 1.407 | 3.47 |
| 8 | Jerry Koosman | MIN, CHW | 5.64 | 4 | 13 | 4.01 | 27 | 16 | 5 | 121.1 | 125 | 54 | 10 | 41 | 76 | 1.368 | 3.37 |
| 9 | Mike Flanagan | BAL | 5.59 | 9 | 6 | 4.19 | 20 | 20 | 0 | 116.0 | 108 | 54 | 11 | 37 | 72 | 1.250 | 3.54 |
| 10 | Mike Witt | CAL | 5.23 | 8 | 9 | 3.28 | 22 | 21 | 0 | 129.0 | 123 | 47 | 9 | 47 | 75 | 1.318 | 3.63 |
| 11 | Pete Vuckovich | MIL | 5.05 | 14 | 4 | 3.55 | 24 | 23 | 0 | 149.2 | 137 | 59 | 9 | 57 | 84 | 1.296 | 3.42 |
| 12 | Dan Petry | DET | 5.04 | 10 | 9 | 3.00 | 23 | 22 | 0 | 141.0 | 115 | 47 | 10 | 57 | 79 | 1.220 | 3.58 |
| 13 | Dennis Lamp | CHW | 5.03 | 7 | 6 | 2.41 | 27 | 10 | 0 | 127.0 | 103 | 34 | 4 | 43 | 71 | 1.150 | 2.87 |
| 14 | Frank Tanana | BOS | 4.97 | 4 | 10 | 4.01 | 24 | 23 | 0 | 141.1 | 142 | 63 | 17 | 43 | 78 | 1.309 | 4.00 |
| 15 | Luis Leal | TOR | 4.93 | 7 | 13 | 3.68 | 29 | 19 | 1 | 129.2 | 127 | 53 | 8 | 44 | 71 | 1.319 | 3.38 |
| 16 | Pete Redfern | MIN | 4.89 | 9 | 8 | 4.07 | 24 | 23 | 0 | 141.2 | 140 | 64 | 12 | 52 | 77 | 1.355 | 3.70 |
| 17 | Rudy May | NYY | 4.81 | 6 | 11 | 4.14 | 27 | 22 | 1 | 147.2 | 137 | 68 | 10 | 41 | 79 | 1.205 | 3.22 |
| 18 | Dennis Leonard | KCR | 4.78 | 13 | 11 | 2.99 | 26 | 26 | 0 | 201.2 | 202 | 67 | 15 | 41 | 107 | 1.205 | 3.10 |
| 19 | Richard Dotson | CHW | 4.66 | 9 | 8 | 3.77 | 24 | 24 | 0 | 141.0 | 145 | 59 | 13 | 49 | 73 | 1.376 | 3.83 |
| 20 | Dennis Eckersley | BOS | 4.62 | 9 | 8 | 4.27 | 23 | 23 | 0 | 154.0 | 160 | 73 | 9 | 35 | 79 | 1.266 | 3.01 |
| 21 | Scott McGregor | BAL | 4.61 | 13 | 5 | 3.26 | 24 | 22 | 0 | 160.0 | 167 | 58 | 13 | 40 | 82 | 1.294 | 3.32 |
| 22 | Sammy Stewart | BAL | 4.57 | 4 | 8 | 2.32 | 29 | 3 | 4 | 112.1 | 89 | 29 | 8 | 57 | 57 | 1.300 | 4.05 |
| 23 | Albert Williams | MIN | 4.56 | 6 | 10 | 4.08 | 23 | 22 | 0 | 150.0 | 160 | 68 | 11 | 52 | 76 | 1.413 | 3.54 |
| 24 | Dennis Martinez | BAL | 4.42 | 14 | 5 | 3.32 | 25 | 24 | 0 | 179.0 | 173 | 66 | 10 | 62 | 88 | 1.313 | 3.36 |
| 25 | Steve McCatty | OAK | 4.41 | 14 | 7 | 2.33 | 22 | 22 | 0 | 185.2 | 140 | 48 | 12 | 61 | 91 | 1.083 | 3.42 |
Only qualified players are ranked. In this league and season that took 107 innings. Why.
How strikeouts per nine innings is defined. 1981 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1981 American League strikeouts per nine innings leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1981/al/strikeouts-per-nine/
Include your access date when citing. Source details and edition information.