1981 National League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pete Rose | PHI | 140 | 107 | 484 | 431 | 73 | 18 | 5 | 0 | 33 | 4 | 46 | 26 | .325 | .391 | .390 | .781 |
| 2 | Bill Buckner | CHC | 131 | 106 | 453 | 421 | 45 | 35 | 3 | 10 | 75 | 5 | 26 | 16 | .311 | .349 | .480 | .829 |
| 3 | Dave Concepcion | CIN | 129 | 106 | 468 | 421 | 57 | 28 | 0 | 5 | 67 | 4 | 37 | 61 | .306 | .358 | .409 | .767 |
| 4 | Dusty Baker | LAD | 128 | 103 | 438 | 400 | 48 | 17 | 3 | 9 | 49 | 10 | 29 | 43 | .320 | .363 | .445 | .808 |
| 5 | Ken Griffey | CIN | 123 | 101 | 442 | 396 | 65 | 21 | 6 | 2 | 34 | 12 | 39 | 42 | .311 | .370 | .409 | .780 |
| 6 | George Foster | CIN | 122 | 108 | 472 | 414 | 64 | 23 | 2 | 22 | 90 | 4 | 51 | 75 | .295 | .373 | .519 | .892 |
| 6 | Steve Garvey | LAD | 122 | 110 | 461 | 431 | 63 | 23 | 1 | 10 | 64 | 3 | 25 | 49 | .283 | .322 | .411 | .732 |
| 8 | Luis Salazar | SDP | 121 | 109 | 424 | 400 | 37 | 19 | 6 | 3 | 38 | 11 | 16 | 72 | .302 | .329 | .403 | .732 |
| 9 | Omar Moreno | PIT | 120 | 103 | 468 | 434 | 62 | 18 | 8 | 1 | 35 | 39 | 26 | 76 | .276 | .319 | .362 | .681 |
| 10 | Andre Dawson | MON | 119 | 103 | 441 | 394 | 71 | 21 | 3 | 24 | 64 | 26 | 35 | 50 | .302 | .365 | .553 | .918 |
| 11 | Keith Hernandez | STL | 115 | 103 | 444 | 376 | 65 | 27 | 4 | 8 | 48 | 12 | 61 | 45 | .306 | .401 | .463 | .864 |
| 11 | Terry Kennedy | SDP | 115 | 101 | 412 | 382 | 32 | 24 | 1 | 2 | 41 | 0 | 22 | 53 | .301 | .341 | .385 | .726 |
| 13 | Gene Richards | SDP | 113 | 104 | 453 | 393 | 47 | 14 | 12 | 3 | 42 | 20 | 53 | 44 | .288 | .373 | .407 | .780 |
| 14 | George Hendrick | STL | 112 | 101 | 441 | 394 | 67 | 19 | 3 | 18 | 61 | 4 | 41 | 44 | .284 | .356 | .485 | .841 |
| 14 | Mike Schmidt | PHI | 112 | 102 | 434 | 354 | 78 | 19 | 2 | 31 | 91 | 12 | 73 | 71 | .316 | .435 | .644 | 1.080 |
| 16 | Chris Chambliss | ATL | 110 | 107 | 454 | 404 | 44 | 25 | 2 | 8 | 51 | 4 | 44 | 41 | .272 | .343 | .403 | .746 |
| 16 | Hubie Brooks | NYM | 110 | 98 | 389 | 358 | 34 | 21 | 2 | 4 | 38 | 9 | 23 | 65 | .307 | .345 | .411 | .756 |
| 16 | Ken Oberkfell | STL | 110 | 102 | 420 | 376 | 43 | 12 | 6 | 2 | 45 | 13 | 37 | 28 | .293 | .353 | .372 | .725 |
| 16 | Tom Herr | STL | 110 | 103 | 462 | 411 | 50 | 14 | 9 | 0 | 46 | 23 | 39 | 30 | .268 | .329 | .345 | .674 |
| 20 | Jose Cruz | HOU | 109 | 107 | 451 | 409 | 53 | 16 | 5 | 13 | 55 | 5 | 35 | 49 | .267 | .319 | .425 | .745 |
| 20 | Warren Cromartie | MON | 109 | 99 | 400 | 358 | 41 | 19 | 2 | 6 | 42 | 2 | 39 | 27 | .304 | .370 | .419 | .789 |
| 22 | Gary Matthews | PHI | 108 | 101 | 428 | 359 | 62 | 21 | 3 | 9 | 67 | 15 | 59 | 42 | .301 | .398 | .451 | .849 |
| 23 | Art Howe | HOU | 107 | 103 | 406 | 361 | 43 | 22 | 4 | 3 | 36 | 1 | 41 | 23 | .296 | .365 | .404 | .770 |
| 23 | Juan Bonilla | SDP | 107 | 99 | 407 | 369 | 30 | 13 | 2 | 1 | 25 | 4 | 25 | 23 | .290 | .337 | .344 | .681 |
| 25 | Tony Scott | STL, HOU | 106 | 100 | 427 | 401 | 49 | 18 | 4 | 4 | 39 | 18 | 20 | 54 | .264 | .301 | .359 | .660 |
Players with the same figure share a rank.
How hits is defined. 1981 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1981 National League hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1981/nl/hits/
Include your access date when citing. Source details and edition information.