1982 National League strikeouts (pitching) leaders
Steve Carlton led the National League with 286 strikeouts (pitching) in 1982.
1982 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Carlton | PHI | 286 | 23 | 11 | 3.10 | 38 | 38 | 0 | 295.2 | 253 | 102 | 17 | 86 | 1.147 | 8.71 | 2.44 |
| 2 | Mario Soto | CIN | 274 | 14 | 13 | 2.79 | 35 | 34 | 0 | 257.2 | 202 | 80 | 19 | 71 | 1.060 | 9.57 | 2.45 |
| 3 | Nolan Ryan | HOU | 245 | 16 | 12 | 3.16 | 35 | 35 | 0 | 250.1 | 196 | 88 | 20 | 109 | 1.218 | 8.81 | 3.23 |
| 4 | Fernando Valenzuela | LAD | 199 | 19 | 13 | 2.87 | 37 | 37 | 0 | 285.0 | 247 | 91 | 13 | 83 | 1.158 | 6.28 | 2.84 |
| 5 | Steve Rogers | MON | 179 | 19 | 8 | 2.40 | 35 | 35 | 0 | 277.0 | 245 | 74 | 12 | 65 | 1.119 | 5.82 | 2.79 |
| 6 | Bob Welch | LAD | 176 | 16 | 11 | 3.36 | 36 | 36 | 0 | 235.2 | 199 | 88 | 19 | 81 | 1.188 | 6.72 | 3.40 |
| 7 | Don Robinson | PIT | 165 | 15 | 13 | 4.28 | 38 | 30 | 0 | 227.0 | 213 | 108 | 26 | 103 | 1.392 | 6.54 | 4.18 |
| 8 | Scott Sanderson | MON | 158 | 12 | 12 | 3.46 | 32 | 32 | 0 | 224.0 | 212 | 86 | 24 | 58 | 1.205 | 6.35 | 3.55 |
| 9 | Bruce Berenyi | CIN | 157 | 9 | 18 | 3.36 | 34 | 34 | 0 | 222.1 | 208 | 83 | 8 | 96 | 1.367 | 6.36 | 3.13 |
| 10 | Bill Gullickson | MON | 155 | 12 | 14 | 3.57 | 34 | 34 | 0 | 236.2 | 231 | 94 | 25 | 61 | 1.234 | 5.89 | 3.64 |
| 11 | Tim Lollar | SDP | 150 | 16 | 9 | 3.13 | 34 | 34 | 0 | 232.2 | 192 | 81 | 20 | 87 | 1.199 | 5.80 | 3.75 |
| 12 | Larry Christenson | PHI | 145 | 9 | 10 | 3.47 | 33 | 33 | 0 | 223.0 | 212 | 86 | 15 | 53 | 1.188 | 5.85 | 3.08 |
| 13 | Phil Niekro | ATL | 144 | 17 | 4 | 3.61 | 35 | 35 | 0 | 234.1 | 225 | 94 | 23 | 73 | 1.272 | 5.53 | 3.77 |
| 14 | Don Sutton | HOU | 139 | 13 | 8 | 3.00 | 27 | 27 | 0 | 195.0 | 169 | 65 | 10 | 46 | 1.103 | 6.42 | 2.71 |
| 15 | Jerry Reuss | LAD | 138 | 18 | 11 | 3.11 | 39 | 37 | 0 | 254.2 | 232 | 88 | 11 | 50 | 1.107 | 4.88 | 2.84 |
| 15 | Mike Krukow | PHI | 138 | 13 | 11 | 3.12 | 33 | 33 | 0 | 208.0 | 211 | 72 | 8 | 82 | 1.409 | 5.97 | 3.15 |
| 17 | Joaquin Andujar | STL | 137 | 15 | 10 | 2.47 | 38 | 37 | 0 | 265.2 | 237 | 73 | 11 | 50 | 1.080 | 4.64 | 2.90 |
| 18 | Fergie Jenkins | CHC | 134 | 14 | 15 | 3.15 | 34 | 34 | 0 | 217.1 | 221 | 76 | 19 | 68 | 1.330 | 5.55 | 3.66 |
| 19 | John Candelaria | PIT | 133 | 12 | 7 | 2.94 | 31 | 30 | 1 | 174.2 | 166 | 57 | 13 | 37 | 1.162 | 6.85 | 2.90 |
| 20 | Joe Niekro | HOU | 130 | 17 | 12 | 2.47 | 35 | 35 | 0 | 270.0 | 224 | 74 | 12 | 64 | 1.067 | 4.33 | 3.13 |
| 21 | Rick Rhoden | PIT | 128 | 11 | 14 | 4.14 | 35 | 35 | 0 | 230.1 | 239 | 106 | 14 | 70 | 1.342 | 5.00 | 3.36 |
| 22 | Steve Bedrosian | ATL | 123 | 8 | 6 | 2.42 | 64 | 3 | 11 | 137.2 | 102 | 37 | 7 | 57 | 1.155 | 8.04 | 2.95 |
| 23 | Larry McWilliams | ATL, PIT | 118 | 8 | 8 | 3.84 | 46 | 20 | 1 | 159.1 | 158 | 68 | 12 | 44 | 1.268 | 6.67 | 3.19 |
| 24 | Charlie Lea | MON | 115 | 12 | 10 | 3.24 | 27 | 27 | 0 | 177.2 | 145 | 64 | 16 | 56 | 1.131 | 5.83 | 3.57 |
| 24 | Dick Ruthven | PHI | 115 | 11 | 11 | 3.79 | 33 | 31 | 0 | 204.1 | 189 | 86 | 18 | 59 | 1.214 | 5.07 | 3.72 |
Players with the same figure share a rank.
How strikeouts is defined. 1982 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1982 National League strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1982/nl/strikeouts/
Include your access date when citing. Source details and edition information.