1982 National League walks plus hits per inning (WHIP) leaders
Mario Soto had the lowest 1.060 walks plus hits per inning (WHIP) in the National League in 1982.
1982 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | WHIP | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mario Soto | CIN | 1.060 | 14 | 13 | 2.79 | 35 | 34 | 0 | 257.2 | 202 | 80 | 19 | 71 | 274 | 9.57 | 2.45 |
| 2 | Joe Niekro | HOU | 1.067 | 17 | 12 | 2.47 | 35 | 35 | 0 | 270.0 | 224 | 74 | 12 | 64 | 130 | 4.33 | 3.13 |
| 3 | Joaquin Andujar | STL | 1.080 | 15 | 10 | 2.47 | 38 | 37 | 0 | 265.2 | 237 | 73 | 11 | 50 | 137 | 4.64 | 2.90 |
| 4 | Don Sutton | HOU | 1.103 | 13 | 8 | 3.00 | 27 | 27 | 0 | 195.0 | 169 | 65 | 10 | 46 | 139 | 6.42 | 2.71 |
| 5 | Jerry Reuss | LAD | 1.107 | 18 | 11 | 3.11 | 39 | 37 | 0 | 254.2 | 232 | 88 | 11 | 50 | 138 | 4.88 | 2.84 |
| 6 | Steve Rogers | MON | 1.119 | 19 | 8 | 2.40 | 35 | 35 | 0 | 277.0 | 245 | 74 | 12 | 65 | 179 | 5.82 | 2.79 |
| 7 | Charlie Lea | MON | 1.131 | 12 | 10 | 3.24 | 27 | 27 | 0 | 177.2 | 145 | 64 | 16 | 56 | 115 | 5.83 | 3.57 |
| 8 | Steve Carlton | PHI | 1.147 | 23 | 11 | 3.10 | 38 | 38 | 0 | 295.2 | 253 | 102 | 17 | 86 | 286 | 8.71 | 2.44 |
| 9 | Fernando Valenzuela | LAD | 1.158 | 19 | 13 | 2.87 | 37 | 37 | 0 | 285.0 | 247 | 91 | 13 | 83 | 199 | 6.28 | 2.84 |
| 10 | John Candelaria | PIT | 1.162 | 12 | 7 | 2.94 | 31 | 30 | 1 | 174.2 | 166 | 57 | 13 | 37 | 133 | 6.85 | 2.90 |
| 11 | John Montefusco | SDP | 1.183 | 10 | 11 | 4.00 | 32 | 32 | 0 | 184.1 | 177 | 82 | 17 | 41 | 83 | 4.05 | 3.76 |
| 12 | Bob Welch | LAD | 1.188 | 16 | 11 | 3.36 | 36 | 36 | 0 | 235.2 | 199 | 88 | 19 | 81 | 176 | 6.72 | 3.40 |
| 13 | Larry Christenson | PHI | 1.188 | 9 | 10 | 3.47 | 33 | 33 | 0 | 223.0 | 212 | 86 | 15 | 53 | 145 | 5.85 | 3.08 |
| 14 | Tim Lollar | SDP | 1.199 | 16 | 9 | 3.13 | 34 | 34 | 0 | 232.2 | 192 | 81 | 20 | 87 | 150 | 5.80 | 3.75 |
| 15 | Scott Sanderson | MON | 1.205 | 12 | 12 | 3.46 | 32 | 32 | 0 | 224.0 | 212 | 86 | 24 | 58 | 158 | 6.35 | 3.55 |
| 16 | Manny Sarmiento | PIT | 1.209 | 9 | 4 | 3.39 | 35 | 17 | 1 | 164.2 | 153 | 62 | 7 | 46 | 81 | 4.43 | 3.16 |
| 17 | Bill Laskey | SFG | 1.210 | 13 | 12 | 3.14 | 32 | 31 | 0 | 189.1 | 186 | 66 | 14 | 43 | 88 | 4.18 | 3.49 |
| 18 | Dick Ruthven | PHI | 1.214 | 11 | 11 | 3.79 | 33 | 31 | 0 | 204.1 | 189 | 86 | 18 | 59 | 115 | 5.07 | 3.72 |
| 19 | Craig Swan | NYM | 1.214 | 11 | 7 | 3.35 | 37 | 21 | 1 | 166.1 | 165 | 62 | 13 | 37 | 67 | 3.63 | 3.63 |
| 20 | Nolan Ryan | HOU | 1.218 | 16 | 12 | 3.16 | 35 | 35 | 0 | 250.1 | 196 | 88 | 20 | 109 | 245 | 8.81 | 3.23 |
| 21 | Bill Gullickson | MON | 1.234 | 12 | 14 | 3.57 | 34 | 34 | 0 | 236.2 | 231 | 94 | 25 | 61 | 155 | 5.89 | 3.64 |
| 22 | Atlee Hammaker | SFG | 1.240 | 12 | 8 | 4.11 | 29 | 27 | 0 | 175.0 | 189 | 80 | 16 | 28 | 102 | 5.25 | 3.29 |
| 23 | Bob Forsch | STL | 1.253 | 15 | 9 | 3.48 | 36 | 34 | 1 | 233.0 | 238 | 90 | 16 | 54 | 69 | 2.67 | 3.80 |
| 24 | Phil Niekro | ATL | 1.272 | 17 | 4 | 3.61 | 35 | 35 | 0 | 234.1 | 225 | 94 | 23 | 73 | 144 | 5.53 | 3.77 |
| 25 | Fergie Jenkins | CHC | 1.330 | 14 | 15 | 3.15 | 34 | 34 | 0 | 217.1 | 221 | 76 | 19 | 68 | 134 | 5.55 | 3.66 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How walks plus hits per inning is defined. 1982 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1982 National League walks plus hits per inning (WHIP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1982/nl/walks-plus-hits-per-inning/
Include your access date when citing. Source details and edition information.