1984 MLB (AL and NL) strikeouts (pitching) leaders
Dwight Gooden led the American and National Leagues with 276 strikeouts (pitching) in 1984.
1984 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwight Gooden | NYM | 276 | 17 | 9 | 2.60 | 31 | 31 | 0 | 218.0 | 161 | 63 | 7 | 73 | 1.073 | 11.39 | 1.71 |
| 2 | Fernando Valenzuela | LAD | 240 | 12 | 17 | 3.03 | 34 | 34 | 0 | 261.0 | 218 | 88 | 14 | 106 | 1.241 | 8.28 | 2.89 |
| 3 | Rick Sutcliffe | CLE, CHC | 213 | 20 | 6 | 3.64 | 35 | 35 | 0 | 244.2 | 234 | 99 | 16 | 85 | 1.304 | 7.84 | 2.96 |
| 4 | Mark Langston | SEA | 204 | 17 | 10 | 3.40 | 35 | 33 | 0 | 225.0 | 188 | 85 | 16 | 118 | 1.360 | 8.16 | 3.54 |
| 5 | Dave Stieb | TOR | 198 | 16 | 8 | 2.83 | 35 | 35 | 0 | 267.0 | 215 | 84 | 19 | 88 | 1.135 | 6.67 | 3.30 |
| 6 | Nolan Ryan | HOU | 197 | 12 | 11 | 3.04 | 30 | 30 | 0 | 183.2 | 143 | 62 | 12 | 69 | 1.154 | 9.65 | 2.69 |
| 7 | Mike Witt | CAL | 196 | 15 | 11 | 3.47 | 34 | 34 | 0 | 246.2 | 227 | 95 | 17 | 84 | 1.261 | 7.15 | 3.14 |
| 8 | Mario Soto | CIN | 185 | 18 | 7 | 3.53 | 33 | 33 | 0 | 237.1 | 181 | 93 | 26 | 87 | 1.129 | 7.02 | 3.82 |
| 9 | Bert Blyleven | CLE | 170 | 19 | 7 | 2.87 | 33 | 32 | 0 | 245.0 | 204 | 78 | 19 | 74 | 1.135 | 6.24 | 3.35 |
| 10 | Charlie Hough | TEX | 164 | 16 | 14 | 3.76 | 36 | 36 | 0 | 266.0 | 260 | 111 | 26 | 94 | 1.331 | 5.55 | 3.95 |
| 11 | Steve Carlton | PHI | 163 | 13 | 7 | 3.58 | 33 | 33 | 0 | 229.0 | 214 | 91 | 14 | 79 | 1.279 | 6.41 | 3.20 |
| 12 | Mike Moore | SEA | 158 | 7 | 17 | 4.97 | 34 | 33 | 0 | 212.0 | 236 | 117 | 16 | 85 | 1.514 | 6.71 | 3.51 |
| 13 | Jose DeLeon | PIT | 153 | 7 | 13 | 3.74 | 30 | 28 | 0 | 192.1 | 147 | 80 | 10 | 92 | 1.243 | 7.16 | 3.36 |
| 14 | Floyd Bannister | CHW | 152 | 14 | 11 | 4.83 | 34 | 33 | 0 | 218.0 | 211 | 117 | 30 | 80 | 1.335 | 6.28 | 4.33 |
| 15 | Orel Hershiser | LAD | 150 | 11 | 8 | 2.66 | 45 | 20 | 2 | 189.2 | 160 | 56 | 9 | 50 | 1.107 | 7.12 | 2.68 |
| 16 | Frank Viola | MIN | 149 | 18 | 12 | 3.21 | 35 | 35 | 0 | 257.2 | 225 | 92 | 28 | 73 | 1.157 | 5.20 | 3.90 |
| 16 | Larry McWilliams | PIT | 149 | 12 | 11 | 2.93 | 34 | 32 | 1 | 227.1 | 226 | 74 | 18 | 78 | 1.337 | 5.90 | 3.57 |
| 18 | Jack Morris | DET | 148 | 19 | 11 | 3.60 | 35 | 35 | 0 | 240.1 | 221 | 96 | 20 | 87 | 1.282 | 5.54 | 3.71 |
| 19 | Joaquin Andujar | STL | 147 | 20 | 14 | 3.34 | 36 | 36 | 0 | 261.1 | 218 | 97 | 20 | 70 | 1.102 | 5.06 | 3.55 |
| 20 | Pascual Perez | ATL | 145 | 14 | 8 | 3.74 | 30 | 30 | 0 | 211.2 | 208 | 88 | 26 | 51 | 1.224 | 6.17 | 3.78 |
| 21 | Dan Petry | DET | 144 | 18 | 8 | 3.24 | 35 | 35 | 0 | 233.1 | 231 | 84 | 21 | 66 | 1.273 | 5.55 | 3.57 |
| 21 | Mike Smithson | MIN | 144 | 15 | 13 | 3.68 | 36 | 36 | 0 | 252.0 | 246 | 103 | 35 | 54 | 1.190 | 5.14 | 4.15 |
| 23 | Don Sutton | MIL | 143 | 14 | 12 | 3.77 | 33 | 33 | 0 | 212.2 | 224 | 89 | 24 | 51 | 1.293 | 6.05 | 3.63 |
| 24 | Frank Tanana | TEX | 141 | 15 | 15 | 3.25 | 35 | 35 | 0 | 246.1 | 234 | 89 | 30 | 81 | 1.279 | 5.15 | 4.25 |
| 24 | Mike Krukow | SFG | 141 | 11 | 12 | 4.56 | 35 | 33 | 1 | 199.1 | 234 | 101 | 22 | 78 | 1.565 | 6.37 | 4.06 |
Players with the same figure share a rank.
How strikeouts is defined. 1984 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1984 MLB (AL and NL) strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1984/mlb/strikeouts/
Include your access date when citing. Source details and edition information.