1985 American League shutouts leaders
Bert Blyleven led the American League with 5 shutouts in 1985.
1985 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bert Blyleven | CLE, MIN | 5 | 17 | 16 | 3.16 | 37 | 37 | 0 | 293.2 | 264 | 103 | 23 | 75 | 206 | 1.154 | 6.31 | 3.21 |
| 2 | Britt Burns | CHW | 4 | 18 | 11 | 3.96 | 36 | 34 | 0 | 227.0 | 206 | 100 | 26 | 79 | 172 | 1.256 | 6.82 | 3.79 |
| 2 | Jack Morris | DET | 4 | 16 | 11 | 3.33 | 35 | 35 | 0 | 257.0 | 212 | 95 | 21 | 110 | 191 | 1.253 | 6.69 | 3.66 |
| 4 | Charlie Leibrandt | KCR | 3 | 17 | 9 | 2.69 | 33 | 33 | 0 | 237.2 | 223 | 71 | 17 | 68 | 108 | 1.224 | 4.09 | 3.65 |
| 4 | Danny Jackson | KCR | 3 | 14 | 12 | 3.42 | 32 | 32 | 0 | 208.0 | 209 | 79 | 7 | 76 | 114 | 1.370 | 4.93 | 3.27 |
| 4 | Mike Smithson | MIN | 3 | 15 | 14 | 4.34 | 37 | 37 | 0 | 257.0 | 264 | 124 | 25 | 78 | 127 | 1.331 | 4.45 | 4.10 |
| 4 | Oil Can Boyd | BOS | 3 | 15 | 13 | 3.70 | 35 | 35 | 0 | 272.1 | 273 | 112 | 26 | 67 | 154 | 1.248 | 5.09 | 3.63 |
| 4 | Walt Terrell | DET | 3 | 15 | 10 | 3.85 | 34 | 34 | 0 | 229.0 | 221 | 98 | 9 | 95 | 130 | 1.380 | 5.11 | 3.41 |
| 9 | Buddy Black | KCR | 2 | 10 | 15 | 4.33 | 33 | 33 | 0 | 205.2 | 216 | 99 | 17 | 59 | 122 | 1.337 | 5.34 | 3.61 |
| 9 | Dave Stieb | TOR | 2 | 14 | 13 | 2.48 | 36 | 36 | 0 | 265.0 | 206 | 73 | 22 | 96 | 167 | 1.140 | 5.67 | 3.75 |
| 9 | Ed Whitson | NYY | 2 | 10 | 8 | 4.88 | 30 | 30 | 0 | 158.2 | 201 | 86 | 19 | 43 | 89 | 1.538 | 5.05 | 4.03 |
| 9 | John Butcher | MIN | 2 | 11 | 14 | 4.98 | 34 | 33 | 0 | 207.2 | 239 | 115 | 24 | 43 | 92 | 1.358 | 3.99 | 4.07 |
| 9 | Matt Young | SEA | 2 | 12 | 19 | 4.91 | 37 | 35 | 1 | 218.1 | 242 | 119 | 23 | 76 | 136 | 1.456 | 5.61 | 4.01 |
| 9 | Mike Boddicker | BAL | 2 | 12 | 17 | 4.07 | 32 | 32 | 0 | 203.1 | 227 | 92 | 13 | 89 | 135 | 1.554 | 5.98 | 3.63 |
| 9 | Mike Moore | SEA | 2 | 17 | 10 | 3.46 | 35 | 34 | 0 | 247.0 | 230 | 95 | 18 | 70 | 155 | 1.215 | 5.65 | 3.33 |
| 9 | Ron Guidry | NYY | 2 | 22 | 6 | 3.27 | 34 | 33 | 0 | 259.0 | 243 | 94 | 28 | 42 | 143 | 1.100 | 4.97 | 3.53 |
| 9 | Teddy Higuera | MIL | 2 | 15 | 8 | 3.90 | 32 | 30 | 0 | 212.1 | 186 | 92 | 22 | 63 | 127 | 1.173 | 5.38 | 3.82 |
| 18 | Bret Saberhagen | KCR | 1 | 20 | 6 | 2.87 | 32 | 32 | 0 | 235.1 | 211 | 75 | 19 | 38 | 158 | 1.058 | 6.04 | 2.95 |
| 18 | Bruce Hurst | BOS | 1 | 11 | 13 | 4.51 | 35 | 31 | 0 | 229.1 | 243 | 115 | 31 | 70 | 189 | 1.365 | 7.42 | 3.81 |
| 18 | Charlie Hough | TEX | 1 | 14 | 16 | 3.31 | 34 | 34 | 0 | 250.1 | 198 | 92 | 23 | 83 | 141 | 1.123 | 5.07 | 3.89 |
| 18 | Danny Darwin | MIL | 1 | 8 | 18 | 3.80 | 39 | 29 | 2 | 217.2 | 212 | 92 | 34 | 65 | 125 | 1.273 | 5.17 | 4.57 |
| 18 | Dave Schmidt | TEX | 1 | 7 | 6 | 3.15 | 51 | 4 | 5 | 85.2 | 81 | 30 | 6 | 22 | 46 | 1.202 | 4.83 | 3.35 |
| 18 | Dennis Martinez | BAL | 1 | 13 | 11 | 5.15 | 33 | 31 | 0 | 180.0 | 203 | 103 | 29 | 63 | 68 | 1.478 | 3.40 | 5.28 |
| 18 | Don Sutton | OAK, CAL | 1 | 15 | 10 | 3.86 | 34 | 34 | 0 | 226.0 | 221 | 97 | 25 | 59 | 107 | 1.239 | 4.26 | 4.02 |
| 18 | Doyle Alexander | TOR | 1 | 17 | 10 | 3.45 | 36 | 36 | 0 | 260.2 | 268 | 100 | 28 | 67 | 142 | 1.285 | 4.90 | 3.89 |
| 18 | Floyd Bannister | CHW | 1 | 10 | 14 | 4.87 | 34 | 34 | 0 | 210.2 | 211 | 114 | 30 | 100 | 198 | 1.476 | 8.46 | 4.19 |
| 18 | Geoff Zahn | CAL | 1 | 2 | 2 | 4.38 | 7 | 7 | 0 | 37.0 | 44 | 18 | 5 | 14 | 14 | 1.568 | 3.41 | 4.88 |
| 18 | Jaime Cocanower | MIL | 1 | 6 | 8 | 4.33 | 24 | 15 | 0 | 116.1 | 122 | 56 | 6 | 73 | 44 | 1.676 | 3.40 | 4.74 |
| 18 | Jim Beattie | SEA | 1 | 5 | 6 | 7.29 | 18 | 15 | 0 | 70.1 | 93 | 57 | 9 | 33 | 45 | 1.791 | 5.76 | 4.66 |
| 18 | John Candelaria | CAL | 1 | 7 | 3 | 3.80 | 13 | 13 | 0 | 71.0 | 70 | 30 | 7 | 24 | 53 | 1.324 | 6.72 | 3.67 |
| 18 | Ken Dixon | BAL | 1 | 8 | 4 | 3.67 | 34 | 18 | 1 | 162.0 | 144 | 66 | 20 | 64 | 108 | 1.284 | 6.00 | 4.24 |
| 18 | Kirk McCaskill | CAL | 1 | 12 | 12 | 4.70 | 30 | 29 | 0 | 189.2 | 189 | 99 | 23 | 64 | 102 | 1.334 | 4.84 | 4.32 |
| 18 | Mike Mason | TEX | 1 | 8 | 15 | 4.83 | 38 | 30 | 0 | 179.0 | 212 | 96 | 22 | 73 | 92 | 1.592 | 4.63 | 4.59 |
| 18 | Mike Witt | CAL | 1 | 15 | 9 | 3.56 | 35 | 35 | 0 | 250.0 | 228 | 99 | 22 | 98 | 180 | 1.304 | 6.48 | 3.67 |
| 18 | Moose Haas | MIL | 1 | 8 | 8 | 3.84 | 27 | 26 | 0 | 161.2 | 165 | 69 | 21 | 25 | 78 | 1.175 | 4.34 | 3.95 |
| 18 | Neal Heaton | CLE | 1 | 9 | 17 | 4.90 | 36 | 33 | 0 | 207.2 | 244 | 113 | 19 | 80 | 82 | 1.560 | 3.55 | 4.40 |
| 18 | Phil Niekro | NYY | 1 | 16 | 12 | 4.09 | 33 | 33 | 0 | 220.0 | 203 | 100 | 29 | 120 | 149 | 1.468 | 6.10 | 4.76 |
| 18 | Roger Clemens | BOS | 1 | 7 | 5 | 3.29 | 15 | 15 | 0 | 98.1 | 83 | 36 | 5 | 37 | 74 | 1.220 | 6.77 | 3.12 |
| 18 | Ron Romanick | CAL | 1 | 14 | 9 | 4.11 | 31 | 31 | 0 | 195.0 | 210 | 89 | 29 | 62 | 64 | 1.395 | 2.95 | 5.03 |
| 18 | Scott McGregor | BAL | 1 | 14 | 14 | 4.81 | 35 | 34 | 0 | 204.0 | 226 | 109 | 34 | 65 | 86 | 1.426 | 3.79 | 5.04 |
| 18 | Storm Davis | BAL | 1 | 10 | 8 | 4.53 | 31 | 28 | 0 | 175.0 | 172 | 88 | 11 | 70 | 93 | 1.383 | 4.78 | 3.71 |
| 18 | Tom Seaver | CHW | 1 | 16 | 11 | 3.17 | 35 | 33 | 0 | 238.2 | 223 | 84 | 22 | 69 | 134 | 1.223 | 5.05 | 3.78 |
Players with the same figure share a rank.
How shutouts is defined. 1985 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1985 American League shutouts leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1985/al/shutouts/
Include your access date when citing. Source details and edition information.