1985 American League strikeouts per nine innings leaders
Floyd Bannister led the American League with a 8.46 strikeouts per nine innings in 1985.
1985 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO/9 | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floyd Bannister | CHW | 8.46 | 10 | 14 | 4.87 | 34 | 34 | 0 | 210.2 | 211 | 114 | 30 | 100 | 198 | 1.476 | 4.19 |
| 2 | Bruce Hurst | BOS | 7.42 | 11 | 13 | 4.51 | 35 | 31 | 0 | 229.1 | 243 | 115 | 31 | 70 | 189 | 1.365 | 3.81 |
| 3 | Britt Burns | CHW | 6.82 | 18 | 11 | 3.96 | 36 | 34 | 0 | 227.0 | 206 | 100 | 26 | 79 | 172 | 1.256 | 3.79 |
| 4 | Jack Morris | DET | 6.69 | 16 | 11 | 3.33 | 35 | 35 | 0 | 257.0 | 212 | 95 | 21 | 110 | 191 | 1.253 | 3.66 |
| 5 | Frank Tanana | TEX, DET | 6.66 | 12 | 14 | 4.27 | 33 | 33 | 0 | 215.0 | 220 | 102 | 28 | 57 | 159 | 1.288 | 3.79 |
| 6 | Mike Witt | CAL | 6.48 | 15 | 9 | 3.56 | 35 | 35 | 0 | 250.0 | 228 | 99 | 22 | 98 | 180 | 1.304 | 3.67 |
| 7 | Bert Blyleven | CLE, MIN | 6.31 | 17 | 16 | 3.16 | 37 | 37 | 0 | 293.2 | 264 | 103 | 23 | 75 | 206 | 1.154 | 3.21 |
| 8 | Phil Niekro | NYY | 6.10 | 16 | 12 | 4.09 | 33 | 33 | 0 | 220.0 | 203 | 100 | 29 | 120 | 149 | 1.468 | 4.76 |
| 9 | Bret Saberhagen | KCR | 6.04 | 20 | 6 | 2.87 | 32 | 32 | 0 | 235.1 | 211 | 75 | 19 | 38 | 158 | 1.058 | 2.95 |
| 10 | Ken Dixon | BAL | 6.00 | 8 | 4 | 3.67 | 34 | 18 | 1 | 162.0 | 144 | 66 | 20 | 64 | 108 | 1.284 | 4.24 |
| 11 | Mike Boddicker | BAL | 5.98 | 12 | 17 | 4.07 | 32 | 32 | 0 | 203.1 | 227 | 92 | 13 | 89 | 135 | 1.554 | 3.63 |
| 12 | Dave Stieb | TOR | 5.67 | 14 | 13 | 2.48 | 36 | 36 | 0 | 265.0 | 206 | 73 | 22 | 96 | 167 | 1.140 | 3.75 |
| 13 | Mike Moore | SEA | 5.65 | 17 | 10 | 3.46 | 35 | 34 | 0 | 247.0 | 230 | 95 | 18 | 70 | 155 | 1.215 | 3.33 |
| 14 | Matt Young | SEA | 5.61 | 12 | 19 | 4.91 | 37 | 35 | 1 | 218.1 | 242 | 119 | 23 | 76 | 136 | 1.456 | 4.01 |
| 15 | Teddy Higuera | MIL | 5.38 | 15 | 8 | 3.90 | 32 | 30 | 0 | 212.1 | 186 | 92 | 22 | 63 | 127 | 1.173 | 3.82 |
| 16 | Buddy Black | KCR | 5.34 | 10 | 15 | 4.33 | 33 | 33 | 0 | 205.2 | 216 | 99 | 17 | 59 | 122 | 1.337 | 3.61 |
| 17 | Danny Darwin | MIL | 5.17 | 8 | 18 | 3.80 | 39 | 29 | 2 | 217.2 | 212 | 92 | 34 | 65 | 125 | 1.273 | 4.57 |
| 18 | Walt Terrell | DET | 5.11 | 15 | 10 | 3.85 | 34 | 34 | 0 | 229.0 | 221 | 98 | 9 | 95 | 130 | 1.380 | 3.41 |
| 19 | Oil Can Boyd | BOS | 5.09 | 15 | 13 | 3.70 | 35 | 35 | 0 | 272.1 | 273 | 112 | 26 | 67 | 154 | 1.248 | 3.63 |
| 20 | Charlie Hough | TEX | 5.07 | 14 | 16 | 3.31 | 34 | 34 | 0 | 250.1 | 198 | 92 | 23 | 83 | 141 | 1.123 | 3.89 |
| 21 | Tom Seaver | CHW | 5.05 | 16 | 11 | 3.17 | 35 | 33 | 0 | 238.2 | 223 | 84 | 22 | 69 | 134 | 1.223 | 3.78 |
| 22 | Mark Gubicza | KCR | 5.02 | 14 | 10 | 4.06 | 29 | 28 | 0 | 177.1 | 160 | 80 | 14 | 77 | 99 | 1.336 | 4.04 |
| 23 | Ron Guidry | NYY | 4.97 | 22 | 6 | 3.27 | 34 | 33 | 0 | 259.0 | 243 | 94 | 28 | 42 | 143 | 1.100 | 3.53 |
| 24 | Danny Jackson | KCR | 4.93 | 14 | 12 | 3.42 | 32 | 32 | 0 | 208.0 | 209 | 79 | 7 | 76 | 114 | 1.370 | 3.27 |
| 25 | Doyle Alexander | TOR | 4.90 | 17 | 10 | 3.45 | 36 | 36 | 0 | 260.2 | 268 | 100 | 28 | 67 | 142 | 1.285 | 3.89 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How strikeouts per nine innings is defined. 1985 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1985 American League strikeouts per nine innings leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1985/al/strikeouts-per-nine/
Include your access date when citing. Source details and edition information.