1988 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | R | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wade Boggs | BOS | 128 | 155 | 719 | 584 | 214 | 45 | 6 | 5 | 58 | 2 | 125 | 34 | .366 | .476 | .490 | .965 |
| 2 | Jose Canseco | OAK | 120 | 158 | 705 | 610 | 187 | 34 | 0 | 42 | 124 | 40 | 78 | 128 | .307 | .391 | .569 | .959 |
| 3 | Rickey Henderson | NYY | 118 | 140 | 647 | 554 | 169 | 30 | 2 | 6 | 50 | 93 | 82 | 54 | .305 | .394 | .399 | .793 |
| 4 | Paul Molitor | MIL | 115 | 154 | 690 | 609 | 190 | 34 | 6 | 13 | 60 | 41 | 71 | 54 | .312 | .384 | .452 | .836 |
| 5 | Kirby Puckett | MIN | 109 | 158 | 691 | 657 | 234 | 42 | 5 | 24 | 121 | 6 | 23 | 83 | .356 | .375 | .545 | .920 |
| 6 | Dave Henderson | OAK | 100 | 146 | 570 | 507 | 154 | 38 | 1 | 24 | 94 | 2 | 47 | 92 | .304 | .363 | .525 | .887 |
| 6 | Fred McGriff | TOR | 100 | 154 | 623 | 536 | 151 | 35 | 4 | 34 | 82 | 6 | 79 | 149 | .282 | .376 | .552 | .928 |
| 8 | Dave Winfield | NYY | 96 | 149 | 631 | 559 | 180 | 37 | 2 | 25 | 107 | 9 | 69 | 88 | .322 | .398 | .530 | .927 |
| 8 | Dwight Evans | BOS | 96 | 149 | 645 | 559 | 164 | 31 | 7 | 21 | 111 | 5 | 76 | 99 | .293 | .375 | .487 | .861 |
| 10 | Don Mattingly | NYY | 94 | 144 | 651 | 599 | 186 | 37 | 0 | 18 | 88 | 1 | 41 | 29 | .311 | .353 | .462 | .816 |
| 11 | Ellis Burks | BOS | 93 | 144 | 615 | 540 | 159 | 37 | 5 | 18 | 92 | 25 | 62 | 89 | .294 | .367 | .481 | .848 |
| 12 | Robin Yount | MIL | 92 | 162 | 696 | 621 | 190 | 38 | 11 | 13 | 91 | 22 | 63 | 63 | .306 | .369 | .465 | .834 |
| 13 | Dan Gladden | MIN | 91 | 141 | 633 | 576 | 155 | 32 | 6 | 11 | 62 | 28 | 46 | 74 | .269 | .325 | .403 | .728 |
| 14 | George Brett | KCR | 90 | 157 | 681 | 589 | 180 | 42 | 3 | 24 | 103 | 14 | 82 | 51 | .306 | .389 | .509 | .898 |
| 14 | Kevin Seitzer | KCR | 90 | 149 | 643 | 559 | 170 | 32 | 5 | 5 | 60 | 10 | 72 | 64 | .304 | .388 | .406 | .794 |
| 16 | Julio Franco | CLE | 88 | 152 | 676 | 613 | 186 | 23 | 6 | 10 | 54 | 25 | 56 | 72 | .303 | .361 | .409 | .771 |
| 17 | Cal Ripken | BAL | 87 | 161 | 689 | 575 | 152 | 25 | 1 | 23 | 81 | 2 | 102 | 69 | .264 | .372 | .431 | .803 |
| 17 | Mark McGwire | OAK | 87 | 155 | 635 | 550 | 143 | 22 | 1 | 32 | 99 | 0 | 76 | 117 | .260 | .352 | .478 | .830 |
| 19 | Mike Greenwell | BOS | 86 | 158 | 693 | 590 | 192 | 39 | 8 | 22 | 119 | 16 | 87 | 38 | .325 | .416 | .531 | .946 |
| 20 | Joe Carter | CLE | 85 | 157 | 670 | 621 | 168 | 36 | 6 | 27 | 98 | 27 | 35 | 82 | .271 | .314 | .478 | .792 |
| 21 | Marty Barrett | BOS | 83 | 150 | 687 | 612 | 173 | 28 | 1 | 1 | 65 | 7 | 40 | 35 | .283 | .330 | .337 | .666 |
| 22 | Chili Davis | CAL | 81 | 158 | 667 | 600 | 161 | 29 | 3 | 21 | 93 | 9 | 56 | 118 | .268 | .326 | .432 | .757 |
| 22 | Jack Clark | NYY | 81 | 150 | 616 | 496 | 120 | 14 | 0 | 27 | 93 | 3 | 113 | 141 | .242 | .381 | .433 | .815 |
| 22 | Wally Joyner | CAL | 81 | 158 | 663 | 597 | 176 | 31 | 2 | 13 | 85 | 8 | 55 | 51 | .295 | .356 | .419 | .775 |
| 22 | Willie Wilson | KCR | 81 | 147 | 628 | 591 | 155 | 17 | 11 | 1 | 37 | 35 | 22 | 106 | .262 | .289 | .333 | .622 |
Players with the same figure share a rank.
How runs is defined. 1988 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1988 American League runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1988/al/runs/
Include your access date when citing. Source details and edition information.