1988 National League games pitched leaders
Rob Murphy led the National League with 76 games pitched in 1988.
1988 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Murphy | CIN | 76 | 0 | 6 | 3.08 | 0 | 3 | 84.2 | 69 | 29 | 3 | 38 | 74 | 1.264 | 7.87 | 2.80 |
| 2 | Jeff Robinson | PIT | 75 | 11 | 5 | 3.03 | 0 | 9 | 124.2 | 113 | 42 | 6 | 39 | 87 | 1.219 | 6.28 | 2.95 |
| 2 | Juan Agosto | HOU | 75 | 10 | 2 | 2.26 | 0 | 4 | 91.2 | 74 | 23 | 6 | 30 | 33 | 1.135 | 3.24 | 3.82 |
| 4 | John Franco | CIN | 70 | 6 | 6 | 1.57 | 0 | 39 | 86.0 | 60 | 15 | 3 | 27 | 46 | 1.012 | 4.81 | 3.03 |
| 4 | Kent Tekulve | PHI | 70 | 3 | 7 | 3.60 | 0 | 4 | 80.0 | 87 | 32 | 3 | 22 | 43 | 1.363 | 4.84 | 3.02 |
| 6 | Todd Worrell | STL | 68 | 5 | 9 | 3.00 | 0 | 32 | 90.0 | 69 | 30 | 7 | 34 | 78 | 1.144 | 7.80 | 3.15 |
| 7 | Jim Gott | PIT | 67 | 6 | 6 | 3.49 | 0 | 34 | 77.1 | 68 | 30 | 9 | 22 | 76 | 1.164 | 8.84 | 3.19 |
| 8 | Greg Harris | PHI | 66 | 4 | 6 | 2.36 | 1 | 1 | 107.0 | 80 | 28 | 7 | 52 | 71 | 1.234 | 5.97 | 3.80 |
| 9 | Scott Garrelts | SFG | 65 | 5 | 9 | 3.58 | 0 | 13 | 98.0 | 80 | 39 | 3 | 46 | 86 | 1.286 | 7.90 | 2.82 |
| 10 | Craig Lefferts | SFG | 64 | 3 | 8 | 2.92 | 0 | 11 | 92.1 | 74 | 30 | 7 | 23 | 58 | 1.051 | 5.65 | 3.22 |
| 10 | Paul Assenmacher | ATL | 64 | 8 | 7 | 3.06 | 0 | 5 | 79.1 | 72 | 27 | 4 | 32 | 71 | 1.311 | 8.05 | 2.82 |
| 12 | Andy McGaffigan | MON | 63 | 6 | 0 | 2.76 | 0 | 4 | 91.1 | 81 | 28 | 4 | 37 | 71 | 1.292 | 7.00 | 3.00 |
| 12 | Frank DiPino | CHC | 63 | 2 | 3 | 4.98 | 0 | 6 | 90.1 | 102 | 50 | 6 | 32 | 69 | 1.483 | 6.87 | 3.11 |
| 14 | Mark Davis | SDP | 62 | 5 | 10 | 2.01 | 0 | 28 | 98.1 | 70 | 22 | 2 | 42 | 102 | 1.139 | 9.34 | 2.18 |
| 14 | Roger McDowell | NYM | 62 | 5 | 5 | 2.63 | 0 | 16 | 89.0 | 80 | 26 | 1 | 31 | 46 | 1.247 | 4.65 | 2.97 |
| 16 | Jeff Parrett | MON | 61 | 12 | 4 | 2.65 | 0 | 6 | 91.2 | 66 | 27 | 8 | 45 | 62 | 1.211 | 6.09 | 4.00 |
| 16 | Tim Burke | MON | 61 | 3 | 5 | 3.40 | 0 | 18 | 82.0 | 84 | 31 | 7 | 25 | 42 | 1.329 | 4.61 | 3.82 |
| 18 | Alejandro Peña | LAD | 60 | 6 | 7 | 1.91 | 0 | 12 | 94.1 | 75 | 20 | 4 | 27 | 83 | 1.081 | 7.92 | 2.39 |
| 18 | Frank Williams | CIN | 60 | 3 | 2 | 2.59 | 0 | 1 | 62.2 | 59 | 18 | 6 | 35 | 43 | 1.500 | 6.18 | 4.35 |
| 18 | Joe Hesketh | MON | 60 | 4 | 3 | 2.85 | 0 | 9 | 72.2 | 63 | 23 | 1 | 35 | 64 | 1.349 | 7.93 | 2.57 |
| 18 | Jose Alvarez | ATL | 60 | 5 | 6 | 2.99 | 0 | 3 | 102.1 | 88 | 34 | 7 | 53 | 81 | 1.378 | 7.12 | 3.74 |
| 18 | Lance McCullers | SDP | 60 | 3 | 6 | 2.49 | 0 | 10 | 97.2 | 70 | 27 | 8 | 55 | 81 | 1.280 | 7.46 | 3.80 |
| 23 | Steve Bedrosian | PHI | 57 | 6 | 6 | 3.75 | 0 | 28 | 74.1 | 75 | 31 | 6 | 27 | 61 | 1.372 | 7.39 | 3.21 |
| 24 | Bruce Ruffin | PHI | 55 | 6 | 10 | 4.43 | 15 | 3 | 144.1 | 151 | 71 | 7 | 80 | 82 | 1.600 | 5.11 | 3.93 |
| 24 | Jesse Orosco | LAD | 55 | 3 | 2 | 2.72 | 0 | 9 | 53.0 | 41 | 16 | 4 | 30 | 43 | 1.340 | 7.30 | 3.88 |
| 24 | Randy Myers | NYM | 55 | 7 | 3 | 1.72 | 0 | 26 | 68.0 | 45 | 13 | 5 | 17 | 69 | 0.912 | 9.13 | 2.47 |
Players with the same figure share a rank.
How games pitched is defined. 1988 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1988 National League games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1988/nl/games-pitched/
Include your access date when citing. Source details and edition information.