1989 MLB (AL and NL) hits leaders
Kirby Puckett led the American and National Leagues with 215 hits in 1989.
1989 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirby Puckett | MIN | 215 | 159 | 684 | 635 | 75 | 45 | 4 | 9 | 85 | 11 | 41 | 59 | .339 | .379 | .465 | .843 |
| 2 | Steve Sax | NYY | 205 | 158 | 717 | 651 | 88 | 26 | 3 | 5 | 63 | 43 | 52 | 44 | .315 | .364 | .387 | .751 |
| 2 | Wade Boggs | BOS | 205 | 156 | 742 | 621 | 113 | 51 | 7 | 3 | 54 | 2 | 107 | 51 | .330 | .430 | .449 | .879 |
| 4 | Tony Gwynn | SDP | 203 | 158 | 679 | 604 | 82 | 27 | 7 | 4 | 62 | 40 | 56 | 30 | .336 | .389 | .424 | .813 |
| 5 | Will Clark | SFG | 196 | 159 | 675 | 588 | 104 | 38 | 9 | 23 | 111 | 8 | 74 | 103 | .333 | .407 | .546 | .953 |
| 6 | Robin Yount | MIL | 195 | 160 | 690 | 614 | 101 | 38 | 9 | 21 | 103 | 19 | 63 | 71 | .318 | .384 | .511 | .896 |
| 7 | Paul Molitor | MIL | 194 | 155 | 696 | 615 | 84 | 35 | 4 | 11 | 56 | 27 | 64 | 67 | .315 | .379 | .439 | .818 |
| 7 | Ruben Sierra | TEX | 194 | 162 | 689 | 634 | 101 | 35 | 14 | 29 | 119 | 8 | 43 | 82 | .306 | .347 | .543 | .889 |
| 9 | Don Mattingly | NYY | 191 | 158 | 693 | 631 | 79 | 37 | 2 | 23 | 113 | 3 | 51 | 30 | .303 | .351 | .477 | .828 |
| 10 | Carney Lansford | OAK | 185 | 148 | 616 | 551 | 81 | 28 | 2 | 2 | 52 | 37 | 51 | 25 | .336 | .398 | .405 | .803 |
| 11 | Harold Reynolds | SEA | 184 | 153 | 677 | 613 | 87 | 24 | 9 | 0 | 43 | 25 | 55 | 45 | .300 | .359 | .369 | .728 |
| 11 | Roberto Alomar | SDP | 184 | 158 | 702 | 623 | 82 | 27 | 1 | 7 | 56 | 42 | 53 | 76 | .295 | .347 | .376 | .723 |
| 13 | George Bell | TOR | 182 | 153 | 664 | 613 | 88 | 41 | 2 | 18 | 104 | 4 | 33 | 60 | .297 | .330 | .458 | .788 |
| 14 | Jerry Browne | CLE | 179 | 153 | 685 | 598 | 83 | 31 | 4 | 5 | 45 | 14 | 68 | 64 | .299 | .370 | .390 | .759 |
| 15 | Ivan Calderon | CHW | 178 | 157 | 676 | 622 | 83 | 34 | 9 | 14 | 87 | 7 | 43 | 94 | .286 | .332 | .437 | .770 |
| 15 | Mike Greenwell | BOS | 178 | 145 | 641 | 578 | 87 | 36 | 0 | 14 | 95 | 13 | 56 | 44 | .308 | .370 | .443 | .813 |
| 17 | Pedro Guerrero | STL | 177 | 162 | 665 | 570 | 60 | 42 | 1 | 17 | 117 | 2 | 79 | 84 | .311 | .391 | .477 | .868 |
| 18 | Ryne Sandberg | CHC | 176 | 157 | 672 | 606 | 104 | 25 | 5 | 30 | 76 | 15 | 59 | 85 | .290 | .356 | .497 | .853 |
| 19 | Bobby Bonilla | PIT | 173 | 163 | 698 | 616 | 96 | 37 | 10 | 24 | 86 | 8 | 76 | 93 | .281 | .358 | .490 | .848 |
| 19 | Julio Franco | TEX | 173 | 150 | 621 | 548 | 80 | 31 | 5 | 13 | 92 | 21 | 66 | 69 | .316 | .386 | .462 | .848 |
| 21 | Brett Butler | SFG | 168 | 154 | 672 | 594 | 100 | 22 | 4 | 4 | 36 | 31 | 59 | 69 | .283 | .349 | .354 | .703 |
| 21 | Kevin Seitzer | KCR | 168 | 160 | 715 | 597 | 78 | 17 | 2 | 4 | 48 | 17 | 102 | 76 | .281 | .387 | .337 | .723 |
| 23 | Wally Joyner | CAL | 167 | 159 | 654 | 593 | 78 | 30 | 2 | 16 | 79 | 3 | 46 | 58 | .282 | .335 | .420 | .755 |
| 24 | Cal Ripken | BAL | 166 | 162 | 712 | 646 | 80 | 30 | 0 | 21 | 93 | 3 | 57 | 72 | .257 | .317 | .401 | .718 |
| 25 | Howard Johnson | NYM | 164 | 153 | 655 | 571 | 104 | 41 | 3 | 36 | 101 | 41 | 77 | 126 | .287 | .369 | .559 | .928 |
Players with the same figure share a rank.
How hits is defined. 1989 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1989 MLB (AL and NL) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1989/mlb/hits/
Include your access date when citing. Source details and edition information.