1990 American League games pitched leaders
Bobby Thigpen led the American League with 77 games pitched in 1990.
1990 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | G | W | L | ERA | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bobby Thigpen | CHW | 77 | 4 | 6 | 1.83 | 0 | 57 | 88.2 | 60 | 18 | 5 | 32 | 70 | 1.038 | 7.11 | 3.08 |
| 2 | Duane Ward | TOR | 73 | 2 | 8 | 3.45 | 0 | 11 | 127.2 | 101 | 49 | 9 | 42 | 112 | 1.120 | 7.90 | 2.98 |
| 2 | Jeff Montgomery | KCR | 73 | 6 | 5 | 2.39 | 0 | 24 | 94.1 | 81 | 25 | 6 | 34 | 94 | 1.219 | 8.97 | 2.88 |
| 4 | Kenny Rogers | TEX | 69 | 10 | 6 | 3.13 | 3 | 15 | 97.2 | 93 | 34 | 6 | 42 | 74 | 1.382 | 6.82 | 3.41 |
| 4 | Mike Henneman | DET | 69 | 8 | 6 | 3.05 | 0 | 22 | 94.1 | 90 | 32 | 4 | 33 | 50 | 1.304 | 4.77 | 3.44 |
| 6 | Rob Murphy | BOS | 68 | 0 | 6 | 6.32 | 0 | 7 | 57.0 | 85 | 40 | 10 | 32 | 54 | 2.053 | 8.53 | 4.93 |
| 7 | Chuck Crim | MIL | 67 | 3 | 5 | 3.47 | 0 | 11 | 85.2 | 88 | 33 | 7 | 23 | 39 | 1.296 | 4.10 | 3.83 |
| 8 | Dan Plesac | MIL | 66 | 3 | 7 | 4.43 | 0 | 24 | 69.0 | 67 | 34 | 5 | 31 | 65 | 1.420 | 8.48 | 3.34 |
| 8 | Doug Jones | CLE | 66 | 5 | 5 | 2.56 | 0 | 43 | 84.1 | 66 | 24 | 5 | 22 | 55 | 1.043 | 5.87 | 3.13 |
| 10 | Barry Jones | CHW | 65 | 11 | 4 | 2.31 | 0 | 1 | 74.0 | 62 | 19 | 2 | 33 | 45 | 1.284 | 5.47 | 3.32 |
| 11 | Gregg Olson | BAL | 64 | 6 | 5 | 2.42 | 0 | 37 | 74.1 | 57 | 20 | 3 | 31 | 74 | 1.184 | 8.96 | 2.71 |
| 11 | Lee Guetterman | NYY | 64 | 11 | 7 | 3.39 | 0 | 2 | 93.0 | 80 | 35 | 6 | 26 | 48 | 1.140 | 4.65 | 3.45 |
| 13 | Dennis Eckersley | OAK | 63 | 4 | 2 | 0.61 | 0 | 48 | 73.1 | 41 | 5 | 2 | 4 | 73 | 0.614 | 8.96 | 1.33 |
| 13 | Michael Jackson | SEA | 63 | 5 | 7 | 4.54 | 0 | 3 | 77.1 | 64 | 39 | 8 | 44 | 69 | 1.397 | 8.03 | 4.15 |
| 13 | Rick Honeycutt | OAK | 63 | 2 | 2 | 2.70 | 0 | 7 | 63.1 | 46 | 19 | 2 | 22 | 38 | 1.074 | 5.40 | 3.11 |
| 16 | Scott Radinsky | CHW | 62 | 6 | 1 | 4.82 | 0 | 4 | 52.1 | 47 | 28 | 1 | 36 | 46 | 1.586 | 7.91 | 3.48 |
| 17 | Paul Gibson | DET | 61 | 5 | 4 | 3.05 | 0 | 3 | 97.1 | 99 | 33 | 10 | 44 | 56 | 1.469 | 5.18 | 4.38 |
| 17 | Tom Henke | TOR | 61 | 2 | 4 | 2.17 | 0 | 32 | 74.2 | 58 | 18 | 8 | 19 | 75 | 1.031 | 9.04 | 2.99 |
| 19 | Keith Comstock | SEA | 60 | 7 | 4 | 2.89 | 0 | 2 | 56.0 | 40 | 18 | 4 | 26 | 50 | 1.179 | 8.04 | 3.34 |
| 19 | Mark Eichhorn | CAL | 60 | 2 | 5 | 3.08 | 0 | 13 | 84.2 | 98 | 29 | 2 | 23 | 69 | 1.429 | 7.33 | 2.51 |
| 21 | Jim Acker | TOR | 59 | 4 | 4 | 3.83 | 0 | 1 | 91.2 | 103 | 39 | 9 | 30 | 54 | 1.451 | 5.30 | 3.99 |
| 22 | Jerry Don Gleaton | DET | 57 | 1 | 3 | 2.94 | 0 | 13 | 82.2 | 62 | 27 | 5 | 25 | 56 | 1.052 | 6.10 | 3.25 |
| 22 | Steve Farr | KCR | 57 | 13 | 7 | 1.98 | 6 | 1 | 127.0 | 99 | 28 | 6 | 48 | 94 | 1.157 | 6.66 | 3.19 |
| 24 | Donn Pall | CHW | 56 | 3 | 5 | 3.32 | 0 | 2 | 76.0 | 63 | 28 | 7 | 24 | 39 | 1.145 | 4.62 | 4.08 |
| 24 | Rick Aguilera | MIN | 56 | 5 | 3 | 2.76 | 0 | 32 | 65.1 | 55 | 20 | 5 | 19 | 61 | 1.133 | 8.40 | 2.99 |
Players with the same figure share a rank.
How games pitched is defined. 1990 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1990 American League games pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1990/al/games-pitched/
Include your access date when citing. Source details and edition information.