1991 American League triples leaders
Lance Johnson and Paul Molitor tied for the lead the American League with 13 triples in 1991.
1991 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | 3B | G | PA | AB | R | H | 2B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lance Johnson | CHW | 13 | 159 | 624 | 588 | 72 | 161 | 14 | 0 | 49 | 26 | 26 | 58 | .274 | .304 | .342 | .646 |
| 1 | Paul Molitor | MIL | 13 | 158 | 749 | 665 | 133 | 216 | 32 | 17 | 75 | 19 | 77 | 62 | .325 | .399 | .489 | .888 |
| 3 | Roberto Alomar | TOR | 11 | 161 | 719 | 637 | 88 | 188 | 41 | 9 | 69 | 53 | 57 | 86 | .295 | .354 | .436 | .791 |
| 4 | Devon White | TOR | 10 | 156 | 715 | 642 | 110 | 181 | 40 | 17 | 60 | 33 | 55 | 135 | .282 | .342 | .455 | .797 |
| 4 | Mike Devereaux | BAL | 10 | 149 | 668 | 608 | 82 | 158 | 27 | 19 | 59 | 16 | 47 | 115 | .260 | .313 | .431 | .744 |
| 6 | Brian McRae | KCR | 9 | 152 | 663 | 629 | 86 | 164 | 28 | 8 | 64 | 20 | 24 | 99 | .261 | .288 | .372 | .660 |
| 6 | Dan Gladden | MIN | 9 | 126 | 511 | 461 | 65 | 114 | 14 | 6 | 52 | 15 | 36 | 60 | .247 | .306 | .356 | .662 |
| 8 | Luis Polonia | CAL | 8 | 150 | 662 | 604 | 92 | 179 | 28 | 2 | 50 | 48 | 52 | 74 | .296 | .352 | .379 | .731 |
| 8 | Shane Mack | MIN | 8 | 143 | 489 | 442 | 79 | 137 | 27 | 18 | 74 | 13 | 34 | 79 | .310 | .363 | .529 | .893 |
| 10 | Mark Whiten | TOR, CLE | 7 | 116 | 445 | 407 | 46 | 99 | 18 | 9 | 45 | 4 | 30 | 85 | .243 | .297 | .388 | .685 |
| 10 | Milt Cuyler | DET | 7 | 154 | 546 | 475 | 77 | 122 | 15 | 3 | 33 | 41 | 52 | 92 | .257 | .335 | .337 | .672 |
| 12 | Bill Spiers | MIL | 6 | 133 | 464 | 414 | 71 | 117 | 13 | 8 | 54 | 14 | 34 | 55 | .283 | .337 | .401 | .738 |
| 12 | Chuck Knoblauch | MIN | 6 | 151 | 634 | 565 | 78 | 159 | 24 | 1 | 50 | 25 | 59 | 40 | .281 | .351 | .350 | .701 |
| 12 | Darryl Hamilton | MIL | 6 | 122 | 448 | 405 | 64 | 126 | 15 | 1 | 57 | 16 | 33 | 38 | .311 | .361 | .385 | .746 |
| 12 | Harold Reynolds | SEA | 6 | 161 | 728 | 631 | 95 | 160 | 34 | 3 | 57 | 28 | 72 | 63 | .254 | .332 | .341 | .673 |
| 12 | Kirby Puckett | MIN | 6 | 152 | 661 | 611 | 92 | 195 | 29 | 15 | 89 | 11 | 31 | 78 | .319 | .352 | .460 | .812 |
| 12 | Kirk Gibson | KCR | 6 | 132 | 540 | 462 | 81 | 109 | 17 | 16 | 55 | 18 | 69 | 103 | .236 | .341 | .403 | .744 |
| 12 | Mike Greenwell | BOS | 6 | 147 | 598 | 544 | 76 | 163 | 26 | 9 | 83 | 15 | 43 | 35 | .300 | .350 | .419 | .769 |
| 12 | Tim Raines | CHW | 6 | 155 | 709 | 609 | 102 | 163 | 20 | 5 | 50 | 51 | 83 | 68 | .268 | .359 | .345 | .703 |
| 20 | Cal Ripken | BAL | 5 | 162 | 717 | 650 | 99 | 210 | 46 | 34 | 114 | 6 | 53 | 46 | .323 | .374 | .566 | .940 |
| 20 | Dan Pasqua | CHW | 5 | 134 | 484 | 417 | 71 | 108 | 22 | 18 | 66 | 0 | 62 | 86 | .259 | .358 | .465 | .823 |
| 20 | Gary Pettis | TEX | 5 | 137 | 343 | 282 | 37 | 61 | 7 | 0 | 19 | 29 | 54 | 91 | .216 | .341 | .277 | .618 |
| 20 | Greg Vaughn | MIL | 5 | 145 | 614 | 542 | 81 | 132 | 24 | 27 | 98 | 2 | 62 | 125 | .244 | .319 | .456 | .774 |
| 20 | Ruben Sierra | TEX | 5 | 161 | 726 | 661 | 110 | 203 | 44 | 25 | 116 | 16 | 56 | 91 | .307 | .357 | .502 | .859 |
| 25 | B. J. Surhoff | MIL | 4 | 143 | 553 | 505 | 57 | 146 | 19 | 5 | 68 | 5 | 26 | 33 | .289 | .319 | .372 | .691 |
| 25 | Bernie Williams | NYY | 4 | 85 | 374 | 320 | 43 | 76 | 19 | 3 | 34 | 10 | 48 | 57 | .237 | .336 | .350 | .686 |
| 25 | Dave Winfield | CAL | 4 | 150 | 633 | 568 | 75 | 149 | 27 | 28 | 86 | 7 | 56 | 109 | .262 | .326 | .472 | .798 |
| 25 | Ernie Riles | OAK | 4 | 108 | 321 | 281 | 30 | 60 | 8 | 5 | 32 | 3 | 31 | 42 | .214 | .290 | .324 | .614 |
| 25 | Jay Buhner | SEA | 4 | 137 | 471 | 406 | 64 | 99 | 14 | 27 | 77 | 0 | 53 | 117 | .244 | .337 | .498 | .834 |
| 25 | Jim Gantner | MIL | 4 | 140 | 567 | 526 | 63 | 149 | 27 | 2 | 47 | 4 | 27 | 34 | .283 | .320 | .361 | .681 |
| 25 | Mike Gallego | OAK | 4 | 159 | 567 | 482 | 67 | 119 | 15 | 12 | 49 | 6 | 67 | 84 | .247 | .343 | .369 | .712 |
| 25 | Mookie Wilson | TOR | 4 | 86 | 258 | 241 | 26 | 58 | 12 | 2 | 28 | 11 | 8 | 35 | .241 | .277 | .349 | .626 |
| 25 | Omar Vizquel | SEA | 4 | 142 | 482 | 426 | 42 | 98 | 16 | 1 | 41 | 7 | 45 | 37 | .230 | .302 | .293 | .595 |
| 25 | Pat Kelly | NYY | 4 | 96 | 322 | 298 | 35 | 72 | 12 | 3 | 23 | 12 | 15 | 52 | .242 | .287 | .339 | .626 |
| 25 | Robin Yount | MIL | 4 | 130 | 571 | 503 | 66 | 131 | 20 | 10 | 77 | 6 | 54 | 79 | .260 | .332 | .376 | .707 |
| 25 | Terry Shumpert | KCR | 4 | 144 | 417 | 369 | 45 | 80 | 16 | 5 | 34 | 17 | 30 | 75 | .217 | .283 | .322 | .605 |
| 25 | Tony Phillips | DET | 4 | 146 | 655 | 564 | 87 | 160 | 28 | 17 | 72 | 10 | 79 | 95 | .284 | .371 | .438 | .809 |
| 25 | Willie Wilson | OAK | 4 | 113 | 318 | 294 | 38 | 70 | 14 | 0 | 28 | 20 | 18 | 43 | .238 | .290 | .313 | .603 |
Players with the same figure share a rank.
How triples is defined. 1991 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1991 American League triples leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1991/al/triples/
Include your access date when citing. Source details and edition information.