1991 MLB (AL and NL) hits leaders
Paul Molitor led the American and National Leagues with 216 hits in 1991.
1991 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Molitor | MIL | 216 | 158 | 749 | 665 | 133 | 32 | 13 | 17 | 75 | 19 | 77 | 62 | .325 | .399 | .489 | .888 |
| 2 | Cal Ripken | BAL | 210 | 162 | 717 | 650 | 99 | 46 | 5 | 34 | 114 | 6 | 53 | 46 | .323 | .374 | .566 | .940 |
| 3 | Rafael Palmeiro | TEX | 203 | 159 | 714 | 631 | 115 | 49 | 3 | 26 | 88 | 4 | 68 | 72 | .322 | .389 | .532 | .922 |
| 3 | Ruben Sierra | TEX | 203 | 161 | 726 | 661 | 110 | 44 | 5 | 25 | 116 | 16 | 56 | 91 | .307 | .357 | .502 | .859 |
| 5 | Julio Franco | TEX | 201 | 146 | 659 | 589 | 108 | 27 | 3 | 15 | 78 | 36 | 65 | 78 | .341 | .408 | .474 | .882 |
| 6 | Steve Sax | NYY | 198 | 158 | 707 | 652 | 85 | 38 | 2 | 10 | 56 | 31 | 41 | 38 | .304 | .345 | .414 | .759 |
| 7 | Kirby Puckett | MIN | 195 | 152 | 661 | 611 | 92 | 29 | 6 | 15 | 89 | 11 | 31 | 78 | .319 | .352 | .460 | .812 |
| 8 | Roberto Alomar | TOR | 188 | 161 | 719 | 637 | 88 | 41 | 11 | 9 | 69 | 53 | 57 | 86 | .295 | .354 | .436 | .791 |
| 9 | Terry Pendleton | ATL | 187 | 153 | 644 | 586 | 94 | 34 | 8 | 22 | 86 | 10 | 43 | 70 | .319 | .363 | .517 | .880 |
| 10 | Brett Butler | LAD | 182 | 161 | 730 | 615 | 112 | 13 | 5 | 2 | 38 | 38 | 108 | 79 | .296 | .401 | .343 | .744 |
| 11 | Devon White | TOR | 181 | 156 | 715 | 642 | 110 | 40 | 10 | 17 | 60 | 33 | 55 | 135 | .282 | .342 | .455 | .797 |
| 11 | Wade Boggs | BOS | 181 | 144 | 641 | 546 | 93 | 42 | 2 | 8 | 51 | 1 | 89 | 32 | .332 | .421 | .460 | .881 |
| 13 | Ken Griffey | SEA | 179 | 154 | 633 | 548 | 76 | 42 | 1 | 22 | 100 | 18 | 71 | 82 | .327 | .399 | .527 | .926 |
| 13 | Luis Polonia | CAL | 179 | 150 | 662 | 604 | 92 | 28 | 8 | 2 | 50 | 48 | 52 | 74 | .296 | .352 | .379 | .731 |
| 15 | Frank Thomas | CHW | 178 | 158 | 700 | 559 | 104 | 31 | 2 | 32 | 109 | 1 | 138 | 112 | .318 | .453 | .553 | 1.006 |
| 16 | Chris Sabo | CIN | 175 | 153 | 640 | 582 | 91 | 35 | 3 | 26 | 88 | 19 | 44 | 79 | .301 | .354 | .505 | .859 |
| 16 | Jody Reed | BOS | 175 | 153 | 696 | 618 | 87 | 42 | 2 | 5 | 60 | 6 | 60 | 53 | .283 | .349 | .382 | .731 |
| 18 | Bobby Bonilla | PIT | 174 | 157 | 680 | 577 | 102 | 44 | 6 | 18 | 100 | 2 | 90 | 67 | .302 | .391 | .492 | .883 |
| 18 | Joe Carter | TOR | 174 | 162 | 706 | 638 | 89 | 42 | 3 | 33 | 108 | 20 | 49 | 112 | .273 | .330 | .503 | .833 |
| 20 | Felix Jose | STL | 173 | 154 | 625 | 568 | 69 | 40 | 6 | 8 | 77 | 20 | 50 | 113 | .305 | .360 | .438 | .798 |
| 21 | Robin Ventura | CHW | 172 | 157 | 705 | 606 | 92 | 25 | 1 | 23 | 100 | 2 | 80 | 67 | .284 | .367 | .442 | .810 |
| 22 | Carlos Baerga | CLE | 171 | 158 | 654 | 593 | 80 | 28 | 2 | 11 | 69 | 3 | 48 | 74 | .288 | .346 | .398 | .744 |
| 23 | Ryne Sandberg | CHC | 170 | 158 | 684 | 585 | 104 | 32 | 2 | 26 | 100 | 22 | 87 | 89 | .291 | .379 | .485 | .865 |
| 23 | Steve Finley | HOU | 170 | 159 | 656 | 596 | 84 | 28 | 10 | 8 | 54 | 34 | 42 | 65 | .285 | .331 | .406 | .737 |
| 23 | Will Clark | SFG | 170 | 148 | 622 | 565 | 84 | 32 | 7 | 29 | 116 | 4 | 51 | 91 | .301 | .359 | .536 | .895 |
Players with the same figure share a rank.
How hits is defined. 1991 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1991 MLB (AL and NL) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1991/mlb/hits/
Include your access date when citing. Source details and edition information.