1994 American League home runs leaders
Ken Griffey led the American League with 40 home runs in 1994.
1994 American League; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | HR | G | PA | AB | R | H | 2B | 3B | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Griffey | SEA | 40 | 111 | 493 | 433 | 94 | 140 | 24 | 4 | 90 | 11 | 56 | 73 | .323 | .402 | .674 | 1.076 |
| 2 | Frank Thomas | CHW | 38 | 113 | 517 | 399 | 106 | 141 | 34 | 1 | 101 | 2 | 109 | 61 | .353 | .487 | .729 | 1.217 |
| 3 | Albert Belle | CLE | 36 | 106 | 480 | 412 | 90 | 147 | 35 | 2 | 101 | 9 | 58 | 71 | .357 | .438 | .714 | 1.152 |
| 4 | Jose Canseco | TEX | 31 | 111 | 505 | 429 | 88 | 121 | 19 | 2 | 90 | 15 | 69 | 114 | .282 | .386 | .552 | .939 |
| 5 | Cecil Fielder | DET | 28 | 109 | 481 | 425 | 67 | 110 | 16 | 2 | 90 | 0 | 50 | 110 | .259 | .337 | .504 | .840 |
| 6 | Joe Carter | TOR | 27 | 111 | 483 | 435 | 70 | 118 | 25 | 2 | 103 | 11 | 33 | 64 | .271 | .317 | .524 | .841 |
| 7 | Chili Davis | CAL | 26 | 108 | 468 | 392 | 72 | 122 | 18 | 1 | 84 | 3 | 69 | 84 | .311 | .410 | .561 | .971 |
| 7 | Mo Vaughn | BOS | 26 | 111 | 463 | 394 | 65 | 122 | 25 | 1 | 82 | 4 | 57 | 112 | .310 | .408 | .576 | .984 |
| 9 | Bob Hamelin | KCR | 24 | 101 | 374 | 312 | 64 | 88 | 25 | 1 | 65 | 4 | 56 | 62 | .282 | .388 | .599 | .987 |
| 10 | Kirk Gibson | DET | 23 | 98 | 382 | 330 | 71 | 91 | 17 | 2 | 72 | 4 | 42 | 69 | .276 | .358 | .548 | .906 |
| 10 | Rafael Palmeiro | BAL | 23 | 111 | 498 | 436 | 82 | 139 | 32 | 0 | 76 | 7 | 54 | 63 | .319 | .392 | .550 | .942 |
| 10 | Ruben Sierra | OAK | 23 | 110 | 460 | 426 | 71 | 114 | 21 | 1 | 92 | 8 | 23 | 64 | .268 | .298 | .484 | .781 |
| 10 | Tim Salmon | CAL | 23 | 100 | 435 | 373 | 67 | 107 | 18 | 2 | 70 | 1 | 54 | 102 | .287 | .382 | .531 | .912 |
| 14 | Jay Buhner | SEA | 21 | 101 | 436 | 358 | 74 | 100 | 23 | 4 | 68 | 0 | 66 | 63 | .279 | .394 | .542 | .936 |
| 14 | Paul O'Neill | NYY | 21 | 103 | 443 | 368 | 68 | 132 | 25 | 1 | 83 | 5 | 72 | 56 | .359 | .460 | .603 | 1.064 |
| 16 | Jim Thome | CLE | 20 | 98 | 369 | 321 | 58 | 86 | 20 | 1 | 52 | 3 | 46 | 84 | .268 | .359 | .523 | .882 |
| 16 | Julio Franco | CHW | 20 | 112 | 505 | 433 | 72 | 138 | 19 | 2 | 98 | 8 | 62 | 75 | .319 | .406 | .510 | .916 |
| 16 | Kirby Puckett | MIN | 20 | 108 | 482 | 439 | 79 | 139 | 32 | 3 | 112 | 6 | 28 | 47 | .317 | .362 | .540 | .902 |
| 16 | Tino Martinez | SEA | 20 | 97 | 366 | 329 | 42 | 86 | 21 | 0 | 61 | 1 | 29 | 52 | .261 | .320 | .508 | .828 |
| 20 | Carlos Baerga | CLE | 19 | 103 | 469 | 442 | 81 | 139 | 32 | 2 | 80 | 8 | 10 | 45 | .314 | .333 | .525 | .858 |
| 20 | Chris Hoiles | BAL | 19 | 99 | 405 | 332 | 45 | 82 | 10 | 0 | 53 | 2 | 63 | 73 | .247 | .371 | .449 | .820 |
| 20 | Danny Tartabull | NYY | 19 | 104 | 470 | 399 | 68 | 102 | 24 | 1 | 67 | 1 | 66 | 111 | .256 | .360 | .464 | .823 |
| 20 | Dean Palmer | TEX | 19 | 93 | 371 | 342 | 50 | 84 | 14 | 2 | 59 | 3 | 26 | 89 | .246 | .302 | .465 | .767 |
| 20 | Greg Vaughn | MIL | 19 | 95 | 423 | 370 | 59 | 94 | 24 | 1 | 55 | 9 | 51 | 93 | .254 | .345 | .478 | .824 |
| 20 | Juan Gonzalez | TEX | 19 | 107 | 463 | 422 | 57 | 116 | 18 | 4 | 85 | 6 | 30 | 66 | .275 | .330 | .472 | .802 |
| 20 | Tony Phillips | DET | 19 | 114 | 538 | 438 | 91 | 123 | 19 | 3 | 61 | 13 | 95 | 105 | .281 | .409 | .468 | .877 |
Players with the same figure share a rank.
How home runs is defined. 1994 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1994 American League home runs leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1994/al/home-runs/
Include your access date when citing. Source details and edition information.