1994 National League shutouts leaders
Greg Maddux and Ramon Martinez tied for the lead the National League with 3 shutouts in 1994.
1994 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SHO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Maddux | ATL | 3 | 16 | 6 | 1.56 | 25 | 25 | 0 | 202.0 | 150 | 35 | 4 | 31 | 156 | 0.896 | 6.95 | 2.33 |
| 1 | Ramon Martinez | LAD | 3 | 12 | 7 | 3.97 | 24 | 24 | 0 | 170.0 | 160 | 75 | 18 | 56 | 119 | 1.271 | 6.30 | 4.14 |
| 3 | Andy Benes | SDP | 2 | 6 | 14 | 3.86 | 25 | 25 | 0 | 172.1 | 155 | 74 | 20 | 51 | 189 | 1.195 | 9.87 | 3.29 |
| 3 | Doug Drabek | HOU | 2 | 12 | 6 | 2.84 | 23 | 23 | 0 | 164.2 | 132 | 52 | 14 | 45 | 121 | 1.075 | 6.61 | 3.56 |
| 5 | Bob Tewksbury | STL | 1 | 12 | 10 | 5.32 | 24 | 24 | 0 | 155.2 | 190 | 92 | 19 | 22 | 79 | 1.362 | 4.57 | 4.12 |
| 5 | Bobby Jones | NYM | 1 | 12 | 7 | 3.15 | 24 | 24 | 0 | 160.0 | 157 | 56 | 10 | 56 | 80 | 1.331 | 4.50 | 4.00 |
| 5 | Charlie Hough | FLA | 1 | 5 | 9 | 5.15 | 21 | 21 | 0 | 113.2 | 118 | 65 | 17 | 52 | 65 | 1.496 | 5.15 | 5.50 |
| 5 | Chris Hammond | FLA | 1 | 4 | 4 | 3.07 | 13 | 13 | 0 | 73.1 | 79 | 25 | 5 | 23 | 40 | 1.391 | 4.91 | 3.84 |
| 5 | Danny Jackson | PHI | 1 | 14 | 6 | 3.26 | 25 | 25 | 0 | 179.1 | 183 | 65 | 13 | 46 | 129 | 1.277 | 6.47 | 3.37 |
| 5 | David Nied | COL | 1 | 9 | 7 | 4.80 | 22 | 22 | 0 | 122.0 | 137 | 65 | 15 | 47 | 74 | 1.508 | 5.46 | 4.71 |
| 5 | Jason Jacome | NYM | 1 | 4 | 3 | 2.67 | 8 | 8 | 0 | 54.0 | 54 | 16 | 3 | 17 | 30 | 1.315 | 5.00 | 3.62 |
| 5 | Joey Hamilton | SDP | 1 | 9 | 6 | 2.98 | 16 | 16 | 0 | 108.2 | 98 | 36 | 7 | 29 | 61 | 1.169 | 5.05 | 3.75 |
| 5 | John Smiley | CIN | 1 | 11 | 10 | 3.86 | 24 | 24 | 0 | 158.2 | 169 | 68 | 18 | 37 | 112 | 1.298 | 6.35 | 3.90 |
| 5 | Ken Hill | MON | 1 | 16 | 5 | 3.32 | 23 | 23 | 0 | 154.2 | 145 | 57 | 12 | 44 | 85 | 1.222 | 4.95 | 3.95 |
| 5 | Kent Mercker | ATL | 1 | 9 | 4 | 3.45 | 20 | 17 | 0 | 112.1 | 90 | 43 | 16 | 45 | 111 | 1.202 | 8.89 | 4.14 |
| 5 | Pat Rapp | FLA | 1 | 7 | 8 | 3.85 | 24 | 23 | 0 | 133.1 | 132 | 57 | 13 | 69 | 75 | 1.508 | 5.06 | 4.92 |
| 5 | Pedro Astacio | LAD | 1 | 6 | 8 | 4.29 | 23 | 23 | 0 | 149.0 | 142 | 71 | 18 | 47 | 108 | 1.268 | 6.52 | 4.21 |
| 5 | Pedro Martinez | MON | 1 | 11 | 5 | 3.42 | 24 | 23 | 1 | 144.2 | 115 | 55 | 11 | 45 | 142 | 1.106 | 8.83 | 3.25 |
| 5 | Rene Arocha | STL | 1 | 4 | 4 | 4.01 | 45 | 7 | 11 | 83.0 | 94 | 37 | 9 | 21 | 62 | 1.386 | 6.72 | 3.89 |
| 5 | Shane Reynolds | HOU | 1 | 8 | 5 | 3.05 | 33 | 14 | 0 | 124.0 | 128 | 42 | 10 | 21 | 110 | 1.202 | 7.98 | 2.99 |
| 5 | Tom Browning | CIN | 1 | 3 | 1 | 4.20 | 7 | 7 | 0 | 40.2 | 34 | 19 | 8 | 13 | 22 | 1.156 | 4.87 | 5.57 |
| 5 | Vicente Palacios | STL | 1 | 3 | 8 | 4.44 | 31 | 17 | 1 | 117.2 | 104 | 58 | 16 | 43 | 95 | 1.249 | 7.27 | 4.39 |
| 5 | Willie Banks | CHC | 1 | 8 | 12 | 5.40 | 23 | 23 | 0 | 138.1 | 139 | 83 | 16 | 56 | 91 | 1.410 | 5.92 | 4.51 |
| 5 | Zane Smith | PIT | 1 | 10 | 8 | 3.27 | 25 | 24 | 0 | 157.0 | 162 | 57 | 18 | 34 | 57 | 1.248 | 3.27 | 4.48 |
| 25 | A. J. Sager | SDP | 0 | 1 | 4 | 5.98 | 22 | 3 | 0 | 46.2 | 62 | 31 | 4 | 16 | 26 | 1.671 | 5.01 | 4.22 |
| 25 | Al Osuna | LAD | 0 | 2 | 0 | 6.23 | 15 | 0 | 0 | 8.2 | 13 | 6 | 0 | 4 | 7 | 1.962 | 7.27 | 2.84 |
| 25 | Alejandro Peña | PIT | 0 | 3 | 2 | 5.02 | 22 | 0 | 7 | 28.2 | 22 | 16 | 4 | 10 | 27 | 1.116 | 8.48 | 4.15 |
| 25 | Allen Watson | STL | 0 | 6 | 5 | 5.52 | 22 | 22 | 0 | 115.2 | 130 | 71 | 15 | 53 | 74 | 1.582 | 5.76 | 5.05 |
| 25 | Andy Ashby | SDP | 0 | 6 | 11 | 3.40 | 24 | 24 | 0 | 164.1 | 145 | 62 | 16 | 43 | 121 | 1.144 | 6.63 | 3.70 |
| 25 | Andy Carter | PHI | 0 | 0 | 2 | 4.46 | 20 | 0 | 0 | 34.1 | 34 | 17 | 5 | 12 | 18 | 1.340 | 4.72 | 5.48 |
| 25 | Anthony Young | CHC | 0 | 4 | 6 | 3.92 | 20 | 19 | 0 | 114.2 | 103 | 50 | 12 | 46 | 65 | 1.299 | 5.10 | 4.50 |
| 25 | Armando Reynoso | COL | 0 | 3 | 4 | 4.82 | 9 | 9 | 0 | 52.1 | 54 | 28 | 5 | 22 | 25 | 1.452 | 4.30 | 4.96 |
| 25 | Ben Rivera | PHI | 0 | 3 | 4 | 6.87 | 9 | 7 | 0 | 38.0 | 40 | 29 | 7 | 22 | 19 | 1.632 | 4.50 | 6.28 |
| 25 | Bill Krueger | SDP | 0 | 3 | 2 | 4.83 | 8 | 7 | 0 | 41.0 | 42 | 22 | 5 | 7 | 30 | 1.195 | 6.59 | 3.77 |
| 25 | Bill Swift | SFG | 0 | 8 | 7 | 3.38 | 17 | 17 | 0 | 109.1 | 109 | 41 | 10 | 31 | 62 | 1.280 | 5.10 | 4.00 |
| 25 | Blaise Ilsley | CHC | 0 | 0 | 0 | 7.80 | 10 | 0 | 0 | 15.0 | 25 | 13 | 2 | 9 | 9 | 2.267 | 5.40 | 5.40 |
| 25 | Blas Minor | PIT | 0 | 0 | 1 | 8.05 | 17 | 0 | 1 | 19.0 | 27 | 17 | 4 | 9 | 17 | 1.895 | 8.05 | 5.59 |
| 25 | Bob Wells | PHI | 0 | 1 | 0 | 1.80 | 6 | 0 | 0 | 5.0 | 4 | 1 | 0 | 3 | 3 | 1.400 | 5.40 | 4.27 |
| 25 | Bobby Munoz | PHI | 0 | 7 | 5 | 2.67 | 21 | 14 | 1 | 104.1 | 101 | 31 | 8 | 35 | 59 | 1.304 | 5.09 | 3.97 |
| 25 | Brad Brink | SFG | 0 | 0 | 0 | 1.08 | 4 | 0 | 0 | 8.1 | 4 | 1 | 1 | 4 | 3 | 0.960 | 3.24 | 5.35 |
| 25 | Brad Woodall | ATL | 0 | 0 | 1 | 4.50 | 1 | 1 | 0 | 6.0 | 5 | 3 | 2 | 2 | 2 | 1.167 | 3.00 | 7.73 |
| 25 | Bret Saberhagen | NYM | 0 | 14 | 4 | 2.74 | 24 | 24 | 0 | 177.1 | 169 | 54 | 13 | 13 | 143 | 1.026 | 7.26 | 2.69 |
| 25 | Brian Barnes | LAD | 0 | 0 | 0 | 7.20 | 5 | 0 | 0 | 5.0 | 10 | 4 | 1 | 4 | 5 | 2.800 | 9.00 | 6.07 |
| 25 | Brian Drahman | FLA | 0 | 0 | 0 | 6.23 | 9 | 0 | 0 | 13.0 | 15 | 9 | 2 | 6 | 7 | 1.615 | 4.85 | 5.37 |
| 25 | Brian Looney | MON | 0 | 0 | 0 | 22.50 | 1 | 0 | 0 | 2.0 | 4 | 5 | 1 | 0 | 2 | 2.000 | 9.00 | 9.07 |
| 25 | Brian Williams | HOU | 0 | 6 | 5 | 5.74 | 20 | 13 | 0 | 78.1 | 112 | 50 | 9 | 41 | 49 | 1.953 | 5.63 | 5.03 |
| 25 | Bruce Ruffin | COL | 0 | 4 | 5 | 4.04 | 56 | 0 | 16 | 55.2 | 55 | 25 | 6 | 30 | 65 | 1.527 | 10.51 | 3.80 |
| 25 | Bruce Walton | COL | 0 | 1 | 0 | 8.44 | 4 | 0 | 0 | 5.1 | 6 | 5 | 1 | 3 | 1 | 1.688 | 1.69 | 6.82 |
| 25 | Bryan Eversgerd | STL | 0 | 2 | 3 | 4.52 | 40 | 1 | 0 | 67.2 | 75 | 34 | 8 | 20 | 47 | 1.404 | 6.25 | 4.19 |
| 25 | Bryan Harvey | FLA | 0 | 0 | 0 | 5.23 | 12 | 0 | 6 | 10.1 | 12 | 6 | 1 | 4 | 10 | 1.548 | 8.71 | 3.55 |
| 25 | Bryan Hickerson | SFG | 0 | 4 | 8 | 5.40 | 28 | 14 | 1 | 98.1 | 118 | 59 | 20 | 38 | 59 | 1.586 | 5.40 | 5.70 |
| 25 | Bryce Florie | SDP | 0 | 0 | 0 | 0.96 | 9 | 0 | 0 | 9.1 | 8 | 1 | 0 | 3 | 8 | 1.179 | 7.71 | 2.32 |
| 25 | Buddy Black | SFG | 0 | 4 | 2 | 4.47 | 10 | 10 | 0 | 54.1 | 50 | 27 | 9 | 16 | 28 | 1.215 | 4.64 | 5.24 |
| 25 | Butch Henry | MON | 0 | 8 | 3 | 2.43 | 24 | 15 | 1 | 107.1 | 97 | 29 | 10 | 20 | 70 | 1.090 | 5.87 | 3.59 |
| 25 | Chan Ho Park | LAD | 0 | 0 | 0 | 11.25 | 2 | 0 | 0 | 4.0 | 5 | 5 | 1 | 5 | 6 | 2.500 | 13.50 | 7.82 |
| 25 | Chuck Crim | CHC | 0 | 5 | 4 | 4.48 | 49 | 1 | 2 | 64.1 | 69 | 32 | 9 | 24 | 43 | 1.446 | 6.02 | 4.71 |
| 25 | Chuck McElroy | CIN | 0 | 1 | 2 | 2.34 | 52 | 0 | 5 | 57.2 | 52 | 15 | 3 | 15 | 38 | 1.162 | 5.93 | 3.20 |
| 25 | Curt Leskanic | COL | 0 | 1 | 1 | 5.64 | 8 | 3 | 0 | 22.1 | 27 | 14 | 2 | 10 | 17 | 1.657 | 6.85 | 4.05 |
| 25 | Curt Schilling | PHI | 0 | 2 | 8 | 4.48 | 13 | 13 | 0 | 82.1 | 87 | 41 | 10 | 28 | 58 | 1.397 | 6.34 | 4.37 |
| 25 | Dan Miceli | PIT | 0 | 2 | 1 | 5.93 | 28 | 0 | 2 | 27.1 | 28 | 18 | 5 | 11 | 27 | 1.427 | 8.89 | 4.90 |
| 25 | Dan Plesac | CHC | 0 | 2 | 3 | 4.61 | 54 | 0 | 1 | 54.2 | 61 | 28 | 9 | 13 | 53 | 1.354 | 8.73 | 4.04 |
| 25 | Darren Dreifort | LAD | 0 | 0 | 5 | 6.21 | 27 | 0 | 6 | 29.0 | 45 | 20 | 0 | 15 | 22 | 2.069 | 6.83 | 3.51 |
| 25 | Darren Holmes | COL | 0 | 0 | 3 | 6.35 | 29 | 0 | 3 | 28.1 | 35 | 20 | 5 | 24 | 33 | 2.082 | 10.48 | 5.68 |
| 25 | Darryl Kile | HOU | 0 | 9 | 6 | 4.57 | 24 | 24 | 0 | 147.2 | 153 | 75 | 13 | 82 | 105 | 1.591 | 6.40 | 4.64 |
| 25 | Dave Burba | SFG | 0 | 3 | 6 | 4.38 | 57 | 0 | 0 | 74.0 | 59 | 36 | 5 | 45 | 84 | 1.405 | 10.22 | 3.74 |
| 25 | Dave Otto | CHC | 0 | 0 | 1 | 3.80 | 36 | 0 | 0 | 45.0 | 49 | 19 | 4 | 22 | 19 | 1.578 | 3.80 | 4.91 |
| 25 | Dave Telgheder | NYM | 0 | 0 | 1 | 7.20 | 6 | 0 | 0 | 10.0 | 11 | 8 | 2 | 8 | 4 | 1.900 | 3.60 | 7.27 |
| 25 | Dave Veres | HOU | 0 | 3 | 3 | 2.41 | 32 | 0 | 1 | 41.0 | 39 | 11 | 4 | 7 | 28 | 1.122 | 6.15 | 3.55 |
| 25 | David Weathers | FLA | 0 | 8 | 12 | 5.27 | 24 | 24 | 0 | 135.0 | 166 | 79 | 13 | 59 | 72 | 1.667 | 4.80 | 4.65 |
| 25 | David West | PHI | 0 | 4 | 10 | 3.55 | 31 | 14 | 0 | 99.0 | 74 | 39 | 7 | 61 | 83 | 1.364 | 7.55 | 4.19 |
| 25 | Denis Boucher | MON | 0 | 0 | 1 | 6.75 | 10 | 2 | 0 | 18.2 | 24 | 14 | 6 | 7 | 17 | 1.661 | 8.20 | 6.55 |
| 25 | Denny Neagle | PIT | 0 | 9 | 10 | 5.12 | 24 | 24 | 0 | 137.0 | 135 | 78 | 18 | 49 | 122 | 1.343 | 8.01 | 4.13 |
| 25 | Donn Pall | CHC | 0 | 0 | 0 | 4.50 | 2 | 0 | 0 | 4.0 | 8 | 2 | 1 | 1 | 2 | 2.250 | 4.50 | 6.07 |
| 25 | Donnie Elliott | SDP | 0 | 0 | 1 | 3.27 | 30 | 1 | 0 | 33.0 | 31 | 12 | 3 | 21 | 24 | 1.576 | 6.55 | 4.79 |
| 25 | Doug Brocail | SDP | 0 | 0 | 0 | 5.82 | 12 | 0 | 0 | 17.0 | 21 | 11 | 1 | 5 | 11 | 1.529 | 5.82 | 3.77 |
| 25 | Doug Jones | PHI | 0 | 2 | 4 | 2.17 | 47 | 0 | 27 | 54.0 | 55 | 13 | 2 | 6 | 38 | 1.130 | 6.33 | 2.47 |
| 25 | Doug Linton | NYM | 0 | 6 | 2 | 4.47 | 32 | 3 | 0 | 50.1 | 74 | 25 | 4 | 20 | 29 | 1.868 | 5.19 | 4.14 |
| 25 | Dwight Gooden | NYM | 0 | 3 | 4 | 6.31 | 7 | 7 | 0 | 41.1 | 46 | 29 | 9 | 15 | 40 | 1.476 | 8.71 | 5.12 |
| 25 | Eric Gunderson | NYM | 0 | 0 | 0 | 0.00 | 14 | 0 | 0 | 9.0 | 5 | 0 | 0 | 4 | 4 | 1.000 | 4.00 | 3.51 |
| 25 | Eric Hillman | NYM | 0 | 0 | 3 | 7.79 | 11 | 6 | 0 | 34.2 | 45 | 30 | 9 | 11 | 20 | 1.615 | 5.19 | 6.41 |
| 25 | Erik Hanson | CIN | 0 | 5 | 5 | 4.11 | 22 | 21 | 0 | 122.2 | 137 | 56 | 10 | 23 | 101 | 1.304 | 7.41 | 3.11 |
| 25 | Fernando Valenzuela | PHI | 0 | 1 | 2 | 3.00 | 8 | 7 | 0 | 45.0 | 42 | 15 | 8 | 7 | 19 | 1.089 | 3.80 | 5.00 |
| 25 | Frank Castillo | CHC | 0 | 2 | 1 | 4.30 | 4 | 4 | 0 | 23.0 | 25 | 11 | 3 | 5 | 19 | 1.304 | 7.43 | 3.76 |
| 25 | Frank Cimorelli | STL | 0 | 0 | 0 | 8.78 | 11 | 0 | 1 | 13.1 | 20 | 13 | 0 | 10 | 1 | 2.250 | 0.68 | 5.62 |
| 25 | Frank Seminara | NYM | 0 | 0 | 2 | 5.82 | 10 | 1 | 0 | 17.0 | 20 | 11 | 2 | 8 | 7 | 1.647 | 3.71 | 5.18 |
| 25 | Gabe White | MON | 0 | 1 | 1 | 6.08 | 7 | 5 | 1 | 23.2 | 24 | 16 | 4 | 11 | 17 | 1.479 | 6.46 | 5.35 |
| 25 | Gary Buckels | STL | 0 | 0 | 1 | 2.25 | 10 | 0 | 0 | 12.0 | 8 | 3 | 2 | 7 | 9 | 1.250 | 6.75 | 5.48 |
| 25 | Gary Wayne | LAD | 0 | 1 | 3 | 4.67 | 19 | 0 | 0 | 17.1 | 19 | 9 | 2 | 6 | 10 | 1.442 | 5.19 | 4.97 |
| 25 | Gene Harris | SDP | 0 | 1 | 1 | 8.03 | 13 | 0 | 0 | 12.1 | 21 | 11 | 2 | 8 | 9 | 2.351 | 6.57 | 5.66 |
| 25 | Gil Heredia | MON | 0 | 6 | 3 | 3.46 | 39 | 3 | 0 | 75.1 | 85 | 29 | 7 | 13 | 62 | 1.301 | 7.41 | 3.23 |
| 25 | Greg Harris | COL | 0 | 3 | 12 | 6.65 | 29 | 19 | 1 | 130.0 | 154 | 96 | 22 | 52 | 82 | 1.585 | 5.68 | 5.32 |
| 25 | Greg McMichael | ATL | 0 | 4 | 6 | 3.84 | 51 | 0 | 21 | 58.2 | 66 | 25 | 1 | 19 | 47 | 1.449 | 7.21 | 2.66 |
| 25 | Greg Swindell | HOU | 0 | 8 | 9 | 4.37 | 24 | 24 | 0 | 148.1 | 175 | 72 | 20 | 26 | 74 | 1.355 | 4.49 | 4.37 |
| 25 | Gregg Olson | ATL | 0 | 0 | 2 | 9.20 | 16 | 0 | 1 | 14.2 | 19 | 15 | 1 | 13 | 10 | 2.182 | 6.14 | 5.45 |
| 25 | Heath Haynes | MON | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 3.2 | 3 | 0 | 0 | 3 | 1 | 1.636 | 2.45 | 4.97 |
| 25 | Heathcliff Slocumb | PHI | 0 | 5 | 1 | 2.86 | 52 | 0 | 0 | 72.1 | 75 | 23 | 0 | 28 | 58 | 1.424 | 7.22 | 2.71 |
| 25 | Hector Carrasco | CIN | 0 | 5 | 6 | 2.24 | 45 | 0 | 6 | 56.1 | 42 | 14 | 3 | 30 | 41 | 1.278 | 6.55 | 4.01 |
| 25 | Ismael Valdez | LAD | 0 | 3 | 1 | 3.18 | 21 | 1 | 0 | 28.1 | 21 | 10 | 2 | 10 | 28 | 1.094 | 8.89 | 3.07 |
| 25 | Jeff Ballard | PIT | 0 | 1 | 1 | 6.66 | 28 | 0 | 2 | 24.1 | 32 | 18 | 5 | 10 | 11 | 1.726 | 4.07 | 6.19 |
| 25 | Jeff Brantley | CIN | 0 | 6 | 6 | 2.48 | 50 | 0 | 15 | 65.1 | 46 | 18 | 6 | 28 | 63 | 1.133 | 8.68 | 3.62 |
| 25 | Jeff Fassero | MON | 0 | 8 | 6 | 2.99 | 21 | 21 | 0 | 138.2 | 119 | 46 | 13 | 40 | 119 | 1.147 | 7.72 | 3.46 |
| 25 | Jeff Juden | PHI | 0 | 1 | 4 | 6.18 | 6 | 5 | 0 | 27.2 | 29 | 19 | 4 | 12 | 22 | 1.482 | 7.16 | 4.76 |
| 25 | Jeff Mutis | FLA | 0 | 1 | 0 | 5.40 | 35 | 0 | 0 | 38.1 | 51 | 23 | 6 | 15 | 30 | 1.722 | 7.04 | 4.79 |
| 25 | Jeff Shaw | MON | 0 | 5 | 2 | 3.88 | 46 | 0 | 1 | 67.1 | 67 | 29 | 8 | 15 | 47 | 1.218 | 6.28 | 3.97 |
| 25 | Jeff Tabaka | PIT, SDP | 0 | 3 | 1 | 5.27 | 39 | 0 | 1 | 41.0 | 32 | 24 | 1 | 27 | 32 | 1.439 | 7.02 | 3.80 |
| 25 | Jeremy Hernandez | FLA | 0 | 3 | 3 | 2.70 | 21 | 0 | 9 | 23.1 | 16 | 7 | 0 | 14 | 13 | 1.286 | 5.01 | 4.01 |
| 25 | Jerry Spradlin | CIN | 0 | 0 | 0 | 10.12 | 6 | 0 | 0 | 8.0 | 12 | 9 | 2 | 2 | 4 | 1.750 | 4.50 | 6.07 |
| 25 | Jim Bullinger | CHC | 0 | 6 | 2 | 3.60 | 33 | 10 | 2 | 100.0 | 87 | 40 | 6 | 34 | 72 | 1.210 | 6.48 | 3.46 |
| 25 | Jim Czajkowski | COL | 0 | 0 | 0 | 4.15 | 5 | 0 | 0 | 8.2 | 9 | 4 | 2 | 6 | 2 | 1.731 | 2.08 | 8.72 |
| 25 | Jim Gott | LAD | 0 | 5 | 3 | 5.94 | 37 | 0 | 2 | 36.1 | 46 | 24 | 3 | 20 | 29 | 1.817 | 7.18 | 4.44 |
| 25 | Joel Johnston | PIT | 0 | 0 | 0 | 29.70 | 4 | 0 | 0 | 3.1 | 14 | 11 | 0 | 4 | 5 | 5.400 | 13.50 | 5.47 |
| 25 | Joey Eischen | MON | 0 | 0 | 0 | 54.00 | 1 | 0 | 0 | 0.2 | 4 | 4 | 0 | 0 | 1 | 6.000 | 13.50 | 4.57 |
| 25 | John Burkett | SFG | 0 | 6 | 8 | 3.62 | 25 | 25 | 0 | 159.1 | 176 | 64 | 14 | 36 | 85 | 1.331 | 4.80 | 3.95 |
| 25 | John Franco | NYM | 0 | 1 | 4 | 2.70 | 47 | 0 | 30 | 50.0 | 47 | 15 | 2 | 19 | 42 | 1.320 | 7.56 | 3.11 |
| 25 | John Frascatore | STL | 0 | 0 | 1 | 16.20 | 1 | 1 | 0 | 3.1 | 7 | 6 | 2 | 2 | 2 | 2.700 | 5.40 | 11.47 |
| 25 | John Habyan | STL | 0 | 1 | 0 | 3.23 | 52 | 0 | 1 | 47.1 | 50 | 17 | 2 | 20 | 46 | 1.479 | 8.75 | 2.94 |
| 25 | John Hope | PIT | 0 | 0 | 0 | 5.79 | 9 | 0 | 0 | 14.0 | 18 | 9 | 1 | 4 | 6 | 1.571 | 3.86 | 4.42 |
| 25 | John Hudek | HOU | 0 | 0 | 2 | 2.97 | 42 | 0 | 16 | 39.1 | 24 | 13 | 5 | 18 | 39 | 1.068 | 8.92 | 4.18 |
| 25 | John Johnstone | FLA | 0 | 1 | 2 | 5.91 | 17 | 0 | 0 | 21.1 | 23 | 14 | 4 | 16 | 23 | 1.828 | 9.70 | 5.74 |
| 25 | John Roper | CIN | 0 | 6 | 2 | 4.50 | 16 | 15 | 0 | 92.0 | 90 | 46 | 16 | 30 | 51 | 1.304 | 4.99 | 5.33 |
| 25 | John Smoltz | ATL | 0 | 6 | 10 | 4.14 | 21 | 21 | 0 | 134.2 | 120 | 62 | 15 | 48 | 113 | 1.248 | 7.55 | 3.99 |
| 25 | John Wetteland | MON | 0 | 4 | 6 | 2.83 | 52 | 0 | 25 | 63.2 | 46 | 20 | 5 | 21 | 68 | 1.052 | 9.61 | 3.08 |
| 25 | Johnny Ruffin | CIN | 0 | 7 | 2 | 3.09 | 51 | 0 | 1 | 70.0 | 57 | 24 | 7 | 27 | 44 | 1.200 | 5.66 | 4.27 |
| 25 | Jon Lieber | PIT | 0 | 6 | 7 | 3.73 | 17 | 17 | 0 | 108.2 | 116 | 45 | 12 | 25 | 71 | 1.298 | 5.88 | 3.91 |
| 25 | Jonathan Hurst | NYM | 0 | 0 | 1 | 12.60 | 7 | 0 | 0 | 10.0 | 15 | 14 | 5 | 5 | 6 | 2.000 | 5.40 | 9.87 |
| 25 | Jose Bautista | CHC | 0 | 4 | 5 | 3.89 | 58 | 0 | 1 | 69.1 | 75 | 30 | 10 | 17 | 45 | 1.327 | 5.84 | 4.51 |
| 25 | Jose Guzman | CHC | 0 | 2 | 2 | 9.15 | 4 | 4 | 0 | 19.2 | 22 | 20 | 1 | 13 | 11 | 1.780 | 5.03 | 4.74 |
| 25 | Jose Martinez | SDP | 0 | 0 | 2 | 6.75 | 4 | 1 | 0 | 12.0 | 18 | 9 | 2 | 5 | 7 | 1.917 | 5.25 | 5.32 |
| 25 | Jose Rijo | CIN | 0 | 9 | 6 | 3.08 | 26 | 26 | 0 | 172.1 | 177 | 59 | 16 | 52 | 171 | 1.329 | 8.93 | 3.26 |
| 25 | Josias Manzanillo | NYM | 0 | 3 | 2 | 2.66 | 37 | 0 | 2 | 47.1 | 34 | 14 | 4 | 13 | 48 | 0.993 | 9.13 | 3.15 |
| 25 | Juan Castillo | NYM | 0 | 0 | 0 | 6.94 | 2 | 2 | 0 | 11.2 | 17 | 9 | 2 | 5 | 1 | 1.886 | 0.77 | 6.41 |
| 25 | Kent Bottenfield | COL, SFG | 0 | 3 | 1 | 6.15 | 16 | 1 | 1 | 26.1 | 33 | 18 | 2 | 10 | 15 | 1.633 | 5.13 | 4.28 |
| 25 | Kerry Taylor | SDP | 0 | 0 | 0 | 8.31 | 1 | 1 | 0 | 4.1 | 9 | 4 | 1 | 1 | 3 | 2.308 | 6.23 | 6.07 |
| 25 | Kevin Foster | CHC | 0 | 3 | 4 | 2.89 | 13 | 13 | 0 | 81.0 | 70 | 26 | 7 | 35 | 75 | 1.296 | 8.33 | 3.67 |
| 25 | Kevin Gross | LAD | 0 | 9 | 7 | 3.60 | 25 | 23 | 1 | 157.1 | 162 | 63 | 11 | 43 | 124 | 1.303 | 7.09 | 3.26 |
| 25 | Kevin Jarvis | CIN | 0 | 1 | 1 | 7.13 | 6 | 3 | 0 | 17.2 | 22 | 14 | 4 | 5 | 10 | 1.528 | 5.09 | 5.73 |
| 25 | Kevin Ritz | COL | 0 | 5 | 6 | 5.62 | 15 | 15 | 0 | 73.2 | 88 | 46 | 5 | 35 | 53 | 1.670 | 6.48 | 4.10 |
| 25 | Kevin Rogers | SFG | 0 | 0 | 0 | 3.48 | 9 | 0 | 0 | 10.1 | 10 | 4 | 1 | 6 | 7 | 1.548 | 6.10 | 4.71 |
| 25 | Kirk Rueter | MON | 0 | 7 | 3 | 5.17 | 20 | 20 | 0 | 92.1 | 106 | 53 | 11 | 23 | 50 | 1.397 | 4.87 | 4.34 |
| 25 | Kurt Miller | FLA | 0 | 1 | 3 | 8.10 | 4 | 4 | 0 | 20.0 | 26 | 18 | 3 | 7 | 11 | 1.650 | 4.95 | 5.27 |
| 25 | Lance Painter | COL | 0 | 4 | 6 | 6.11 | 15 | 14 | 0 | 73.2 | 91 | 50 | 9 | 26 | 41 | 1.588 | 5.01 | 4.64 |
| 25 | Larry Andersen | PHI | 0 | 1 | 2 | 4.41 | 29 | 0 | 0 | 32.2 | 33 | 16 | 2 | 15 | 27 | 1.469 | 7.44 | 3.59 |
| 25 | Luis Aquino | FLA | 0 | 2 | 1 | 3.73 | 29 | 1 | 0 | 50.2 | 39 | 21 | 3 | 22 | 22 | 1.204 | 3.91 | 4.45 |
| 25 | Marcus Moore | COL | 0 | 1 | 1 | 6.15 | 29 | 0 | 0 | 33.2 | 33 | 23 | 4 | 21 | 33 | 1.604 | 8.82 | 4.97 |
| 25 | Mark Davis | SDP | 0 | 0 | 1 | 8.82 | 20 | 0 | 0 | 16.1 | 20 | 16 | 4 | 13 | 15 | 2.020 | 8.27 | 6.80 |
| 25 | Mark Dewey | PIT | 0 | 2 | 1 | 3.68 | 45 | 0 | 1 | 51.1 | 61 | 21 | 4 | 19 | 30 | 1.558 | 5.26 | 4.20 |
| 25 | Mark Gardner | FLA | 0 | 4 | 4 | 4.87 | 20 | 14 | 0 | 92.1 | 97 | 50 | 14 | 30 | 57 | 1.375 | 5.56 | 4.81 |
| 25 | Mark Portugal | SFG | 0 | 10 | 8 | 3.93 | 21 | 21 | 0 | 137.1 | 135 | 60 | 17 | 45 | 87 | 1.311 | 5.70 | 4.52 |
| 25 | Mark Thompson | COL | 0 | 1 | 1 | 9.00 | 2 | 2 | 0 | 9.0 | 16 | 9 | 2 | 8 | 5 | 2.667 | 5.00 | 7.84 |
