1996 MLB (AL and NL) strikeouts per nine innings leaders
John Smoltz led the American and National Leagues with a 9.79 strikeouts per nine innings in 1996.
1996 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO/9 | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smoltz | ATL | 9.79 | 24 | 8 | 2.94 | 35 | 35 | 0 | 253.2 | 199 | 83 | 19 | 55 | 276 | 1.001 | 2.57 |
| 2 | Roger Clemens | BOS | 9.53 | 10 | 13 | 3.63 | 34 | 34 | 0 | 242.2 | 216 | 98 | 19 | 106 | 257 | 1.327 | 3.51 |
| 3 | Hideo Nomo | LAD | 9.22 | 16 | 11 | 3.19 | 33 | 33 | 0 | 228.1 | 180 | 81 | 23 | 85 | 234 | 1.161 | 3.50 |
| 4 | Pedro Martinez | MON | 9.22 | 13 | 10 | 3.70 | 33 | 33 | 0 | 216.2 | 189 | 89 | 19 | 70 | 222 | 1.195 | 3.20 |
| 5 | Darryl Kile | HOU | 9.00 | 12 | 11 | 4.19 | 35 | 33 | 0 | 219.0 | 233 | 102 | 16 | 97 | 219 | 1.507 | 3.59 |
| 6 | Curt Schilling | PHI | 8.93 | 9 | 10 | 3.19 | 26 | 26 | 0 | 183.1 | 149 | 65 | 16 | 50 | 182 | 1.085 | 3.11 |
| 7 | Kevin Appier | KCR | 8.82 | 14 | 11 | 3.62 | 32 | 32 | 0 | 211.1 | 192 | 85 | 17 | 75 | 207 | 1.263 | 3.47 |
| 8 | Jeff Fassero | MON | 8.62 | 15 | 11 | 3.30 | 34 | 34 | 0 | 231.2 | 217 | 85 | 20 | 55 | 222 | 1.174 | 3.05 |
| 9 | Al Leiter | FLA | 8.36 | 16 | 12 | 2.93 | 33 | 33 | 0 | 215.1 | 153 | 70 | 14 | 119 | 200 | 1.263 | 3.89 |
| 10 | Chuck Finley | CAL | 8.13 | 15 | 16 | 4.16 | 35 | 35 | 0 | 238.0 | 241 | 110 | 27 | 94 | 215 | 1.408 | 4.24 |
| 11 | Juan Guzman | TOR | 7.91 | 11 | 8 | 2.93 | 27 | 27 | 0 | 187.2 | 158 | 61 | 20 | 53 | 165 | 1.124 | 3.84 |
| 12 | Joey Hamilton | SDP | 7.82 | 15 | 9 | 4.17 | 34 | 33 | 0 | 211.2 | 206 | 98 | 19 | 83 | 184 | 1.365 | 3.83 |
| 13 | Todd Stottlemyre | STL | 7.82 | 14 | 11 | 3.87 | 34 | 33 | 0 | 223.1 | 191 | 96 | 30 | 93 | 194 | 1.272 | 4.41 |
| 14 | Shane Reynolds | HOU | 7.68 | 16 | 10 | 3.65 | 35 | 35 | 0 | 239.0 | 227 | 97 | 20 | 44 | 204 | 1.134 | 3.13 |
| 15 | Mike Mussina | BAL | 7.55 | 19 | 11 | 4.81 | 36 | 36 | 0 | 243.1 | 264 | 130 | 31 | 69 | 204 | 1.368 | 4.12 |
| 16 | Wilson Alvarez | CHW | 7.50 | 15 | 10 | 4.22 | 35 | 35 | 0 | 217.1 | 216 | 102 | 21 | 97 | 181 | 1.440 | 4.23 |
| 17 | Mark Gardner | SFG | 7.28 | 12 | 7 | 4.42 | 30 | 28 | 0 | 179.1 | 200 | 88 | 28 | 57 | 145 | 1.433 | 4.59 |
| 18 | Mark Leiter | SFG, MON | 7.20 | 8 | 12 | 4.92 | 35 | 34 | 0 | 205.0 | 219 | 112 | 37 | 69 | 164 | 1.405 | 5.08 |
| 19 | Tom Gordon | BOS | 7.14 | 12 | 9 | 5.59 | 34 | 34 | 0 | 215.2 | 249 | 134 | 28 | 105 | 171 | 1.641 | 4.87 |
| 20 | Ramon Martinez | LAD | 7.10 | 15 | 6 | 3.42 | 28 | 27 | 0 | 168.2 | 153 | 64 | 12 | 86 | 133 | 1.417 | 4.11 |
| 21 | John Smiley | CIN | 7.08 | 13 | 14 | 3.64 | 35 | 34 | 0 | 217.1 | 207 | 88 | 20 | 54 | 171 | 1.201 | 3.52 |
| 22 | Bobby Witt | TEX | 7.08 | 16 | 12 | 5.41 | 33 | 32 | 0 | 199.2 | 235 | 120 | 28 | 96 | 157 | 1.658 | 4.97 |
| 23 | Doug Drabek | HOU | 7.03 | 7 | 9 | 4.57 | 30 | 30 | 0 | 175.1 | 208 | 89 | 21 | 60 | 137 | 1.529 | 4.23 |
| 24 | Alex Fernandez | CHW | 6.98 | 16 | 10 | 3.45 | 35 | 35 | 0 | 258.0 | 248 | 99 | 34 | 72 | 200 | 1.240 | 4.33 |
| 25 | Tom Glavine | ATL | 6.92 | 15 | 10 | 2.98 | 36 | 36 | 0 | 235.1 | 222 | 78 | 14 | 85 | 181 | 1.305 | 3.41 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How strikeouts per nine innings is defined. 1996 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1996 MLB (AL and NL) strikeouts per nine innings leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1996/mlb/strikeouts-per-nine/
Include your access date when citing. Source details and edition information.