1996 MLB (AL and NL) strikeouts (pitching) leaders
John Smoltz led the American and National Leagues with 276 strikeouts (pitching) in 1996.
1996 American and National Leagues; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smoltz | ATL | 276 | 24 | 8 | 2.94 | 35 | 35 | 0 | 253.2 | 199 | 83 | 19 | 55 | 1.001 | 9.79 | 2.57 |
| 2 | Roger Clemens | BOS | 257 | 10 | 13 | 3.63 | 34 | 34 | 0 | 242.2 | 216 | 98 | 19 | 106 | 1.327 | 9.53 | 3.51 |
| 3 | Hideo Nomo | LAD | 234 | 16 | 11 | 3.19 | 33 | 33 | 0 | 228.1 | 180 | 81 | 23 | 85 | 1.161 | 9.22 | 3.50 |
| 4 | Jeff Fassero | MON | 222 | 15 | 11 | 3.30 | 34 | 34 | 0 | 231.2 | 217 | 85 | 20 | 55 | 1.174 | 8.62 | 3.05 |
| 4 | Pedro Martinez | MON | 222 | 13 | 10 | 3.70 | 33 | 33 | 0 | 216.2 | 189 | 89 | 19 | 70 | 1.195 | 9.22 | 3.20 |
| 6 | Darryl Kile | HOU | 219 | 12 | 11 | 4.19 | 35 | 33 | 0 | 219.0 | 233 | 102 | 16 | 97 | 1.507 | 9.00 | 3.59 |
| 7 | Chuck Finley | CAL | 215 | 15 | 16 | 4.16 | 35 | 35 | 0 | 238.0 | 241 | 110 | 27 | 94 | 1.408 | 8.13 | 4.24 |
| 8 | Kevin Appier | KCR | 207 | 14 | 11 | 3.62 | 32 | 32 | 0 | 211.1 | 192 | 85 | 17 | 75 | 1.263 | 8.82 | 3.47 |
| 9 | Mike Mussina | BAL | 204 | 19 | 11 | 4.81 | 36 | 36 | 0 | 243.1 | 264 | 130 | 31 | 69 | 1.368 | 7.55 | 4.12 |
| 9 | Shane Reynolds | HOU | 204 | 16 | 10 | 3.65 | 35 | 35 | 0 | 239.0 | 227 | 97 | 20 | 44 | 1.134 | 7.68 | 3.13 |
| 11 | Al Leiter | FLA | 200 | 16 | 12 | 2.93 | 33 | 33 | 0 | 215.1 | 153 | 70 | 14 | 119 | 1.263 | 8.36 | 3.89 |
| 11 | Alex Fernandez | CHW | 200 | 16 | 10 | 3.45 | 35 | 35 | 0 | 258.0 | 248 | 99 | 34 | 72 | 1.240 | 6.98 | 4.33 |
| 13 | Todd Stottlemyre | STL | 194 | 14 | 11 | 3.87 | 34 | 33 | 0 | 223.1 | 191 | 96 | 30 | 93 | 1.272 | 7.82 | 4.41 |
| 14 | Joey Hamilton | SDP | 184 | 15 | 9 | 4.17 | 34 | 33 | 0 | 211.2 | 206 | 98 | 19 | 83 | 1.365 | 7.82 | 3.83 |
| 15 | Curt Schilling | PHI | 182 | 9 | 10 | 3.19 | 26 | 26 | 0 | 183.1 | 149 | 65 | 16 | 50 | 1.085 | 8.93 | 3.11 |
| 16 | Tom Glavine | ATL | 181 | 15 | 10 | 2.98 | 36 | 36 | 0 | 235.1 | 222 | 78 | 14 | 85 | 1.305 | 6.92 | 3.41 |
| 16 | Wilson Alvarez | CHW | 181 | 15 | 10 | 4.22 | 35 | 35 | 0 | 217.1 | 216 | 102 | 21 | 97 | 1.440 | 7.50 | 4.23 |
| 18 | Pat Hentgen | TOR | 177 | 20 | 10 | 3.22 | 35 | 35 | 0 | 265.2 | 238 | 95 | 20 | 94 | 1.250 | 6.00 | 4.01 |
| 19 | Ismael Valdez | LAD | 173 | 15 | 7 | 3.32 | 33 | 33 | 0 | 225.0 | 219 | 83 | 20 | 54 | 1.213 | 6.92 | 3.47 |
| 20 | Greg Maddux | ATL | 172 | 15 | 11 | 2.72 | 35 | 35 | 0 | 245.0 | 225 | 74 | 11 | 28 | 1.033 | 6.32 | 2.65 |
| 21 | John Smiley | CIN | 171 | 13 | 14 | 3.64 | 35 | 34 | 0 | 217.1 | 207 | 88 | 20 | 54 | 1.201 | 7.08 | 3.52 |
| 21 | Tom Gordon | BOS | 171 | 12 | 9 | 5.59 | 34 | 34 | 0 | 215.2 | 249 | 134 | 28 | 105 | 1.641 | 7.14 | 4.87 |
| 23 | Ken Hill | TEX | 170 | 16 | 10 | 3.63 | 35 | 35 | 0 | 250.2 | 250 | 101 | 19 | 95 | 1.376 | 6.10 | 4.09 |
| 24 | Charles Nagy | CLE | 167 | 17 | 5 | 3.41 | 32 | 32 | 0 | 222.0 | 217 | 84 | 21 | 61 | 1.252 | 6.77 | 3.84 |
| 25 | Juan Guzman | TOR | 165 | 11 | 8 | 2.93 | 27 | 27 | 0 | 187.2 | 158 | 61 | 20 | 53 | 1.124 | 7.91 | 3.84 |
Players with the same figure share a rank.
How strikeouts is defined. 1996 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1996 MLB (AL and NL) strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1996/mlb/strikeouts/
Include your access date when citing. Source details and edition information.