1996 National League innings pitched leaders
John Smoltz led the National League with 253.2 innings pitched in 1996.
1996 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | IP | W | L | ERA | G | GS | SV | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smoltz | ATL | 253.2 | 24 | 8 | 2.94 | 35 | 35 | 0 | 199 | 83 | 19 | 55 | 276 | 1.001 | 9.79 | 2.57 |
| 2 | Greg Maddux | ATL | 245.0 | 15 | 11 | 2.72 | 35 | 35 | 0 | 225 | 74 | 11 | 28 | 172 | 1.033 | 6.32 | 2.65 |
| 3 | Shane Reynolds | HOU | 239.0 | 16 | 10 | 3.65 | 35 | 35 | 0 | 227 | 97 | 20 | 44 | 204 | 1.134 | 7.68 | 3.13 |
| 4 | Jaime Navarro | CHC | 236.2 | 15 | 12 | 3.92 | 35 | 35 | 0 | 244 | 103 | 25 | 72 | 158 | 1.335 | 6.01 | 4.17 |
| 5 | Tom Glavine | ATL | 235.1 | 15 | 10 | 2.98 | 36 | 36 | 0 | 222 | 78 | 14 | 85 | 181 | 1.305 | 6.92 | 3.41 |
| 6 | Kevin Brown | FLA | 233.0 | 17 | 11 | 1.89 | 32 | 32 | 0 | 187 | 49 | 8 | 33 | 159 | 0.944 | 6.14 | 2.81 |
| 7 | Jeff Fassero | MON | 231.2 | 15 | 11 | 3.30 | 34 | 34 | 0 | 217 | 85 | 20 | 55 | 222 | 1.174 | 8.62 | 3.05 |
| 8 | Andy Benes | STL | 230.1 | 18 | 10 | 3.83 | 36 | 34 | 1 | 215 | 98 | 28 | 77 | 160 | 1.268 | 6.25 | 4.37 |
| 9 | Hideo Nomo | LAD | 228.1 | 16 | 11 | 3.19 | 33 | 33 | 0 | 180 | 81 | 23 | 85 | 234 | 1.161 | 9.22 | 3.50 |
| 10 | Ismael Valdez | LAD | 225.0 | 15 | 7 | 3.32 | 33 | 33 | 0 | 219 | 83 | 20 | 54 | 173 | 1.213 | 6.92 | 3.47 |
| 11 | Todd Stottlemyre | STL | 223.1 | 14 | 11 | 3.87 | 34 | 33 | 0 | 191 | 96 | 30 | 93 | 194 | 1.272 | 7.82 | 4.41 |
| 12 | Denny Neagle | PIT, ATL | 221.1 | 16 | 9 | 3.50 | 33 | 33 | 0 | 226 | 86 | 26 | 48 | 149 | 1.238 | 6.06 | 3.97 |
| 13 | Darryl Kile | HOU | 219.0 | 12 | 11 | 4.19 | 35 | 33 | 0 | 233 | 102 | 16 | 97 | 219 | 1.507 | 9.00 | 3.59 |
| 14 | John Smiley | CIN | 217.1 | 13 | 14 | 3.64 | 35 | 34 | 0 | 207 | 88 | 20 | 54 | 171 | 1.201 | 7.08 | 3.52 |
| 15 | Pedro Martinez | MON | 216.2 | 13 | 10 | 3.70 | 33 | 33 | 0 | 189 | 89 | 19 | 70 | 222 | 1.195 | 9.22 | 3.20 |
| 16 | Al Leiter | FLA | 215.1 | 16 | 12 | 2.93 | 33 | 33 | 0 | 153 | 70 | 14 | 119 | 200 | 1.263 | 8.36 | 3.89 |
| 17 | Kevin Ritz | COL | 213.0 | 17 | 11 | 5.28 | 35 | 35 | 0 | 236 | 125 | 24 | 105 | 105 | 1.601 | 4.44 | 5.22 |
| 18 | Mark Clark | NYM | 212.1 | 14 | 11 | 3.43 | 32 | 32 | 0 | 217 | 81 | 20 | 48 | 142 | 1.248 | 6.02 | 3.70 |
| 19 | Joey Hamilton | SDP | 211.2 | 15 | 9 | 4.17 | 34 | 33 | 0 | 206 | 98 | 19 | 83 | 184 | 1.365 | 7.82 | 3.83 |
| 19 | Pedro Astacio | LAD | 211.2 | 9 | 8 | 3.44 | 35 | 32 | 0 | 207 | 81 | 18 | 67 | 130 | 1.294 | 5.53 | 4.05 |
| 21 | Bob Tewksbury | SDP | 206.2 | 10 | 10 | 4.31 | 36 | 33 | 0 | 224 | 99 | 17 | 43 | 126 | 1.292 | 5.49 | 3.61 |
| 22 | Mark Leiter | SFG, MON | 205.0 | 8 | 12 | 4.92 | 35 | 34 | 0 | 219 | 112 | 37 | 69 | 164 | 1.405 | 7.20 | 5.08 |
| 22 | Steve Trachsel | CHC | 205.0 | 13 | 9 | 3.03 | 31 | 31 | 0 | 181 | 69 | 30 | 62 | 132 | 1.185 | 5.80 | 4.73 |
| 24 | Donovan Osborne | STL | 198.2 | 13 | 9 | 3.53 | 30 | 30 | 0 | 191 | 78 | 22 | 57 | 134 | 1.248 | 6.07 | 4.06 |
| 25 | Bobby Jones | NYM | 195.2 | 12 | 8 | 4.42 | 31 | 31 | 0 | 219 | 96 | 26 | 46 | 116 | 1.354 | 5.34 | 4.39 |
Players with the same figure share a rank.
How innings pitched is defined. 1996 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1996 National League innings pitched leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1996/nl/innings-pitched/
Include your access date when citing. Source details and edition information.