1996 National League strikeouts per nine innings leaders
John Smoltz led the National League with a 9.79 strikeouts per nine innings in 1996.
1996 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO/9 | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Smoltz | ATL | 9.79 | 24 | 8 | 2.94 | 35 | 35 | 0 | 253.2 | 199 | 83 | 19 | 55 | 276 | 1.001 | 2.57 |
| 2 | Hideo Nomo | LAD | 9.22 | 16 | 11 | 3.19 | 33 | 33 | 0 | 228.1 | 180 | 81 | 23 | 85 | 234 | 1.161 | 3.50 |
| 3 | Pedro Martinez | MON | 9.22 | 13 | 10 | 3.70 | 33 | 33 | 0 | 216.2 | 189 | 89 | 19 | 70 | 222 | 1.195 | 3.20 |
| 4 | Darryl Kile | HOU | 9.00 | 12 | 11 | 4.19 | 35 | 33 | 0 | 219.0 | 233 | 102 | 16 | 97 | 219 | 1.507 | 3.59 |
| 5 | Curt Schilling | PHI | 8.93 | 9 | 10 | 3.19 | 26 | 26 | 0 | 183.1 | 149 | 65 | 16 | 50 | 182 | 1.085 | 3.11 |
| 6 | Jeff Fassero | MON | 8.62 | 15 | 11 | 3.30 | 34 | 34 | 0 | 231.2 | 217 | 85 | 20 | 55 | 222 | 1.174 | 3.05 |
| 7 | Al Leiter | FLA | 8.36 | 16 | 12 | 2.93 | 33 | 33 | 0 | 215.1 | 153 | 70 | 14 | 119 | 200 | 1.263 | 3.89 |
| 8 | Joey Hamilton | SDP | 7.82 | 15 | 9 | 4.17 | 34 | 33 | 0 | 211.2 | 206 | 98 | 19 | 83 | 184 | 1.365 | 3.83 |
| 9 | Todd Stottlemyre | STL | 7.82 | 14 | 11 | 3.87 | 34 | 33 | 0 | 223.1 | 191 | 96 | 30 | 93 | 194 | 1.272 | 4.41 |
| 10 | Shane Reynolds | HOU | 7.68 | 16 | 10 | 3.65 | 35 | 35 | 0 | 239.0 | 227 | 97 | 20 | 44 | 204 | 1.134 | 3.13 |
| 11 | Mark Gardner | SFG | 7.28 | 12 | 7 | 4.42 | 30 | 28 | 0 | 179.1 | 200 | 88 | 28 | 57 | 145 | 1.433 | 4.59 |
| 12 | Mark Leiter | SFG, MON | 7.20 | 8 | 12 | 4.92 | 35 | 34 | 0 | 205.0 | 219 | 112 | 37 | 69 | 164 | 1.405 | 5.08 |
| 13 | Ramon Martinez | LAD | 7.10 | 15 | 6 | 3.42 | 28 | 27 | 0 | 168.2 | 153 | 64 | 12 | 86 | 133 | 1.417 | 4.11 |
| 14 | John Smiley | CIN | 7.08 | 13 | 14 | 3.64 | 35 | 34 | 0 | 217.1 | 207 | 88 | 20 | 54 | 171 | 1.201 | 3.52 |
| 15 | Doug Drabek | HOU | 7.03 | 7 | 9 | 4.57 | 30 | 30 | 0 | 175.1 | 208 | 89 | 21 | 60 | 137 | 1.529 | 4.23 |
| 16 | Tom Glavine | ATL | 6.92 | 15 | 10 | 2.98 | 36 | 36 | 0 | 235.1 | 222 | 78 | 14 | 85 | 181 | 1.305 | 3.41 |
| 17 | Ismael Valdez | LAD | 6.92 | 15 | 7 | 3.32 | 33 | 33 | 0 | 225.0 | 219 | 83 | 20 | 54 | 173 | 1.213 | 3.47 |
| 18 | Frank Castillo | CHC | 6.86 | 7 | 16 | 5.28 | 33 | 33 | 0 | 182.1 | 209 | 107 | 28 | 46 | 139 | 1.399 | 4.45 |
| 19 | Dave Burba | CIN | 6.83 | 11 | 13 | 3.83 | 34 | 33 | 0 | 195.0 | 179 | 83 | 18 | 97 | 148 | 1.415 | 4.30 |
| 20 | Greg Maddux | ATL | 6.32 | 15 | 11 | 2.72 | 35 | 35 | 0 | 245.0 | 225 | 74 | 11 | 28 | 172 | 1.033 | 2.65 |
| 21 | Andy Benes | STL | 6.25 | 18 | 10 | 3.83 | 36 | 34 | 1 | 230.1 | 215 | 98 | 28 | 77 | 160 | 1.268 | 4.37 |
| 22 | Allen Watson | SFG | 6.20 | 8 | 12 | 4.61 | 29 | 29 | 0 | 185.2 | 189 | 95 | 28 | 69 | 128 | 1.390 | 4.87 |
| 23 | Alan Benes | STL | 6.17 | 13 | 10 | 4.90 | 34 | 32 | 0 | 191.0 | 192 | 104 | 27 | 87 | 131 | 1.461 | 5.04 |
| 24 | Kevin Brown | FLA | 6.14 | 17 | 11 | 1.89 | 32 | 32 | 0 | 233.0 | 187 | 49 | 8 | 33 | 159 | 0.944 | 2.81 |
| 25 | Donovan Osborne | STL | 6.07 | 13 | 9 | 3.53 | 30 | 30 | 0 | 198.2 | 191 | 78 | 22 | 57 | 134 | 1.248 | 4.06 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How strikeouts per nine innings is defined. 1996 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1996 National League strikeouts per nine innings leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1996/nl/strikeouts-per-nine/
Include your access date when citing. Source details and edition information.