1997 American League walks plus hits per inning (WHIP) leaders
Roger Clemens had the lowest 1.030 walks plus hits per inning (WHIP) in the American League in 1997.
1997 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | WHIP | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Clemens | TOR | 1.030 | 21 | 7 | 2.05 | 34 | 34 | 0 | 264.0 | 204 | 60 | 9 | 68 | 292 | 9.95 | 2.29 |
| 2 | Randy Johnson | SEA | 1.052 | 20 | 4 | 2.28 | 30 | 29 | 0 | 213.0 | 147 | 54 | 20 | 77 | 291 | 12.30 | 2.86 |
| 3 | Mike Mussina | BAL | 1.117 | 15 | 8 | 3.20 | 33 | 33 | 0 | 224.2 | 197 | 80 | 27 | 54 | 218 | 8.73 | 3.53 |
| 4 | Justin Thompson | DET | 1.137 | 15 | 11 | 3.02 | 32 | 32 | 0 | 223.1 | 188 | 75 | 20 | 66 | 151 | 6.09 | 3.87 |
| 5 | Brad Radke | MIN | 1.193 | 20 | 10 | 3.87 | 35 | 35 | 0 | 239.2 | 238 | 103 | 28 | 48 | 174 | 6.53 | 3.85 |
| 6 | Jamie Moyer | SEA | 1.219 | 17 | 5 | 3.86 | 30 | 30 | 0 | 188.2 | 187 | 81 | 21 | 43 | 113 | 5.39 | 4.19 |
| 7 | Kevin Appier | KCR | 1.226 | 9 | 13 | 3.40 | 34 | 34 | 0 | 235.2 | 215 | 89 | 24 | 74 | 196 | 7.49 | 3.80 |
| 8 | Pat Hentgen | TOR | 1.227 | 15 | 10 | 3.68 | 35 | 35 | 0 | 264.0 | 253 | 108 | 31 | 71 | 160 | 5.45 | 4.35 |
| 9 | David Cone | NYY | 1.236 | 12 | 6 | 2.82 | 29 | 29 | 0 | 195.0 | 155 | 61 | 17 | 86 | 222 | 10.25 | 3.39 |
| 10 | Andy Pettitte | NYY | 1.240 | 18 | 7 | 2.88 | 35 | 35 | 0 | 240.1 | 233 | 77 | 7 | 65 | 166 | 6.22 | 2.99 |
| 11 | Scott Erickson | BAL | 1.259 | 16 | 7 | 3.69 | 34 | 33 | 0 | 221.2 | 218 | 91 | 16 | 61 | 131 | 5.32 | 3.79 |
| 12 | Tom Gordon | BOS | 1.276 | 6 | 10 | 3.74 | 42 | 25 | 11 | 182.2 | 155 | 76 | 10 | 78 | 159 | 7.83 | 3.45 |
| 13 | David Wells | NYY | 1.303 | 16 | 10 | 4.21 | 32 | 32 | 0 | 218.0 | 239 | 102 | 24 | 45 | 156 | 6.44 | 3.85 |
| 14 | Jeff Fassero | SEA | 1.323 | 16 | 9 | 3.61 | 35 | 35 | 0 | 234.1 | 226 | 94 | 21 | 84 | 189 | 7.26 | 3.81 |
| 15 | Chuck Finley | ANA | 1.323 | 13 | 6 | 4.23 | 25 | 25 | 0 | 164.0 | 152 | 77 | 20 | 65 | 155 | 8.51 | 4.12 |
| 16 | Willie Blair | DET | 1.326 | 16 | 8 | 4.17 | 29 | 27 | 0 | 175.0 | 186 | 81 | 18 | 46 | 90 | 4.63 | 4.29 |
| 17 | Bob Tewksbury | MIN | 1.370 | 8 | 13 | 4.22 | 26 | 26 | 0 | 168.2 | 200 | 79 | 12 | 31 | 92 | 4.91 | 3.55 |
| 18 | Woody Williams | TOR | 1.372 | 9 | 14 | 4.35 | 31 | 31 | 0 | 194.2 | 201 | 94 | 31 | 66 | 124 | 5.73 | 5.04 |
| 19 | Scott Kamieniecki | BAL | 1.372 | 10 | 6 | 4.01 | 30 | 30 | 0 | 179.1 | 179 | 80 | 20 | 67 | 109 | 5.47 | 4.57 |
| 20 | Orel Hershiser | CLE | 1.372 | 14 | 6 | 4.47 | 32 | 32 | 0 | 195.1 | 199 | 97 | 26 | 69 | 107 | 4.93 | 5.01 |
| 21 | Jimmy Key | BAL | 1.375 | 16 | 10 | 3.43 | 34 | 34 | 0 | 212.1 | 210 | 81 | 24 | 82 | 141 | 5.98 | 4.52 |
| 22 | Jose Rosado | KCR | 1.382 | 9 | 12 | 4.69 | 33 | 33 | 0 | 203.1 | 208 | 106 | 26 | 73 | 129 | 5.71 | 4.67 |
| 23 | Tim Wakefield | BOS | 1.391 | 12 | 15 | 4.25 | 35 | 29 | 0 | 201.1 | 193 | 95 | 24 | 87 | 151 | 6.75 | 4.73 |
| 24 | Dennis Springer | ANA | 1.397 | 9 | 9 | 5.18 | 32 | 28 | 0 | 194.2 | 199 | 112 | 32 | 73 | 75 | 3.47 | 5.79 |
| 25 | Doug Drabek | CHW | 1.411 | 12 | 11 | 5.74 | 31 | 31 | 0 | 169.1 | 170 | 108 | 30 | 69 | 85 | 4.52 | 5.74 |
Only qualified players are ranked. In this league and season that took 162 innings. Why.
How walks plus hits per inning is defined. 1997 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1997 American League walks plus hits per inning (WHIP) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1997/al/walks-plus-hits-per-inning/
Include your access date when citing. Source details and edition information.