1997 National League wins leaders
Denny Neagle led the National League with 20 wins in 1997.
1997 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denny Neagle | ATL | 20 | 5 | 2.97 | 34 | 34 | 0 | 233.1 | 204 | 77 | 18 | 49 | 172 | 1.084 | 6.63 | 3.31 |
| 2 | Darryl Kile | HOU | 19 | 7 | 2.57 | 34 | 34 | 0 | 255.2 | 208 | 73 | 19 | 94 | 205 | 1.181 | 7.22 | 3.66 |
| 2 | Greg Maddux | ATL | 19 | 4 | 2.20 | 33 | 33 | 0 | 232.2 | 200 | 57 | 9 | 20 | 177 | 0.946 | 6.85 | 2.39 |
| 2 | Shawn Estes | SFG | 19 | 5 | 3.18 | 32 | 32 | 0 | 201.0 | 162 | 71 | 12 | 100 | 181 | 1.303 | 8.10 | 3.66 |
| 5 | Alex Fernandez | FLA | 17 | 12 | 3.59 | 32 | 32 | 0 | 220.2 | 193 | 88 | 25 | 69 | 183 | 1.187 | 7.46 | 3.88 |
| 5 | Curt Schilling | PHI | 17 | 11 | 2.97 | 35 | 35 | 0 | 254.1 | 208 | 84 | 25 | 58 | 319 | 1.046 | 11.29 | 2.59 |
| 5 | Pedro Martinez | MON | 17 | 8 | 1.90 | 31 | 31 | 0 | 241.1 | 158 | 51 | 16 | 67 | 305 | 0.932 | 11.37 | 2.35 |
| 8 | Kevin Brown | FLA | 16 | 8 | 2.69 | 33 | 33 | 0 | 237.1 | 214 | 71 | 10 | 66 | 205 | 1.180 | 7.77 | 2.90 |
| 9 | Bobby Jones | NYM | 15 | 9 | 3.63 | 30 | 30 | 0 | 193.1 | 177 | 78 | 24 | 63 | 125 | 1.241 | 5.82 | 4.40 |
| 9 | John Smoltz | ATL | 15 | 12 | 3.02 | 35 | 35 | 0 | 256.0 | 234 | 86 | 21 | 63 | 241 | 1.160 | 8.47 | 3.01 |
| 9 | Mike Hampton | HOU | 15 | 10 | 3.83 | 34 | 34 | 0 | 223.0 | 217 | 95 | 16 | 77 | 139 | 1.318 | 5.61 | 3.82 |
| 12 | Chan Ho Park | LAD | 14 | 8 | 3.38 | 32 | 29 | 0 | 192.0 | 149 | 72 | 24 | 70 | 166 | 1.141 | 7.78 | 4.19 |
| 12 | Hideo Nomo | LAD | 14 | 12 | 4.25 | 33 | 33 | 0 | 207.1 | 193 | 98 | 23 | 92 | 233 | 1.375 | 10.11 | 3.73 |
| 12 | Mark Clark | NYM, CHC | 14 | 8 | 3.82 | 32 | 31 | 0 | 205.0 | 213 | 87 | 24 | 59 | 123 | 1.327 | 5.40 | 4.32 |
| 12 | Tom Glavine | ATL | 14 | 7 | 2.96 | 33 | 33 | 0 | 240.0 | 197 | 79 | 20 | 79 | 152 | 1.150 | 5.70 | 3.93 |
| 16 | Kirk Rueter | SFG | 13 | 6 | 3.45 | 32 | 32 | 0 | 190.2 | 194 | 73 | 17 | 51 | 115 | 1.285 | 5.43 | 3.84 |
| 16 | Rick Reed | NYM | 13 | 9 | 2.89 | 33 | 31 | 0 | 208.1 | 186 | 67 | 19 | 31 | 113 | 1.042 | 4.88 | 3.69 |
| 18 | Carlos Perez | MON | 12 | 13 | 3.88 | 33 | 32 | 0 | 206.2 | 206 | 89 | 21 | 48 | 110 | 1.229 | 4.79 | 4.08 |
| 18 | Frank Castillo | CHC, COL | 12 | 12 | 5.42 | 34 | 33 | 0 | 184.1 | 220 | 111 | 25 | 69 | 126 | 1.568 | 6.15 | 4.72 |
| 18 | Joey Hamilton | SDP | 12 | 7 | 4.25 | 31 | 29 | 0 | 192.2 | 199 | 91 | 22 | 69 | 124 | 1.391 | 5.79 | 4.53 |
| 18 | Mark Gardner | SFG | 12 | 9 | 4.29 | 30 | 30 | 0 | 180.1 | 188 | 86 | 28 | 57 | 136 | 1.359 | 6.79 | 4.55 |
| 18 | Matt Morris | STL | 12 | 9 | 3.19 | 33 | 33 | 0 | 217.0 | 208 | 77 | 12 | 69 | 149 | 1.276 | 6.18 | 3.47 |
| 18 | Pedro Astacio | LAD, COL | 12 | 10 | 4.14 | 33 | 31 | 0 | 202.1 | 200 | 93 | 24 | 61 | 166 | 1.290 | 7.38 | 4.01 |
| 18 | Todd Stottlemyre | STL | 12 | 9 | 3.88 | 28 | 28 | 0 | 181.0 | 155 | 78 | 16 | 65 | 160 | 1.215 | 7.96 | 3.73 |
| 25 | Al Leiter | FLA | 11 | 9 | 4.34 | 27 | 27 | 0 | 151.1 | 133 | 73 | 13 | 91 | 132 | 1.480 | 7.85 | 4.49 |
| 25 | Brett Tomko | CIN | 11 | 7 | 3.43 | 22 | 19 | 0 | 126.0 | 106 | 48 | 14 | 47 | 95 | 1.214 | 6.79 | 4.22 |
| 25 | Dave Burba | CIN | 11 | 10 | 4.72 | 30 | 27 | 0 | 160.0 | 157 | 84 | 22 | 73 | 131 | 1.438 | 7.37 | 4.76 |
| 25 | Esteban Loaiza | PIT | 11 | 11 | 4.13 | 33 | 32 | 0 | 196.1 | 214 | 90 | 17 | 56 | 122 | 1.375 | 5.59 | 3.99 |
| 25 | Francisco Cordova | PIT | 11 | 8 | 3.63 | 29 | 29 | 0 | 178.2 | 175 | 72 | 14 | 49 | 121 | 1.254 | 6.10 | 3.71 |
| 25 | Geremi Gonzalez | CHC | 11 | 9 | 4.25 | 23 | 23 | 0 | 144.0 | 126 | 68 | 16 | 69 | 93 | 1.354 | 5.81 | 4.70 |
| 25 | Jeff Juden | MON | 11 | 5 | 4.22 | 22 | 22 | 0 | 130.0 | 125 | 61 | 17 | 57 | 107 | 1.400 | 7.41 | 4.65 |
| 25 | Jon Lieber | PIT | 11 | 14 | 4.49 | 33 | 32 | 0 | 188.1 | 193 | 94 | 23 | 51 | 160 | 1.296 | 7.65 | 3.79 |
Players with the same figure share a rank.
How wins is defined. 1997 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1997 National League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1997/nl/wins/
Include your access date when citing. Source details and edition information.