1998 MLB (AL and NL) batting average (AVG) leaders
Larry Walker led the American and National Leagues with a .363 batting average (AVG) in 1998.
1998 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | AVG | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Larry Walker | COL | .363 | 130 | 524 | 454 | 113 | 165 | 46 | 3 | 23 | 67 | 14 | 64 | 61 | .445 | .630 | 1.075 |
| 2 | John Olerud | NYM | .354 | 160 | 665 | 557 | 91 | 197 | 36 | 4 | 22 | 93 | 2 | 96 | 73 | .447 | .551 | .998 |
| 3 | Bernie Williams | NYY | .339 | 128 | 578 | 499 | 101 | 169 | 30 | 5 | 26 | 97 | 15 | 74 | 81 | .422 | .575 | .997 |
| 4 | Mo Vaughn | BOS | .337 | 154 | 681 | 609 | 107 | 205 | 31 | 2 | 40 | 115 | 0 | 61 | 144 | .402 | .591 | .993 |
| 5 | Dante Bichette | COL | .331 | 161 | 695 | 662 | 97 | 219 | 48 | 2 | 22 | 122 | 14 | 28 | 76 | .357 | .509 | .866 |
| 6 | Albert Belle | CHW | .328 | 163 | 706 | 609 | 113 | 200 | 48 | 2 | 49 | 152 | 6 | 81 | 84 | .399 | .655 | 1.055 |
| 7 | Mike Piazza | LAD, FLA, NYM | .328 | 151 | 626 | 561 | 88 | 184 | 38 | 1 | 32 | 111 | 1 | 58 | 80 | .390 | .570 | .960 |
| 8 | Eric Davis | BAL | .327 | 131 | 508 | 452 | 81 | 148 | 29 | 1 | 28 | 89 | 7 | 44 | 108 | .388 | .582 | .970 |
| 9 | Jason Kendall | PIT | .327 | 149 | 627 | 535 | 95 | 175 | 36 | 3 | 12 | 75 | 26 | 51 | 51 | .411 | .473 | .884 |
| 10 | Craig Biggio | HOU | .325 | 160 | 738 | 646 | 123 | 210 | 51 | 2 | 20 | 88 | 50 | 64 | 113 | .403 | .503 | .906 |
| 11 | Derek Jeter | NYY | .324 | 149 | 694 | 626 | 127 | 203 | 25 | 8 | 19 | 84 | 30 | 57 | 119 | .384 | .481 | .864 |
| 12 | Vladimir Guerrero | MON | .324 | 159 | 677 | 623 | 108 | 202 | 37 | 7 | 38 | 109 | 11 | 42 | 95 | .371 | .589 | .960 |
| 13 | Nomar Garciaparra | BOS | .323 | 143 | 652 | 604 | 111 | 195 | 37 | 8 | 35 | 122 | 12 | 33 | 62 | .362 | .584 | .946 |
| 14 | Edgar Martinez | SEA | .322 | 154 | 672 | 556 | 86 | 179 | 46 | 1 | 29 | 102 | 1 | 106 | 96 | .429 | .565 | .993 |
| 15 | Ivan Rodriguez | TEX | .321 | 145 | 617 | 579 | 88 | 186 | 40 | 4 | 21 | 91 | 9 | 32 | 88 | .358 | .513 | .871 |
| 16 | Jeff Cirillo | MIL | .321 | 156 | 694 | 604 | 97 | 194 | 31 | 1 | 14 | 68 | 10 | 79 | 88 | .402 | .445 | .847 |
| 17 | Tony Gwynn | SDP | .321 | 127 | 505 | 461 | 65 | 148 | 35 | 0 | 16 | 69 | 3 | 35 | 18 | .364 | .501 | .865 |
| 18 | Tony Fernandez | TOR | .321 | 138 | 551 | 486 | 71 | 156 | 36 | 2 | 9 | 72 | 13 | 45 | 53 | .387 | .459 | .846 |
| 19 | Vinny Castilla | COL | .319 | 162 | 697 | 645 | 108 | 206 | 28 | 4 | 46 | 144 | 5 | 40 | 89 | .362 | .589 | .951 |
| 20 | Juan Gonzalez | TEX | .318 | 154 | 669 | 606 | 110 | 193 | 50 | 2 | 45 | 157 | 2 | 46 | 126 | .366 | .630 | .997 |
| 21 | Paul O'Neill | NYY | .317 | 152 | 672 | 602 | 95 | 191 | 40 | 2 | 24 | 116 | 15 | 57 | 103 | .372 | .510 | .882 |
| 22 | Todd Walker | MIN | .316 | 143 | 581 | 528 | 85 | 167 | 41 | 3 | 12 | 62 | 19 | 47 | 65 | .372 | .473 | .845 |
| 23 | Brian Jordan | STL | .316 | 150 | 617 | 564 | 100 | 178 | 34 | 7 | 25 | 91 | 17 | 40 | 66 | .368 | .534 | .902 |
| 24 | Todd Helton | COL | .315 | 152 | 595 | 530 | 78 | 167 | 37 | 1 | 25 | 97 | 3 | 53 | 54 | .380 | .530 | .911 |
| 25 | Jose Offerman | KCR | .315 | 158 | 709 | 607 | 102 | 191 | 28 | 13 | 7 | 66 | 45 | 89 | 96 | .403 | .438 | .841 |
Only qualified players are ranked. In this league and season that took 502 plate appearances. Why.
How batting average is defined. 1998 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
1998 MLB (AL and NL) batting average (AVG) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/1998/mlb/batting-average/
Include your access date when citing. Source details and edition information.