2001 American League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Mulder | OAK | 21 | 8 | 3.45 | 34 | 34 | 0 | 229.1 | 214 | 88 | 16 | 51 | 153 | 1.156 | 6.00 | 3.40 |
| 2 | Jamie Moyer | SEA | 20 | 6 | 3.43 | 33 | 33 | 0 | 209.2 | 187 | 80 | 24 | 44 | 119 | 1.102 | 5.11 | 4.22 |
| 2 | Roger Clemens | NYY | 20 | 3 | 3.51 | 33 | 33 | 0 | 220.1 | 205 | 86 | 19 | 72 | 213 | 1.257 | 8.70 | 3.33 |
| 4 | Freddy Garcia | SEA | 18 | 6 | 3.05 | 34 | 34 | 0 | 238.2 | 199 | 81 | 16 | 69 | 163 | 1.123 | 6.15 | 3.53 |
| 4 | Tim Hudson | OAK | 18 | 9 | 3.37 | 35 | 35 | 0 | 235.0 | 216 | 88 | 20 | 71 | 181 | 1.221 | 6.93 | 3.65 |
| 6 | Barry Zito | OAK | 17 | 8 | 3.49 | 35 | 35 | 0 | 214.1 | 184 | 83 | 18 | 80 | 205 | 1.232 | 8.61 | 3.58 |
| 6 | CC Sabathia | CLE | 17 | 5 | 4.39 | 33 | 33 | 0 | 180.1 | 149 | 88 | 19 | 95 | 171 | 1.353 | 8.53 | 4.27 |
| 6 | Joe Mays | MIN | 17 | 13 | 3.16 | 34 | 34 | 0 | 233.2 | 205 | 82 | 25 | 64 | 123 | 1.151 | 4.74 | 4.32 |
| 6 | Mike Mussina | NYY | 17 | 11 | 3.15 | 34 | 34 | 0 | 228.2 | 202 | 80 | 20 | 42 | 214 | 1.067 | 8.42 | 2.97 |
| 6 | Paul Abbott | SEA | 17 | 4 | 4.25 | 28 | 27 | 0 | 163.0 | 145 | 77 | 21 | 87 | 118 | 1.423 | 6.52 | 5.05 |
| 11 | Mark Buehrle | CHW | 16 | 8 | 3.29 | 32 | 32 | 0 | 221.1 | 188 | 81 | 24 | 48 | 126 | 1.066 | 5.12 | 4.13 |
| 12 | Aaron Sele | SEA | 15 | 5 | 3.60 | 34 | 33 | 0 | 215.0 | 216 | 86 | 25 | 51 | 114 | 1.242 | 4.77 | 4.36 |
| 12 | Andy Pettitte | NYY | 15 | 10 | 3.99 | 31 | 31 | 0 | 200.2 | 224 | 89 | 14 | 41 | 164 | 1.321 | 7.36 | 3.07 |
| 12 | Brad Radke | MIN | 15 | 11 | 3.94 | 33 | 33 | 0 | 226.0 | 235 | 99 | 24 | 26 | 137 | 1.155 | 5.46 | 3.74 |
| 12 | Eric Milton | MIN | 15 | 7 | 4.32 | 35 | 34 | 0 | 220.2 | 222 | 106 | 35 | 61 | 157 | 1.282 | 6.40 | 4.63 |
| 16 | Bartolo Colon | CLE | 14 | 12 | 4.09 | 34 | 34 | 0 | 222.1 | 220 | 101 | 26 | 90 | 201 | 1.394 | 8.14 | 4.05 |
| 16 | Steve Sparks | DET | 14 | 9 | 3.65 | 35 | 33 | 0 | 232.0 | 244 | 94 | 22 | 64 | 116 | 1.328 | 4.50 | 4.24 |
| 18 | Cory Lidle | OAK | 13 | 6 | 3.59 | 29 | 29 | 0 | 188.0 | 170 | 75 | 23 | 47 | 118 | 1.154 | 5.65 | 4.34 |
| 18 | Hideo Nomo | BOS | 13 | 10 | 4.50 | 33 | 33 | 0 | 198.0 | 171 | 99 | 26 | 96 | 220 | 1.348 | 10.00 | 4.08 |
| 18 | Jeff Weaver | DET | 13 | 16 | 4.08 | 33 | 33 | 0 | 229.1 | 235 | 104 | 19 | 68 | 152 | 1.321 | 5.97 | 3.92 |
| 18 | Ramon Ortiz | ANA | 13 | 11 | 4.36 | 32 | 32 | 0 | 208.2 | 223 | 101 | 25 | 76 | 135 | 1.433 | 5.82 | 4.63 |
| 22 | Rick Helling | TEX | 12 | 11 | 5.17 | 34 | 34 | 0 | 215.2 | 256 | 124 | 38 | 63 | 154 | 1.479 | 6.43 | 4.89 |
| 23 | Chris Carpenter | TOR | 11 | 11 | 4.09 | 34 | 34 | 0 | 215.2 | 229 | 98 | 29 | 75 | 157 | 1.410 | 6.55 | 4.66 |
| 23 | Darren Oliver | TEX | 11 | 11 | 6.02 | 28 | 28 | 0 | 154.0 | 189 | 103 | 23 | 65 | 104 | 1.649 | 6.08 | 5.07 |
| 23 | Doug Davis | TEX | 11 | 10 | 4.45 | 30 | 30 | 0 | 186.0 | 220 | 92 | 14 | 69 | 115 | 1.554 | 5.56 | 4.00 |
| 23 | Esteban Loaiza | TOR | 11 | 11 | 5.02 | 36 | 30 | 0 | 190.0 | 239 | 106 | 27 | 40 | 110 | 1.468 | 5.21 | 4.56 |
| 23 | Jarrod Washburn | ANA | 11 | 10 | 3.77 | 30 | 30 | 0 | 193.1 | 196 | 81 | 25 | 54 | 126 | 1.293 | 5.87 | 4.42 |
| 23 | Paul Quantrill | TOR | 11 | 2 | 3.04 | 80 | 0 | 2 | 83.0 | 86 | 28 | 6 | 12 | 58 | 1.181 | 6.29 | 3.29 |
| 23 | Tanyon Sturtze | TBD | 11 | 12 | 4.42 | 39 | 27 | 1 | 195.1 | 200 | 96 | 23 | 79 | 110 | 1.428 | 5.07 | 4.85 |
Players with the same figure share a rank.
How wins is defined. 2001 American League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2001 American League wins leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2001/al/wins/
Include your access date when citing. Source details and edition information.