2002 MLB (AL and NL) hits leaders
Alfonso Soriano led the American and National Leagues with 209 hits in 2002.
2002 American and National Leagues; batting. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | H | G | PA | AB | R | 2B | 3B | HR | RBI | SB | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfonso Soriano | NYY | 209 | 156 | 741 | 696 | 128 | 51 | 2 | 39 | 102 | 41 | 23 | 157 | .300 | .332 | .547 | .880 |
| 2 | Ichiro Suzuki | SEA | 208 | 157 | 728 | 647 | 111 | 27 | 8 | 8 | 51 | 31 | 68 | 62 | .321 | .388 | .425 | .813 |
| 3 | Vladimir Guerrero | MON | 206 | 161 | 709 | 614 | 106 | 37 | 2 | 39 | 111 | 40 | 84 | 70 | .336 | .417 | .593 | 1.010 |
| 4 | Bernie Williams | NYY | 204 | 154 | 699 | 612 | 102 | 37 | 2 | 19 | 102 | 8 | 83 | 97 | .333 | .415 | .493 | .908 |
| 4 | Miguel Tejada | OAK | 204 | 162 | 715 | 662 | 108 | 30 | 0 | 34 | 131 | 7 | 38 | 84 | .308 | .354 | .508 | .861 |
| 6 | Nomar Garciaparra | BOS | 197 | 156 | 693 | 635 | 101 | 56 | 5 | 24 | 120 | 5 | 41 | 63 | .310 | .352 | .528 | .880 |
| 7 | Garret Anderson | ANA | 195 | 158 | 678 | 638 | 93 | 56 | 3 | 29 | 123 | 6 | 30 | 80 | .306 | .332 | .539 | .871 |
| 7 | Jeff Kent | SFG | 195 | 152 | 682 | 623 | 102 | 42 | 2 | 37 | 108 | 5 | 52 | 101 | .313 | .368 | .565 | .933 |
| 9 | Derek Jeter | NYY | 191 | 157 | 730 | 644 | 124 | 26 | 0 | 18 | 75 | 32 | 73 | 114 | .297 | .373 | .421 | .794 |
| 10 | Jose Vidro | MON | 190 | 152 | 681 | 604 | 103 | 43 | 3 | 19 | 96 | 2 | 60 | 70 | .315 | .378 | .490 | .868 |
| 11 | Magglio Ordonez | CHW | 189 | 153 | 653 | 590 | 116 | 47 | 1 | 38 | 135 | 7 | 53 | 77 | .320 | .381 | .597 | .978 |
| 12 | Alex Rodriguez | TEX | 187 | 162 | 725 | 624 | 125 | 27 | 2 | 57 | 142 | 9 | 87 | 122 | .300 | .392 | .623 | 1.015 |
| 13 | Shea Hillenbrand | BOS | 186 | 156 | 676 | 634 | 94 | 43 | 4 | 18 | 83 | 4 | 25 | 95 | .293 | .330 | .459 | .789 |
| 14 | Albert Pujols | STL | 185 | 157 | 675 | 590 | 118 | 40 | 2 | 34 | 127 | 2 | 72 | 69 | .314 | .394 | .561 | .955 |
| 14 | Luis Castillo | FLA | 185 | 146 | 668 | 606 | 86 | 18 | 5 | 2 | 39 | 48 | 55 | 76 | .305 | .364 | .361 | .726 |
| 16 | Todd Walker | CIN | 183 | 155 | 675 | 612 | 79 | 42 | 3 | 11 | 64 | 8 | 50 | 81 | .299 | .353 | .431 | .785 |
| 17 | Todd Helton | COL | 182 | 156 | 667 | 553 | 107 | 39 | 4 | 30 | 109 | 5 | 99 | 91 | .329 | .429 | .577 | 1.006 |
| 18 | Randy Winn | TBD | 181 | 152 | 674 | 607 | 87 | 39 | 9 | 14 | 75 | 27 | 55 | 109 | .298 | .360 | .461 | .821 |
| 19 | Chipper Jones | ATL | 179 | 158 | 662 | 548 | 90 | 35 | 1 | 26 | 100 | 8 | 107 | 89 | .327 | .435 | .536 | .972 |
| 20 | David Eckstein | ANA | 178 | 152 | 702 | 608 | 107 | 22 | 6 | 8 | 63 | 21 | 45 | 44 | .293 | .363 | .388 | .752 |
| 20 | Johnny Damon | BOS | 178 | 154 | 702 | 623 | 118 | 34 | 11 | 14 | 63 | 31 | 65 | 70 | .286 | .356 | .443 | .799 |
| 22 | Darin Erstad | ANA | 177 | 150 | 663 | 625 | 99 | 28 | 4 | 10 | 73 | 23 | 27 | 67 | .283 | .313 | .389 | .702 |
| 23 | Bobby Abreu | PHI | 176 | 157 | 685 | 572 | 102 | 50 | 6 | 20 | 85 | 31 | 104 | 117 | .308 | .413 | .521 | .934 |
| 23 | Jason Giambi | NYY | 176 | 155 | 689 | 560 | 120 | 34 | 1 | 41 | 122 | 2 | 109 | 112 | .314 | .435 | .598 | 1.034 |
| 25 | Rafael Furcal | ATL | 175 | 154 | 693 | 636 | 95 | 31 | 8 | 8 | 47 | 27 | 43 | 114 | .275 | .323 | .387 | .710 |
| 25 | Shannon Stewart | TOR | 175 | 141 | 641 | 577 | 103 | 38 | 6 | 10 | 45 | 14 | 54 | 60 | .303 | .371 | .442 | .813 |
Players with the same figure share a rank.
How hits is defined. 2002 season. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2002 MLB (AL and NL) hits leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2002/mlb/hits/
Include your access date when citing. Source details and edition information.