2002 National League strikeouts (pitching) leaders
Randy Johnson led the National League with 334 strikeouts (pitching) in 2002.
2002 National League; pitching. Source: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Edition 2026.11.1. Coverage and missing records · Statistic definitions.
| Rank | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP | SO/9 | FIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Randy Johnson | ARI | 334 | 24 | 5 | 2.32 | 35 | 35 | 0 | 260.0 | 197 | 67 | 26 | 71 | 1.031 | 11.56 | 2.58 |
| 2 | Curt Schilling | ARI | 316 | 23 | 7 | 3.23 | 36 | 35 | 0 | 259.1 | 218 | 93 | 29 | 33 | 0.968 | 10.97 | 2.31 |
| 3 | Kerry Wood | CHC | 217 | 12 | 11 | 3.66 | 33 | 33 | 0 | 213.2 | 169 | 87 | 22 | 97 | 1.245 | 9.14 | 3.77 |
| 4 | Matt Clement | CHC | 215 | 12 | 11 | 3.60 | 32 | 32 | 0 | 205.0 | 162 | 82 | 18 | 85 | 1.205 | 9.44 | 3.25 |
| 5 | Roy Oswalt | HOU | 208 | 19 | 9 | 3.01 | 35 | 34 | 0 | 233.0 | 215 | 78 | 17 | 62 | 1.189 | 8.03 | 2.90 |
| 6 | A. J. Burnett | FLA | 203 | 12 | 9 | 3.30 | 31 | 29 | 0 | 204.1 | 153 | 75 | 12 | 90 | 1.189 | 8.94 | 3.11 |
| 7 | Jason Schmidt | SFG | 196 | 13 | 8 | 3.45 | 29 | 29 | 0 | 185.1 | 148 | 71 | 15 | 73 | 1.192 | 9.52 | 3.03 |
| 8 | Hideo Nomo | LAD | 193 | 16 | 6 | 3.39 | 34 | 34 | 0 | 220.1 | 189 | 83 | 26 | 101 | 1.316 | 7.88 | 4.06 |
| 9 | Javier Vazquez | MON | 179 | 10 | 13 | 3.91 | 34 | 34 | 0 | 230.1 | 243 | 100 | 28 | 49 | 1.268 | 6.99 | 3.59 |
| 10 | Kevin Millwood | ATL | 178 | 18 | 8 | 3.24 | 35 | 34 | 0 | 217.0 | 186 | 78 | 16 | 65 | 1.157 | 7.38 | 3.20 |
| 11 | Al Leiter | NYM | 172 | 13 | 13 | 3.48 | 33 | 33 | 0 | 204.1 | 194 | 79 | 23 | 69 | 1.287 | 7.58 | 3.79 |
| 11 | Randy Wolf | PHI | 172 | 11 | 9 | 3.20 | 31 | 31 | 0 | 210.2 | 172 | 75 | 23 | 63 | 1.116 | 7.35 | 3.66 |
| 13 | Matt Morris | STL | 171 | 17 | 9 | 3.42 | 32 | 32 | 0 | 210.1 | 210 | 80 | 16 | 64 | 1.303 | 7.32 | 3.24 |
| 14 | Ben Sheets | MIL | 170 | 11 | 16 | 4.15 | 34 | 34 | 0 | 216.2 | 237 | 100 | 21 | 70 | 1.417 | 7.06 | 3.68 |
| 15 | Brandon Duckworth | PHI | 167 | 8 | 9 | 5.41 | 30 | 29 | 0 | 163.0 | 167 | 98 | 26 | 69 | 1.448 | 9.22 | 4.30 |
| 16 | Odalis Perez | LAD | 155 | 15 | 10 | 3.00 | 32 | 32 | 0 | 222.1 | 182 | 74 | 21 | 38 | 0.990 | 6.27 | 3.28 |
| 17 | Ryan Dempster | FLA, CIN | 153 | 10 | 13 | 5.38 | 33 | 33 | 0 | 209.0 | 228 | 125 | 28 | 93 | 1.536 | 6.59 | 4.63 |
| 18 | Pedro Astacio | NYM | 152 | 12 | 11 | 4.79 | 31 | 31 | 0 | 191.2 | 192 | 102 | 32 | 63 | 1.330 | 7.14 | 4.70 |
| 19 | Brian Lawrence | SDP | 149 | 12 | 12 | 3.69 | 35 | 31 | 0 | 210.0 | 230 | 86 | 16 | 52 | 1.343 | 6.39 | 3.35 |
| 20 | Mark Prior | CHC | 147 | 6 | 6 | 3.32 | 19 | 19 | 0 | 116.2 | 98 | 43 | 14 | 38 | 1.166 | 11.34 | 3.07 |
| 21 | Wade Miller | HOU | 144 | 15 | 4 | 3.28 | 26 | 26 | 0 | 164.2 | 151 | 60 | 14 | 62 | 1.294 | 7.87 | 3.47 |
| 22 | Kazuhisa Ishii | LAD | 143 | 14 | 10 | 4.27 | 28 | 28 | 0 | 154.0 | 137 | 73 | 20 | 106 | 1.578 | 8.36 | 4.85 |
| 23 | Glendon Rusch | MIL | 140 | 10 | 16 | 4.70 | 34 | 34 | 0 | 210.2 | 227 | 110 | 30 | 76 | 1.438 | 5.98 | 4.55 |
| 24 | Russ Ortiz | SFG | 137 | 14 | 10 | 3.61 | 33 | 33 | 0 | 214.1 | 191 | 86 | 15 | 94 | 1.330 | 5.75 | 3.88 |
| 25 | Kip Wells | PIT | 134 | 12 | 14 | 3.58 | 33 | 33 | 0 | 198.1 | 197 | 79 | 21 | 71 | 1.351 | 6.08 | 4.08 |
| 25 | Livan Hernandez | SFG | 134 | 12 | 16 | 4.38 | 33 | 33 | 0 | 216.0 | 233 | 105 | 19 | 71 | 1.407 | 5.58 | 3.82 |
Players with the same figure share a rank.
How strikeouts is defined. 2002 National League standings. SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research).
Cite this page
2002 National League strikeouts (pitching) leaders. Baseball Statistics. Published by Connell Media. Data: SABR Lahman Baseball Database, version 2025 (Society for American Baseball Research). Site edition 2026.11.1. https://baseballstatistics.org/leaders/2002/nl/strikeouts/
Include your access date when citing. Source details and edition information.